This website has been archived from TrainWeb.org/cons to TrainWeb.US/cons.
| Micro-Trains 33' Twin Bay Hopper, Offset sides | |||
|---|---|---|---|
| Brand | Micro-Trains | Side Color | Black |
| Description | 33' Twin Bay Hopper, Offset sides | End Color | Black |
| Manufacturer | Micro-Trains | Top Color | Black |
![]() |
| Model # | Type | Road Number | Year Produced | Build Date | Shop Date | Era | MSRP | Online Auction High | Online Auction Low | Other High | Other Low |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 55030 | Single Car | 52546 | 1979 | 1942 | 1942 | 1942-1953 | 5.85 | 31.00 | 5.00 | 34.00 | 18.77 |
| 55031 | Single Car Rapido Trucks | 52546 | 1979 | 1942 | 1942 | 1942-1953 | NA | 16.39 | 12.18 | 29.75 | 22.66 |
| 55039 | Single Kit | 52546 | 1979 | 1942 | 1942 | 1942-1953 | NA | 24.95 | 12.36 | 18.00 | 12.00 |
| Notes: |
|---|
| * Era starts with the build date and ends with a likely repaint to the C&O donut logo. |
| * Example is shown on page 40 of Morning Sun book "Chesapeake and Ohio Color guide to Freight and Passenger Equipment" by David Hickcox. |