Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.



This website has been archived from TrainWeb.org/cons to TrainWeb.US/cons.

Micro-Trains 33' Twin Bay Hopper, Notched Arch End, Offset sides
Brand Micro-Trains Side Color Black
Description 33' Twin Bay Hopper, Notched Arch End, Offset sides End Color Black
Manufacturer Micro-Trains Top Color Black
Model # Type Road Number Year Produced Build Date Shop Date Era MSRP Online Auction High Online Auction Low Other High Other Low
86012 3 Car Set #1 Various 1993 1942 1942 1942-1950 37.05 71.50 24.28 110.00 47.00
86010 Set #1 Car #1 51244 1993 1942 1942 1942-1950 12.35 33.99 8.50 24.10 9.00
86010 Set #1 Car #2 51256 1993 1942 1942 1942-1950 12.35 30.03 9.95 24.10 9.00
86010 Set #1 Car #3 51258 1993 1942 1942 1942-1950 12.35 24.00 5.24 24.10 9.00
86012-2 3 Car Set #2 Various 1993 1942 1942 1942-1950 37.05 71.50 26.44 70.00 30.00
86010 Set #2 Car #1 52133 1993 1942 1942 1942-1950 12.35 23.25 8.50 27.00 14.00
86010 Set #2 Car #2 52135 1993 1942 1942 1942-1950 12.35 16.81 7.76 27.00 14.03
86010 Set #2 Car #3 52155 1993 1942 1942 1942-1950 12.35 21.49 6.49 24.44 13.03
Notes:
* Era starts with build date and ends with likely repaint to C&O donut scheme.
* Example is shown on page 40 of Morning Sun book "Chesapeake and Ohio Color guide to Freight and Passenger Equipment" by David Hickcox.
ad pos61 ad pos63
ad pos62 ad pos64



Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.