This website has been archived from TrainWeb.org/cons to TrainWeb.US/cons.
| Micro-Trains 50' Standard Box Car, Plug Door | |||
|---|---|---|---|
| Brand | Micro-Trains | Side Color | Blue |
| Description | 50' Standard Box Car, Plug Door | End Color | Blue |
| Manufacturer | Micro-Trains | Top Color | Blue |
![]() |
| Model # | Type | Road Number | Year Produced | Build Date | Shop Date | Era | MSRP | Online Auction High | Online Auction Low | Other High | Other Low |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 993-00-035 | Runner Pack | Various | 2010 | 1962 | 1962 | 1962-1973 | 64.95 | 48.71 | 48.71 | NA | NA |
| 993-00-035 | Runner Pack | 22585 | 2010 | 1962 | 1962 | 1962-1973 | Sold as Set Only | NA | NA | NA | NA |
| 993-00-035 | Runner Pack | 22598 | 2010 | 1962 | 1962 | 1962-1973 | Sold as Set Only | NA | NA | NA | NA |
| 993-00-035 | Runner Pack | 22620 | 2010 | 1962 | 1962 | 1962-1973 | Sold as Set Only | NA | NA | NA | NA |
| 993-00-035 | Runner Pack | 22633 | 2010 | 1962 | 1962 | 1962-1973 | Sold as Set Only | NA | NA | NA | NA |
| Notes: |
|---|
| * Era starts with build date and end with roofwalk removal. |
| * Example is shown on pages 31 and 32 of Morning Sun book "Chesapeake and Ohio Color guide to Freight and Passenger Equipment" by David Hickcox. |