This website has been archived from TrainWeb.org/cons to TrainWeb.US/cons.
![]() |
MicroScale Decals | ||||||
---|---|---|---|---|---|---|
Model # | Type | Year Produced | Era | MSRP | Online Auction High | Online Auction Low |
60-1042 | E7 | NA | 1948-1955 | 4.80 | 4.33 | 1.75 |
60-1045 | 3 Bay Hopper Roman Lettering | NA | 1935-1956 | 4.80 | 3.99 | 3.99 |
60-401 | B&O C&O Modern Hood Diesels | NA | 1970 | 4.80 | NA | NA |
60-4245 | 50' 85' PiggyBack Flats | NA | 1959-1970 | 4.80 | NA | NA |
60-47 | C&O Cab PM Caboose | NA | NA | 4.80 | 4.25 | 3.49 |
60-76 | Medium Steam | NA | 1924-1957 | 4.80 | 6.01 | 3.49 |
60-875 | Hoods & Switchers | NA | 1950-1960 | 4.80 | 9.99 | 9.99 |
60-881 | C&O Early Hood and Cab | NA | NA | NA | NA | NA |
60-95 | Berkshires | NA | 1940-1950 | 4.80 | 3.49 | 1.61 |
Notes: |
---|
* |