This website has been archived from TrainWeb.org/cons to TrainWeb.US/cons.
| Minitrix Streamline (Corrugated Sides) Passenger Cars | |||
|---|---|---|---|
| Brand | Minitrix | Side Color | Blue Yellow Gray |
| Description | Corrugated Side Passenger Cars | End Color | Blue |
| Manufacturer | Minitrix | Top Color | Blue |
![]() |
| Model # | Type | Road Number | Year Produced | Build Date | Shop Date | Era | MSRP | Online Auction High | Online Auction Low | Other High | Other Low |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 51-3032 | Coach | NA | NA | 1949 | 1949 | 1949-1971 | NA | NA | NA | NA | NA |
| 51-3042 | Observation Car | 951 | NA | 1949 | 1949 | 1949-1971 | NA | NA | NA | NA | NA |
| 51-3052 | Dome | NA | NA | 1949 | 1949 | 1949-1971 | NA | NA | NA | NA | NA |
| Notes: |
|---|
| * This Minitrix line included 3 Body Styles, but I have seen no other in C&O. |