This website has been archived from TrainWeb.org/cons to TrainWeb.US/cons.
| NKP Streamline (Corrugated Sides) Passenger Car Sides | |||
|---|---|---|---|
| Brand | NKP | Side Color | Unpainted |
| Description | Corrugated Side Passenger Car Sides | End Color | NA |
| Manufacturer | NKP | Top Color | NA |
![]() |
| Model # | Type | Road Number | Year Produced | Build Date | Shop Date | Era | MSRP | Online Auction High | Online Auction Low | Other High | Other Low |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7600 | Coach | None | 2000 | 1950 | 1950 | 1950-1971 | 26.95 | 33.00 | 18.00 | NA | NA |
| NA | 11-0 Pullman | None | 2000 | 1950 | 1950 | 1950-1971 | 26.95 | 26.00 | 17.49 | NA | NA |
| 4167 | 10-6 Pullman | None | 2000 | 1950 | 1950 | 1950-1971 | 26.95 | 33.00 | 17.49 | NA | NA |
| NA | Center Kitchen Diner | None | 2000 | 1950 | 1950 | 1950-1971 | 26.95 | 27.62 | 22.84 | NA | NA |
| NA | Chessie Club | None | 2000 | 1950 | 1950 | 1950-1971 | 26.95 | NA | NA | NA | NA |
| NA | 5-bedroom Observation | None | 2000 | 1950 | 1950 | 1950-1971 | 26.95 | 31.00 | 18.49 | NA | NA |
| 7605/7607 | Twin-unit Diner | None | 2000 | 1950 | 1950 | 1950-1971 | 49.95 | 36.00 | 28.95 | NA | NA |
| NA | Lunch Buffet | None | 2000 | 1950 | 1950 | 1950-1971 | 49.95 | 28.95 | 17.49 | NA | NA |
| NA | L-1 Hudson Streamline Makeover Kit | None | 2000 | 1950 | 1950 | 1950-1971 | NA | 41.62 | 15.50 | NA | NA |
| Notes: |
|---|
| * The C&O Historical Society offered a Complete 8 car train for $210.95. |
| * These cars are all kits. |
| * The L-1 Hudson Kit is intended for the ConCor Hudson. |