This website has been archived from TrainWeb.org/cons to TrainWeb.US/cons.
| Rivarossi Heavyweight Passenger Cars | |||
|---|---|---|---|
| Brand | Rivarossi | Side Color | Blue Yellow Gray |
| Description | Heavyweight Passenger Cars | End Color | Blue |
| Manufacturer | Rivarossi | Top Color | Blue |
![]() |
| Model # | Type | Road Number | Year Produced | Build Date | Shop Date | Era | MSRP | Online Auction High | Online Auction Low | Other High | Other Low |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 539 | 3 Car Set #1 | 141 201 401 | 1999 | 1920 | 1955 | 1955-1971 | 49.99 | 60.66 | 18.50 | 25.00 | 25.00 |
| Set Only | Set #1 REA | 141 | 1999 | 1920 | 1955 | 1955-1971 | Set Only | 20.50 | 13.50 | NA | NA |
| Set Only | Set #1 Coach | 201 | 1999 | 1920 | 1955 | 1955-1971 | Set Only | 9.06 | 4.99 | NA | NA |
| Set Only | Set #1 Dining Car | 401 | 1999 | 1920 | 1955 | 1955-1971 | Set Only | 16.00 | 6.00 | NA | NA |
| 552 | 3 Car Set #2 | 121 140 414 | 1999 | 1920 | 1955 | 1955-1971 | 49.99 | 60.00 | 14.75 | NA | NA |
| Set Only | Set #2 | 121 | 1999 | 1920 | 1955 | 1955-1971 | Set Only | 9.06 | 7.12 | NA | NA |
| Set Only | Set #2 Observation | 140 | 1999 | 1920 | 1955 | 1955-1971 | Set Only | 9.06 | 9.06 | NA | NA |
| Set Only | Set #2 RPO | 414 | 1999 | 1920 | 1955 | 1955-1971 | Set Only | 9.06 | 9.06 | NA | NA |
| 565 | 3 Car Set #3 | 120 202 203 | 1999 | 1920 | 1955 | 1955-1971 | 49.99 | 60.66 | 14.75 | NA | NA |
| Set Only | Set #3 | 120 | 1999 | 1920 | 1955 | 1955-1971 | Set Only | 6.00 | 6.00 | NA | NA |
| Set Only | Set #3 Coach | 202 | 1999 | 1920 | 1955 | 1955-1971 | Set Only | NA | NA | NA | NA |
| Set Only | Set #3 Coach | 203 | 1999 | 1920 | 1955 | 1955-1971 | Set Only | NA | NA | NA | NA |
| Notes: |
|---|
| * In the 50th Anniversary (1988) Rivarossi Catalog a model 9902 3 Pack is also listed. |
| * For similar cars, see also ConCor Heavyweights. |
| * Era starts with repaint to Tri-Color scheme and ends with Amtrak, if not sooner. |