This website has been archived from TrainWeb.org/cons to TrainWeb.US/cons.
| Tomar Drumheads | |||
|---|---|---|---|
| Brand | Tomar | ||
| Description | Drumheads | ||
| Manufacturer | Tomar | ||
![]() |
| Model # | Type | Road Number | Year Produced | Build Date | Shop Date | ATP | MSRP | Online Auction High | Online Auction Low | Other High | Other Low |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5170 | Lighted Drumhead Kit | C&O Heavyweight Round | NA | 1920 | 1920 | 1920-1953 | 13.25 | NA | NA | NA | NA |
| 5171 | Lighted Drumhead Kit | C&O Heavyweight Square | NA | 1920 | 1920 | 1920-1953 | 13.25 | NA | NA | NA | NA |
| 5172 | Lighted Drumhead Kit | Flying Virginian Heavyweight Square | NA | 1920 | 1920 | 1920-1953 | 13.25 | NA | NA | NA | NA |
| 5173 | Lighted Drumhead Kit | George Washington Heavyweight Round | NA | 1920 | 1920 | 1920-1953 | 13.25 | NA | NA | NA | NA |
| 5174 | Lighted Drumhead Kit | George Washington Portrait Heavyweight Round | NA | 1920 | 1920 | 1920-1953 | 13.25 | NA | NA | NA | NA |
| 5175 | Lighted Drumhead Kit | Sportsman Heavyweight Square | NA | 1920 | 1920 | 1920-1953 | 13.25 | NA | NA | NA | NA |
| 5176 | Lighted Drumhead Kit | Chessie Lightweight Rectangle | NA | 1920 | 1920 | 1920-1953 | 13.25 | 11.46 | 11.46 | NA | NA |
| Notes: |
|---|
| * . |