This website has been archived from TrainWeb.org/cons to TrainWeb.US/cons.
| Trainworx Thrall 4 Door 86' High Cube Box Car | |||
|---|---|---|---|
| Brand | Trainworx | Side Color | Blue |
| Description | Thrall 4 Door 86'High Cube Box Car | End Color | Blue |
| Manufacturer | Trainworx | Top Color | Blue |
![]() |
| Model # | Type | Road Number | Year Produced | Build Date | Shop Date | Era | MSRP | Online Auction High | Online Auction Low | Other High | Other Low |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1926-01 | Single Car - No Trucks or Couplers | 493568 | 2009 | 1965 | 1965 | 1965-1975 | 19.95 | NA | NA | NA | NA |
| 1926-02 | Single Car - No Trucks or Couplers | 493587 | 2009 | 1965 | 1965 | 1965-1975 | 19.95 | NA | NA | NA | NA |
| 1926-03 | Single Car - No Trucks or Couplers | 493602 | 2009 | 1965 | 1965 | 1965-1975 | 19.95 | NA | NA | NA | NA |
| 1926-04 | Single Car - No Trucks or Couplers | 493631 | 2009 | 1965 | 1965 | 1965-1975 | 19.95 | NA | NA | NA | NA |
| 2926-01 | Single Car | 493568 | 2009 | 1965 | 1965 | 1965-1975 | 25.95 | 23.98 | 19.46 | NA | NA |
| 2926-02 | Single Car | 493587 | 2009 | 1965 | 1965 | 1965-1975 | 25.95 | 23.98 | 23.98 | NA | NA |
| 2926-03 | Single Car | 493602 | 2009 | 1965 | 1965 | 1965-1975 | 25.95 | 23.98 | 13.49 | NA | NA |
| 2926-04 | Single Car | 493631 | 2009 | 1965 | 1965 | 1965-1975 | 25.95 | 23.98 | 19.46 | NA | NA |
| Notes: |
|---|
| * Example is shown on page 35 of Morning Sun book "Chesapeake and Ohio Color guide to Freight and Passenger Equipment" by David Hickcox. |