Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.



This website has been archived from TrainWeb.org/crcorp to TrainWeb.US/crcorp.

Conrail GP40

General

Built 1965-1969, Order Number 7831, 7987, 7145
Weight- 277,000lbs
Maximum Curvature Per Single Unit- 42 °

Engine

Model- 16-645E3
Main Generator- AR10A
Traction Motors- D77

Performance

Horsepower- 3000
Maximum Continuous Tractive Effort- 51,000lbs
Minimum Continuous Speed- 11.2mph
Standard Tapered Dynamic Brake

Capacities

Fuel- 3600 gallons

Air Brake Equipment

Schedule- 26-L

Trucks

Gear Ratio- 16:61

Special Features

Pulse 2 Channel Event Recorder
Cab Signal Equipped
Harmon Select-A-Power Equipped
Snow Plow- Both End, 3054, 3194, 3195, 3264 Short Hood Only
Type 2 Power Knockout, 3171-3274 Type 1
Allignment Control Coupler Equipped



ad pos61 ad pos63
ad pos62 ad pos64



Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.
CR # Previous # Builders # Build Date Other
3000 PC / NYC 3000 30937 12-1965
3001 PC / NYC 3001 30938 12-1965
3002 PC / NYC 3002 30939 12-1965
3003 PC / NYC 3003 30940 12-1965
3004 PC / NYC 3004 30941 12-1965
3005 PC / NYC 3005 30942 12-1965
3006 PC / NYC 3006 30943 12-1965
3007 PC / NYC 3007 30944 12-1965
3008 PC / NYC 3008 30945 12-1965
3009 PC / NYC 3009 30946 12-1965
3010 PC / NYC 3010 30947 12-1965
3011 PC / NYC 3011 30948 12-1965
3012 PC / NYC 3012 30949 12-1965
3013 PC / NYC 3013 30950 12-1965
3014 PC / NYC 3014 30951 12-1965
3015 PC / NYC 3015 30952 12-1965
3016 PC / NYC 3016 30953 12-1965
3017 PC / NYC 3017 30954 12-1965
3018 PC / NYC 3018 30955 12-1965
3019 PC / NYC 3019 30956 12-1965
3020 PC / NYC 3020 30957 12-1965
3021 PC / NYC 3021 30958 12-1965
3022 PC / NYC 3022 30959 12-1965
3023 PC / NYC 3023 30960 12-1965
---- PC / NYC 3024 30961 12-1965 Retired on PC
3025 PC / NYC 3025 30962 12-1965
3026 PC / NYC 3026 30963 12-1965
3027 PC / NYC 3027 30964 12-1965
3028 PC / NYC 3028 30965 12-1965
3029 PC / NYC 3029 30966 12-1965
3030 PC / NYC 3030 30967 12-1965
3031 PC / NYC 3031 30968 12-1965
3032 PC / NYC 3032 30969 12-1965
3033 PC / NYC 3033 30970 12-1965
3034 PC / NYC 3034 30971 12-1965
3035 PC / NYC 3035 30972 12-1965
3036 PC / NYC 3036 30973 12-1965
3037 PC / NYC 3037 30974 12-1965
3038 PC / NYC 3038 30975 12-1965
3039 PC / NYC 3039 30976 12-1965
3040 PC / NYC 3040 30977 12-1965
3041 PC / NYC 3041 30978 12-1965
3042 PC / NYC 3042 30979 12-1965
3043 PC / NYC 3043 30980 12-1965
3044 PC / NYC 3044 30981 12-1965
3045 PC / NYC 3045 30982 12-1965
3046 PC / NYC 3046 30983 12-1965
3047 PC / NYC 3047 30984 12-1965
3048 PC / NYC 3048 30985 12-1965
3049 PC / NYC 3049 30986 12-1965
3050 PC / NYC 3050 33214 7-1967
3051 PC / NYC 3051 33215 7-1967
3052 PC / NYC 3052 33216 7-1967
3053 PC / NYC 3053 33217 7-1967
3054 PC / NYC 3054 33218 7-1967
3055 PC / NYC 3055 33219 7-1967
3056 PC / NYC 3056 33220 7-1967
3057 PC / NYC 3057 33221 7-1967
3058 PC / NYC 3058 33222 7-1967
3059 PC / NYC 3059 33223 7-1967
3060 PC / NYC 3060 33224 7-1967
3061 PC / NYC 3061 33225 7-1967
3062 PC / NYC 3062 33226 7-1967
3063 PC / NYC 3063 33227 7-1967
3064 PC / NYC 3064 33228 7-1967
3065 PC / NYC 3065 33229 8-1967
3066 PC / NYC 3066 33230 8-1967
3067 PC / NYC 3067 33231 8-1967
3068 PC / NYC 3068 33232 8-1967
3069 PC / NYC 3069 33233 8-1967
3070 PC / NYC 3070 33234 8-1967
3071 PC / NYC 3071 33235 8-1967
3072 PC / NYC 3072 33236 8-1967
3073 PC / NYC 3073 33237 8-1967
3074 PC / NYC 3074 33238 8-1967
3075 PC / NYC 3075 33239 8-1967
3076 PC / NYC 3076 33240 8-1967
3077 PC / NYC 3077 33241 8-1967
3078 PC / NYC 3078 33242 8-1967
3079 PC / NYC 3079 33243 8-1967
3080 PC / NYC 3080 33491 10-1967
3081 PC / NYC 3081 33492 10-1967
3082 PC / NYC 3082 33493 10-1967
3083 PC / NYC 3083 33494 10-1967
3084 PC / NYC 3084 33495 10-1967
---- PC / NYC 3085 33496 10-1967 Retired on PC
3086 PC / NYC 3086 33497 10-1967
3087 PC / NYC 3087 33498 10-1967
3088 PC / NYC 3088 33499 10-1967
3089 PC / NYC 3089 33500 10-1967
3090 PC / NYC 3090 33501 10-1967
3091 PC / NYC 3091 33502 10-1967
3092 PC / NYC 3092 33503 10-1967
3093 PC / NYC 3093 33504 10-1967
3094 PC / NYC 3094 33505 10-1967
3095 PC / NYC 3095 33506 10-1967
3096 PC / NYC 3096 33507 10-1967
3097 PC / NYC 3097 33508 10-1967
3098 PC / NYC 3098 33509 10-1967
3099 PC / NYC 3099 33510 10-1967
3100 PC / NYC 3100 33511 10-1967
3101 PC / NYC 3101 33512 10-1967
3102 PC / NYC 3102 33513 10-1967
3103 PC / NYC 3103 33514 10-1967
3104 PC / NYC 3104 33515 11-1967
3105 PC 3105 34282 8-1968
3106 PC 3106 34283 8-1968
3107 PC 3107 34284 8-1968
3108 PC 3108 34285 8-1968
3109 PC 3109 34286 8-1968
3110 PC 3110 34287 8-1968
3111 PC 3111 34288 8-1968
3112 PC 3112 34289 8-1968
3113 PC 3113 34290 8-1968
3114 PC 3114 34291 8-1968
3115 PC 3115 34292 8-1968
3116 PC 3116 34293 8-1968
3117 PC 3117 34294 8-1968
3118 PC 3118 34295 8-1968
3119 PC 3119 34296 8-1968
3120 PC 3120 34297 8-1968
3121 PC 3121 34298 8-1968
3122 PC 3122 34299 8-1968
3123 PC 3123 34300 8-1968
3124 PC 3124 34301 8-1968
3125 PC 3125 34302 8-1968
3126 PC 3126 34303 8-1968
3127 PC 3127 34304 8-1968
3128 PC 3128 34305 9-1968
3129 PC 3129 34306 9-1968
3130 PC 3130 34307 9-1968
3131 PC 3131 34308 9-1968
3132 PC 3132 34309 9-1968
3133 PC 3133 34310 9-1968
3134 PC 3134 34311 9-1968
3135 PC 3135 34312 9-1968
3136 PC 3136 34313 9-1968
3137 PC 3137 34314 9-1968
3138 PC 3138 34315 9-1968
3139 PC 3139 34316 9-1968
3140 PC 3140 34317 9-1968
3141 PC 3141 34318 9-1968
3142 PC 3142 34319 9-1968
3143 PC 3143 34320 9-1968
3144 PC 3144 34321 9-1968
3145 PC 3145 34322 9-1968
3146 PC 3146 34323 9-1968
3147 PC 3147 34324 9-1968
3148 PC 3148 34325 9-1968
3149 PC 3149 34326 9-1968
3150 PC 3150 34327 9-1968
3151 PC 3151 34328 9-1968
3152 PC 3152 34329 9-1968
3153 PC 3153 34330 9-1968
3154 PC 3154 34331 9-1968
3155 PC 3155 34332 9-1968
3156 PC 3156 34333 9-1968
3157 PC 3157 34334 9-1968
3158 PC 3158 34335 9-1968
3159 PC 3159 34336 9-1968
3160 PC 3160 34337 10-1968
3161 PC 3161 34338 10-1968
3162 PC 3162 34339 10-1968
3163 PC 3163 34340 10-1968
3164 PC 3164 34341 10-1968
3165 PC 3165 34342 10-1968
3166 PC 3166 34343 10-1968
3167 PC 3167 34344 10-1968
3168 PC 3168 34345 10-1968
3169 PC 3169 34346 10-1968
3170 PC 3170 34611 11-1968
3171 PC 3171 34612 11-1968
3172 PC 3172 34613 11-1968
3173 PC 3173 34614 11-1968
3174 PC 3174 34615 11-1968
3175 PC 3175 34616 11-1968
---- PC 3176 34617 11-1968 Retired on PC
3177 PC 3177 34618 11-1968
3178 PC 3178 34619 11-1968
3179 PC 3179 34620 11-1968
3180 PC 3180 34621 11-1968
3181 PC 3181 34622 11-1968
3182 PC 3182 34623 11-1968
3183 PC 3183 34624 11-1968
3184 PC 3184 34625 11-1968
3185 PC 3185 34626 11-1968
3186 PC 3186 34627 11-1968
3187 PC 3187 34628 11-1968
3188 PC 3188 34629 11-1968
3189 PC 3189 34630 11-1968
3190 PC 3190 34631 11-1968
3191 PC 3191 34632 11-1968
3192 PC 3192 34633 11-1968
3193 PC 3193 34634 11-1968
3194 PC 3194 34635 11-1968
3195 PC 3195 34636 11-1968
3196 PC 3196 34637 11-1968
3197 PC 3197 34638 11-1968
3198 PC 3198 34639 11-1968
3199 PC 3199 34640 11-1968
3200 PC 3200 34641 11-1968
3201 PC 3201 34642 11-1968
3202 PC 3202 34643 11-1968
3203 PC 3203 34644 11-1968
3204 PC 3204 34645 11-1968
3205 PC 3205 34646 11-1968
3206 PC 3206 34647 11-1968
3207 PC 3207 34648 11-1968
3208 PC 3208 34649 11-1968
3209 PC 3209 34650 11-1968
3210 PC 3210 34651 11-1968
3211 PC 3211 34652 11-1968
3212 PC 3212 34653 11-1968
3213 PC 3213 34654 11-1968
3214 PC 3214 34655 11-1968
3215 PC 3215 34656 11-1968
3216 PC 3216 34657 11-1968
3217 PC 3217 34658 11-1968
3218 PC 3218 34659 11-1968
3219 PC 3219 34660 11-1968
3220 PC 3220 34661 11-1968
3221 PC 3221 34662 11-1968
3222 PC 3222 34663 11-1968
3223 PC 3223 34664 11-1968
3224 PC 3224 34688 11-1968
3225 PC 3225 34689 11-1968
3226 PC 3226 34690 11-1968
3227 PC 3227 34691 11-1968
3228 PC 3228 34692 11-1968
3229 PC 3229 34693 11-1968
3230 PC 3230 34694 11-1968
3231 PC 3231 34695 11-1968
3232 PC 3232 34696 11-1968
3233 PC 3233 34697 12-1968
3234 PC 3234 34698 12-1968
3235 PC 3235 34699 12-1968
3236 PC 3236 34700 12-1968
3237 PC 3237 34701 12-1968
3238 PC 3238 34702 12-1968
3239 PC 3239 34703 12-1968
3240 PC 3240 34704 12-1968
3241 PC 3241 34705 12-1968
3242 PC 3242 34706 12-1968
3243 PC 3243 34707 12-1968
3244 PC 3244 34708 12-1968
3245 PC 3245 34709 12-1968
3246 PC 3246 34710 12-1968
3247 PC 3247 34711 12-1968
3248 PC 3248 34712 12-1968
3249 PC 3249 34713 12-1968
3250 PC 3250 34714 12-1968
3251 PC 3251 34715 12-1968
3252 PC 3252 34716 12-1968
3253 PC 3253 34717 12-1968
3254 PC 3254 34718 12-1968
3255 PC 3255 34719 12-1968
3256 PC 3256 34720 12-1968
3257 PC 3257 34721 12-1968
3258 PC 3258 34722 12-1968
3259 PC 3259 34723 12-1968
3260 PC 3260, Ex EMD 11 35044 4-1969
3261 PC 3261, Ex EMD 12 35045 4-1969
3262 PC 3262, Ex EMD 13 35046 4-1969
3263 PC 3263, Ex EMD 14 35047 4-1969
3264 PC 3264, Ex EMD 15 35048 4-1969
3265 PC 3265, Ex EMD 16 35049 4-1969
3266 PC 3266, Ex EMD 17 35050 4-1969
3267 PC 3267, Ex EMD 18 35051 4-1969
3268 PC 3268, Ex EMD 19 35052 4-1969
3269 PC 3269, Ex EMD 20 35053 4-1969
3270 PC 3270, Ex EMD 22 35055 4-1969
3271 PC 3271, Ex EMD 23 35056 4-1969
3272 PC 3272, Ex EMD 24 35057 4-1969
3273 PC 3273, Ex EMD 25 35058 4-1969
3274 PC 3274, Ex EMD 26 35059 4-1969