Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.



This website has been archived from TrainWeb.org/crts to TrainWeb.US/crts.

Return to CRTS Home Page

Conrail Technical Society

Conrail Technical Society Bulletin Board



Employee timetables for sale or trade, all are in mint condition and all prices include shipping. Contact John Krattinger

CONRAIL

System Timetables (Special Instructions)
#1              07-23-95        $6.00
#2              01-01-96        $6.00
#3              07-01-96        $6.00
#4              02-01-97        $6.00
#5              07-01-97        $6.00

Albany Division
#1 07-23-95 $6.00 #2 01-01-96 $6.00 #3 07-01-96 $6.00 Dearborn Division
#5 08-07-94 $6.00 #1 07-23-95 $6.00 #3 07-01-96 $6.00 #4 02-01-97 $6.00 #5 07-01-97 $6.00 Harrisburg Division
#1 01-15-89 $6.00 #2 04-16-89 $6.00 #3 04-08-90 $6.00 #4 04-21-91 $6.00 #5 01-01-92 $6.00 #6 01-01-93 $6.00 #7 10-03-93 $6.00 #8 01-01-95 $6.00 Indianapolis Division
#6 08-23-93 $6.00 #7 10-14-94 $6.00 #3 07-01-96 $6.00 #4 02-01-97 $6.00 Philadelphia Division
#1 01-15-89 $6.00 #6 01-01-93 $6.00 #8 09-26-94 $6.00 #1 07-23-95 $6.00 #2 01-01-96 $6.00 #3 07-01-96 $6.00 #4 02-01-97 $6.00 #5 07-01-97 $6.00 Pittsburgh Division
#1 01-01-95 $6.00 #1 07-23-95 $6.00 #2 01-01-96 $6.00 #3 07-01-96 $6.00 #4 02-01-97 $6.00
Norfolk-Southern
Alabama Division #4             10-25-87        $6.00
Alabama Division #5             09-18-88        $6.00
Alabama Division #6             05-21-89        $6.00
Alabama Division #7             10-29-89        $6.00
Alabama Division #8             11-26-89        $6.00
Alabama Division #9             04-07-91        $6.00
Alabama Division #10            10-27-91        $6.00
Alabama Division #11            11-17-91        $6.00

Coastal Division #2             02-15-87        $6.00
Coastal Division #3             01-01-89        $6.00

Eastern Division #3             04-27-86        $6.00
Eastern Division #5             04-05-87        $6.00
Eastern Division #6             10-25-87        $6.00
Eastern Division #7             09-18-88        $6.00
Eastern Division #8             01-15-89        $6.00
Eastern Division #9             05-21-89        $6.00
Eastern Division #10            10-29-89        $6.00
Eastern Division #11            04-01-90        $6.00
Eastern Division #12            05-12-90        $6.00

Georgia Division #3             08-28-88        $6.00
Georgia Division #4             05-21-89        $6.00
Georgia Division #1             12-16-90        $6.00

Illinois Division #1            03-31-91        $6.00

Kentucky Division #2            04-26-87        $6.00
Kentucky Division #3            10-25-87        $6.00
Kentucky Division #5            10-29-89        $6.00
Kentucky Division #6            04-01-90        $6.00
Kentucky Division #7            04-07-91        $6.00
Kentucky Division #8            12-30-92        $6.00
Kentucky Division #9            04-26-93        $6.00

Lake Division #1                12-09-90        $6.00
Lake Division #2                03-29-92        $6.00

Piedmont Division #4            10-25-87        $6.00
Piedmont Division #5            09-18-88        $6.00
Piedmont Division #6            05-21-89        $6.00
Piedmont Division #7            05-12-90        $6.00
Piedmont Division #8            10-28-90        $6.00
Piedmont Division #9            04-07-91        $6.00
Piedmont Division #10           10-27-91        $6.00   
Piedmont Division #11           04-05-92        $6.00
Piedmont Division #12           06-22-92        $6.00
Piedmont Division #13           10-25-92        $6.00
Piedmont Division #14           05-02-93        $6.00
Piedmont Division #15           05-01-94        $6.00

Pocahontas Division #3          12-29-85        $6.00
Pocahontas Division #4          08-21-88        $6.00
Pocahontas Division #5          09-09-90        $6.00
Pocahontas Division #6          12-30-92        $6.00

Scioto Division #3              06-14-87        $6.00

Tennessee Division #4           06-19-88        $6.00
Tennessee Division #5           02-18-90        $6.00

Virginia Division #2            08-19-90        $6.00
Virginia Division #3            09-06-92        $6.00




Looking for anything on the Catawissa Railroad or the Cabooses I own.
Old books, transfers, stock, photo's, etc.
A list of the cabooses can be seen at cabphoto below. Thank You!!!
Whistle Stop
119 Pine Street
Catawissa, Pa 17820
Voice 717-356-2675
Fax 717-356-7876
waltgosh@postoffice.ptd.net
Catawissa Railroad HomePage
Caboose page
Caboose Photo's



TWO ENJOYABLE HOURS - ONE UNFORGETTABLE VIDEO!

"614 1997 TRIPS": Erie mainline, Croxton-Port Jervis.
"MIXED CONSIST": Milwaukee Road #261; Poconos; Steamtown
doubleheaders; Lehigh Valley, Reading, Erie, MetroNorth, NYSW,
NJT, "E&F" units; "CR Ballast Express"; CR-OCS; Strates Shows
carnival TOFC train; freights worth watching; N&W 475; Amtrak.
Digitally Mastered Two Hours, VHS.
Only $16.14, Priority.

MenkelSounds,
Box 195-S,
Rutherford, NJ 07070-1951.
(201)939-9340 ........ menkels@compuserve.com




ad pos61 ad pos63
ad pos62 ad pos64



Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.