Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.



This website has been archived from TrainWeb.org/crts to TrainWeb.US/crts.

Return to CRTS Home Page

Conrail Technical Society

Conrail Motive Power News







Saturday, September 16th, 2000 at 13:40 EDT

FORMER CONRAIL LOCOMOTIVES REPAINTED BY CSXT:


*B36-7's*
5794 YN2 (x-CR/5025) 

*C40-8's*
7494 YN2 (x-CR/6039) 
7498 YN2 (x-CR/6049) 

*C40-8W's*
7312 YN2 (x-CR/6082) 
7320 YN2 (x-CR/6100) 
7324 YN2 (x-CR/6115) 
7328 YN2 (x-CR/6122) 
7330 YN2 (x-CR/6128) 
7332 YN2 (x-CR/6132) 
7339 YN2 (x-CR/6147) 
7342 YN2 (x-CR/6154) 
7344 YN2 (x-CR/6161) 
7345 YN2 (x-CR/6162) 
7347 YN2 (x-CR/6164) 
7348 YN2 (x-CR/6167) 
7350 YN2 (x-CR/6172) 
7351 YN2 (x-CR/6177) 
7352 YN2 (x-CR/6179) 
7353 YN2 (x-CR/6181) 
7354 YN2 (x-CR/6183) 
7355 YN2 (x-CR/6186) 
7356 YN2 (x-CR/6190) 
7357 YN2 (x-CR/6192) 
7359 YN2 (x-CR/6194) 
7360 YN2 (x-CR/6198) 
7361 YN2 (x-CR/6201) 
7362 YN2 (x-CR/6203) 
7363 YN2 (x-CR/6204) 
7365 YN2 (x-CR/6208) 
7366 YN2 (x-CR/6213) 
7367 YN2 (x-CR/6215) 
7368 YN2 (x-CR/6217) 
7369 YN2 (x-CR/6219) 
7371 YN2 (x-CR/6224) 
7372 YN2 (x-CR/6227) 
7373 YN2 (x-CR/6229) 
7376 YN2 (x-CR/6238) 
7378 YN2 (x-CR/6242) 
7379 YN2 (x-CR/6244) 
7382 YN2 (x-CR/6249)
7383 YN2 (x-CR/6253)
7389 YN2 (x-CR/6267) 
7390 YN2 (x-CR/6270) 
7391 YN2 (x-CR/6272) 

*GP15-1's*
1546 YN2 (x-CR/1639) 
1556 YN2 (x-CR/1664) 
1562 YN2 (x-CR/1678) 

*GP38-2's*
2718 YN2 (x-CR/8045) 
2719 YN2 (x-CR/8050) 
2725 YN2 (x-CR/8065) 
2728 YN2 (x-CR/8074) 
2729 YN2 (x-CR/8075) 
2731 YN2 (x-CR/8082) 
2732 YN2 (x-CR/8087) 
2737 YN2 (x-CR/8098) 
2741 YN2 (x-CR/8108) 
2745 YN2 (x-CR/8116) 
2746 YN2 (x-CR/8121) 
2747 YN2 (x-CR/8124) 
2752 YN2 (x-CR/8140) 
2753 YN2 (x-CR/8144) 
2757 YN2 (x-CR/8150) 
2764 YN2 (x-CR/8175) 
2773 YN2 (x-CR/8194) 
2774 YN2 (x-CR/8195) 
2775 YN2 (x-CR/8197) 
2777 YN2 (x-CR/8199) 
2778 YN2 (x-CR/8200) 
2782 YN2 (x-CR/8206) 
2784 YN2 (x-CR/8215) 
2788 YN2 (x-CR/8219) 
2790 YN2 (x-CR/8222) 
2791 YN2 (x-CR/8224) 
2797 YN2 (x-CR/8237) 
2798 YN2 (x-CR/8238) 

*GP40-2's*
4408 YN2 (x-CR/3297) 
4450 YN2 (x-CR/3396) 

*MT-6's*
1017 YN2 (x-CR/1127) 

*SD40-2's*
8801 YN2 (x-CR/6370) 
8806 YN2 (x-CR/6378) 
8810 YN2 (x-CR/6386) 
8811 YN2 (x-CR/6388) 
8818 YN2 (x-CR/6402) 
8827 YN2 (x-CR/6430) 
8889 YN2 (x-CR/6663) 

*SD60's*
8710 YN2 (x-CR/6841) 
8711 YN2 (x-CR/6842) 
8713 YN2 (x-CR/6847) 

SD60I's*
8724 YN2 (x-CR/5579) 
8742 YN2 (x-CR/5628) 
8752 YN2 (x-CR/5647) 

*SD60M's*
8756 YN2 (x-CR/5500) 
8758 YN2 (x-CR/5505) 
8759 YN2 (x-CR/5508) 
8760 YN2 (x-CR/5509) 
8761 YN2 (x-CR/5511) 
8762 YN2 (x-CR/5514) 
8763 YN2 (x-CR/5516) 
8764 YN2 (x-CR/5518) 
8765 YN2 (x-CR/5521) 
8766 YN2 (x-CR/5524) 
8767 YN2 (x-CR/5525) 
8768 YN2 (x-CR/5528) 
8769 YN2 (x-CR/5534) 
8770 YN2 (x-CR/5535) 
8771 YN2 (x-CR/5536) 
8772 YN2 (x-CR/5540) 
8773 YN2 (x-CR/5543) 
8774 YN2 (x-CR/5544) 
8775 YN2 (x-CR/5545) 
8777 YN2 (x-CR/5549) 
8778 YN2 (x-CR/5551) 
8779 YN2 (x-CR/5555) 
8780 YN2 (x-CR/5556) 
8781 YN2 (x-CR/5561) 
8782 YN2 (x-CR/5562) 
8783 YN2 (x-CR/5566) 
8784 YN2 (x-CR/5567) 
8785 YN2 (x-CR/5569) 
8786 YN2 (x-CR/5573) 

*SD80MAC's*
801 YN2 (x-CR/4104)




Tuesday, September 12th, 2000 at 20:30 EDT

LATEST LEASORS NOW IN SERVICE ON CSXT:
Two dozen additional SD40-2 locomotives are now in service on CSXT
following a new lease arrangement with LLPX. GSCX 900-904 and GSCX
7359-7373 had been leased to Union Pacific and LLPX 4403-4406 had been
leased to Norfolk Southern. CSXT has secured use of these units for an
initial six month renewable lease period in order to meet peak fall
traffic demands.



GSCX	900	SD40-2	
GSCX	901	SD40-2	
GSCX	902	SD40-2	
GSCX	903	SD40-2	
GSCX	904	SD40-2	
LLPX	4403	SD40-2	
LLPX	4404	SD40-2	
LLPX	4405	SD40-2
LLPX	4406	SD40-2	
GSCX	7359	SD40-2	
GSCX	7360	SD40-2	
GSCX	7361	SD40-2	
GSCX	7362	SD40-2	
GSCX	7363	SD40-2
GSCX	7364	SD40-2
GSCX	7365	SD40-2
GSCX	7366	SD40-2
GSCX	7367	SD40-2	
GSCX	7368	SD40-2	
GSCX	7369	SD40-2	
GSCX	7370	SD40-2	
GSCX	7371	SD40-2	
GSCX	7372	SD40-2	
GSCX	7373	SD40-2




Saturday, April 7th, 2000 at 20:00 EDT

FIRST UNION RAIL (FURX) SD40u UPGRADE PROGRAM UNITS FOR CSXT INDENTIFIED:

FURX 3000 Soo Line 6401, Soo Line 623, KCS 623
FURX 3001 Soo Line 750
FURX 3002 Soo Line 744
FURX 3003 Canadian Pacific 5516
FURX 3004 Canadian Pacific 5571
FURX 3005 NdeM 8519
FURX 3006 FNM 8563, NdeM 8563
FURX 3007 Canadian Pacific 5523
FURX 3008 DME 6057, MKCX 9417, NREX 8322, CSXT/SBD 8322, L&N 1246
FURX 3009 DME 6064, HLCX 5029, CRL 811, Conrail/Penn Central 6260
FURX 3010 DME 6061, MKCX 9419, NREX 8397, CSXT 8397, WM 7546, WM 7446
FURX 3011 Canadian Pacific 5505
FURX 3012 STLH 5447, Canadian Pacific 5447, NREX 6910, C&NW 6910
FURX 3013 DME 6059, (HLCX 5052), MKCX 9409, NREX 3095, NRL 3095, UP 3095
FURX 3014 DME 6060, (HLCX 5050), MKCX 9402, NREX 926, C&NW 926, CGW 406
FURX 3015 DME 6058, (HLCX 5051), MKCX 9408, NRL 3070, NREX 3070, UP 3070
FURX 3016 DME 6056, MKCX 9416, NRE 8316, CSXT/SBD 8316, L&N 1240
FURX 3017 DME 6063, HLCX 5028, CRL 810, Conrail/Penn Central 6257
FURX 3018 DME 6066, HLCX 5031, CRL 814, Conrail/Penn Central 6264
FURX 3019 EMDX 6402, Conrail 6331, Penn Central/PRR 6078
FURX 3020 EMDX 6426, Conrail/Penn Central 6268
FURX 3021 STLH 5449, Canadian Pacific 5449, NREX 5402, D&RGW 5402
FURX 3022 DME 6062, HLCX 5026, CRL 805, Conrail/Penn Central 6248
FURX 3023 DME 6065, HLCX 5030, CRL 812, Conrail/Penn Central 6261
FURX 3024 DME 6067, HLCX 5036, Conrail 6299, Penn Central/PRR 6046
FURX 3025 LLPX 4306, GATX 7306, BN 7306, HLC 5081, MP 3081, MP 781
FURX 3026 EMDX 6400, Conrail/Penn Central 6272
FURX 3027 EMDX 6431, CRL 804, Conrail/Penn Central 6247
FURX 3028 EMDX 6419, Conrail 6295, Penn Central/PRR 6042
FURX 3029 EMDX 6401, Conrail 6319, Penn Central/PRR 6066
FURX 3030 EMDX 6406, CRL 800, Conrail/Penn Central 6241
FURX 3031 EMDX 6408, Conrail/Penn Central 6269
FURX 3032 EMDX 6411, CRL 813, Conrail/Penn Central 6263
FURX 3033 EMDX 6421, Conrail 6328, Penn Central/PRR 6075
FURX 3034 EMDX 6409, Conrail/Penn Central 6273
FURX 3035 EMDX 6405, Conrail 6356, Penn Central/PRR 6103
FURX 3036 EMDX 6509, VMV 8366, CSXT 8366, C&O 7507
FURX 3037 EMDX 6416, Conrail 6339, Penn Central/PRR 6086
FURX 3038 EMDX 6407, Conrail/Penn Central 6254
FURX 3039 EMDX 6425, Conrail 6285, CNJ 3061, B&O 7482
FURX 3040 EMDX 6429, Conrail 6289, CNJ 3065, B&O 7486
FURX 3041 EMDX 6410, Conrail 6292, CNJ 3068, B&O 7489
FURX 3042 EMDX 6420, Conrail 6307, Penn Central/PRR 6054
FURX 3043 EMDX 6501, CSXT/SBD 8308, L&N 1232
FURX 3044 EMDX 6423, Conrail 6317, Penn Central/PRR 6064
FURX 3045 EMDX 6427, Conrail/Penn Central 6270
FURX 3046 Soo Line 754
FURX 3047 EMDX 6403, Conrail 6343, Penn Central/PRR 6090
FURX 3048 CP 5484, CP 3254, GATX 3254, NS/Southern 3254
FURX 3049 CP 5483, CP 3245, GATX 3245, NS/Southern 3245



Sunday, March 19th, 2000 at 18:00 EST

HELM LEASE UNITS DEPARTING NORFOLK SOUTHERN FOR CP RAIL:
The first group of 31 Helm SD40-2 units of 97 Helm units now currently
stored on Norfolk Southern at Enola, PA and Chattanooga, TN are now
enroute to new leasee CP Rail. The group includes HLCX 6058, 6061, 6072,
6091, 6092, 6202, 6206, 6208, 6209, 6214, 6226, 6296, 6310, 6312, 6500,
6507, BN (Helm owned) 7173, 7180, 7181, 7182, 7183, 7186, 7187, 7191,
7199, 7204, MKCX (Helm owned) 9001, 9027, 9032, 9034, and 9036.



Monday, March 13th, 2000 at 18:15 EST

FURX SD40-2 BACKGROUND INFORMATION:
3000    Soo 6401; KCS 623:1
3001    Soo 750
3002    Soo 744
3003    CP 5516
3004    CP 5571
3005    NdeM 8519
3006    FNM; NdeM 8563
3007    CP 5523
3008    DME 6057; MKCX 9417; CSX/SBD 8322; LN 1246
3009    DME 6064; HLCX 5029; CRL 811; CR/PC 6260
3010    DME 6061; MKCX 9419; CSX 8397; WM 7546; WM 7446
3011    CP 5505
3012    CP 5447; NREX 6910 ; CNW 6910
3013    DME 6059; MKCX 9409; UP 3095
3014    DME 6060; MKCX 9402; CNW 926; CGW 406
3015    DME 6058; MKCX 9408; UP 3070
3016    DME 6056; MKCX 9416; CSX/SBD 8316; LN 1240
3017    DME 6063; HLCX 5028; CRL 810; CR/PC 6257
3018    DME 6066; HLCX 5031; CRL 814; CR/PC 6264
3019    EMDX 6402; CR 6331; PC/PRR 6078
3020    EMDX 6426; CR/PC 6268
3021    CP 5449; NREX 5402; DRGW 5402
3022    DME 6062; HLCX 5026; CR 805; CR/PC 6248
3023    DME 6065; HLCX 5030; CR 812; CR/PC 6261
3024    DME 6067; HLCX 5036; CR 6299; PC/PRR 6046
3025    LLPX 4306; BN 7306; GSCX/GATX 7345; MP 3081; MP 781
3026    EMDX 6400; CR/PC 6272
3027    EMDX 6431; CR 804; CR/PC 6249
3028    EMDX 6419; CR 6295; PC/PRR 6042
3029    EMDX 6401; CR 6319; PC/PRR 6066
3030    EMDX 6406; CRL 800; CR/PC 6241
3031    EMDX 6408; CR/PC 6269
3032    EMDX 6411; CR 813; CR/PC 6263
3033    EMDX 6421; CR 6328; PC/PRR 6075
3034    EMDX 6409; CR/PC 6273
3035    EMDX 6405; CR 6356; PC/PRR 6103
3036    EMDX 6509; CSX 8366; C&O 7507
3037    EMDX 6416; CR 6339; PC/PRR 6086
3038    EMDX 6407; CR/PC 6254
3039    EMDX 6425; CR 6285; CNJ 3061; B&O 7482
3040    EMDX 6429; CR 6289; CNJ 3065; B&O 7486
3041    EMDX 6410; CR 6292; CNJ 3068; B&O 7489
3042    EMDX 6420; CR 6307; PC/PRR 6054
3043    EMDX 6501; CSX/SBD 8308; LN 1232
3044    EMDX 6423; CR 6317; PC/PRR 6064
3045    EMDX 6427; CR/PC 6270
3046    Soo 754
3047    EMDX 6403; CR 6343; PC/PRR 6090
3048    CP 5484; NS/SOU 3253
3049    CP 5483; NS/SOU 3245


Information courtesy of: Bruce Mercer



Monday, February 28th, 2000 at 18:50 EST

FURX SD40-2 FORMER NUMBERS:
Most of the 50 FURX SD40-2's now leased to CSXT have been identified as follows:

FURX 3000 was Soo Line 6401
FURX 3001 was Soo Line 750
FURX 3002 was Soo Line 744
FURX 3003 was CP Rail 5516
FURX 3004 was CP Rail 5571
FURX 3005 was NdeM 8519
FURX 3006 was FNM 8563
FURX 3007 was CP Rail 5523
FURX 3008 was DME 6064
FURX 3009 was DME 6057
FURX 3010 was DME 6061
FURX 3011 was CP Rail 5505
FURX 3012 was St. Lawrence & Hudson 5447
FURX 3013 was DME 6059
FURX 3014 was DME 6060
FURX 3015 was DME 6058
FURX 3016 was DME 6056
FURX 3017 was DME 6063
FURX 3018 was DME 6066
FURX 3019 was EMDX 6402
FURX 3020 was EMDX 6426
FURX 3021 was St. Lawrence & Hudson 5449
FURX 3022 was DME 6062
FURX 3023 was DME 6065
FURX 3024 was DME 6067
FURX 3025 was LLPX 4306
FURX 3026 was CP Rail 5484
FURX 3027 was EMDX 6400
FURX 3028 was EMDX 6431
FURX 3029 was EMDX 6419
FURX 3030 was EMDX 6401
FURX 3031 was EMDX 6406
FURX 3032 was EMDX 6408
FURX 3033 was EMDX 6411
FURX 3034 was EMDX 6421
FURX 3035 was EMDX 6409
FURX 3036 was EMDX 6405
FURX 3037 was EMDX 6509
FURX 3038 was EMDX 6416 

FURX 3039-3049 have not yet been assigned.


Additional SD40's currently at Alstom's Montreal, PQ facility as
potential fodder for this program include:

CP Rail: 5483, 5596, 5608, 5628, 5659, 5686, and 5740.
EMDX: 6403, 6407, 6410, 6420, 6423, 6425, and 6501.
NREX: 3107 and 3186.
Soo Line: 754.



Tuesday, February 1st, 2000 at 20:15 EST

CSXT RENUMBERING OF CONRAIL UNITS:
795/811 units completed as of January 31st, 2000

CSXT numbers not filled as of last update:
1006, 1008, 1009, 1011, 1079, 1080, 1088, 1096, 1964, 2458, 2462, 2468,
7386, 7499, 9990, and 9991




 SD70MAC	15/15 units	renumbering complete
	739	from	4144	06/23/99    renumbered in error - re renumbered 789
	775	from	4130	07/12/99
	776	from	4131	08/13/99
	777	from	4132	09/23/99
	778	from	4133	10/07/99
	779	from	4134	07/09/99
	780	from	4135	07/19/99
	781 	from	4136	08/31/99
	782	from	4137	10/27/99
	783	from	4138	08/12/99
	784	from	4139	11/22/99
	785	from	4140	08/16/99
	786	from	4141	08/10/99
	787	from	4142	08/27/99
	788	from	4143	08/27/99
	789	no details


SD80MAC	13/13 units renumbering complete
	800	from	4100	08/05/99
	801	from	4104	07/20/99
	802	from	4107	07/19/99
	803	from	4108	07/23/99
	804	from	4110	07/15/99
	805	from	4112	06/23/99
	806	from	4113	09/08/99
	807	from	4116	07/30/99
	808	from	4121	07/07/99
	809	from	4122	08/09/99
	810	from	4124	08/26/99
	811	from	4125	07/20/99
	812	from	4128	08/31/99


MT-4		2/2 units renumbering complete
	1004	from	1003	10/20/99
	1005	from	1018	07/12/99


MT-6		9/13 units
	1007	from	1104	10/20/99
	1010	no details
	1012	no details
	1013	from	1115	11/29/99
	1014	from	1116	08/13/99
	1015	from	1118	06/29/99
	1016	no details
	1017	from	1127	09/23/99
	1018	no details


SW1500	28/32 units
	1069	from	9505	12/09/99
	1070	from	9511	09/28/99
	1071	from	9518	09/09/99
	1072	from	9526	08/09/99
	1073	from	9529	08/16/99
	1074	from	9533	06/29/99
	1075	from	9537	07/28/99
	1076	from	9541	06/29/99
	1077	from	9544	08/06/99
	1078	from	9545	07/14/99
	1081	no details
	1082	from	9559	08/12/99
	1083	from	9561	08/12/99
	1084	from	9563	08/23/99
	1085	from	9564	01/28/00
	1086	from	9570	08/19/99
	1087	from	9572	11/02/99
	1089	from	9583	08/16/99
	1090	from	9584	07/22/99
	1091	from	9585	07/28/99
	1092	from	9593	06/23/99
	1093	from	9596	01/24/00
	1094	from	9597	08/04/99
	1095	from	9599	09/23/99
	1097	from	9610	10/11/99
	1098	from	9613	08/20/99
	1099	from	9616	11/29/99
	1129	from	9504	08/06/99


SW1001	9/9 units renumbering complete
	1120	from	9401	10/04/99
	1121	from	9402	10/14/99
	1122	from	9403	12/22/99
	1123	from	9404	01/03/00
	1124	from	9406	10/25/99
	1125	from	9407	01/24/00
	1126	no details
	1127	no details
	1128	from	9411	01/28/00


GP15-1	42/42 units	renumbering complete
	1525	from	1600	09/07/99
	1526 	from	1601	12/14/99
	1527	from	1602	10/21/99
	1528	no details
	1529	from	1604	01/11/00
	1530	from	1606	11/19/99
	1531 	from	1607	11/01/99
	1532	no details
	1533	from	1611	08/09/99
	1534	from	1616	09/10/99
	1535	from	1617	08/16/99
	1536	from	1618	08/16/99
	1537	no details
	1538	from	1622	08/30/99
	1539	from	1628	06/23/99
	1540	from	1629	11/10/99
	1541	from	1630	07/16/99
	1542	from	1631	08/02/99
	1543	from	1632	12/22/99
	1544	from	1633	12/02/99
	1545	from	1637	10/20/99
	1546	from	1639	07/26/99
	1547	from	1641	10/22/99
	1548	from	1644	11/10/99
	1549	from	1645	10/14/99
	1550	from	1647	10/27/99
	1551	from	1653	01/03/00
	1552	from	1655	08/12/99
	1553	from	1657	01/03/00
	1554	from	1658	10/20/99
	1555	from	1659	10/27/99
	1556	from	1664	08/24/99
	1557	from	1667	01/25/00
	1558	from	1669	09/17/99
	1559	from	1672	12/13/99
	1560	from	1673	07/22/99
	1561	from	1675	08/11/99
	1562	from	1678	07/20/99
	1563	from	1683	08/03/99
	1564	from	1686	08/13/99
	1565	from	1689	11/22/99
	1566	from	1690	09/07/99


GP38		56/57 units
	1943	no details
	1944	from	7670	10/11/99
	1945	from	7671	09/13/99
	1946	from	7672	09/17/99
	1947	from	7673	08/24/99
	1948	from	7674	08/06/99
	1949	from	7677	09/22/99
	1950	from	7678	08/10/99
	1951	from	7680	08/02/99
	1952	from	7682	08/09/99
	1953	no details
	1954	from	7685	10/21/99
	1955	no details
	1956	from	7688	08/19/99
	1957	from	7689	08/23/99
	1958	from	7690	10/04/99
	1959	from	7713	08/16/99
	1960	from	7715	08/30/99
	1961	no details
	1962	from	7718	10/07/99
	1963	from	7719	07/07/99
	1965	no details
	1966	from	7727	12/01/99
	1967	from	7729	10/11/99
	1968	from	7734	10/21/99
	1969	from	7735	09/22/99
	1970	from	7738	11/01/99
	1971	from	7869	12/09/99
	1972	from	7871	11/19/99
	1973	from	7874	11/19/99
	1974	from	7875	09/28/99
	1975	from	7876	10/21/99
	1976	from	7885	08/17/99
	1977	from	7892	10/04/99
	1978	from	7896	01/03/00
	1979	from	7904	11/01/99
	1980	from	7905	09/13/99
	1981	from	7907	08/24/99
	1982	from	7912	07/29/99
	1983	from	7915	09/02/99
	1984	from	7919	08/18/99
	1985	from	7920	08/11/99
	1986	from	7921	08/23/99
	1987	from	7922	09/13/99
	1988	from	7923	10/04/99
	1989	from	7925	10/05/99
	1990	from	7926	09/07/99
	1991	from	7927	08/09/99
	1992	from	7929	11/19/99
	1993	from	7931	08/26/99
	1994	from	7932	10/22/99
	1995	from	7933	09/28/99
	1996	from	7935	09/17/99
	1997	from	7937	01/03/00
	1998	from	7938	08/13/99
	1999	no details


SD38		11/14 units
	2455	no details
	2456	from	6932	12/09/99
	2457	from	6933	01/25/00
	2459	no details
	2460	from	6940	08/30/99
	2461	from	6942	06/29/99
	2463	from	6948	09/23/99
	2464	from	6953	07/12/99
	2465	no details
	2466	from	6957	08/13/99
	2467	no details


GP38-2	98/98 units	renumbering complete
	2717	from	8043	12/06/99
	2718	from	8045	08/10/99
	2719	from	8050	10/04/99
	2720	from	8051	08/10/99
	2721	from	8053	09/09/99
	2722	from	8055	07/28/99
	2723	from	8059	01/21/00
	2724	from	8064	01/05/00
	2725	from	8065	09/21/99
	2726	from	8068	08/09/99
	2727	from	8072	08/06/99
	2728	from	8074	07/21/99
	2729	from	8075	08/16/99
	2730	from	8076	10/15/99
	2731	from	8082	08/30/99
	2732	from	8087	07/13/99
	2733	from	8091	10/20/99
	2734	from	8093	11/04/99
	2735	from	8094	11/03/99
	2736	from	8095	09/24/99
	2737	from	8098	08/30/99
	2738	from	8103	09/17/99
	2739	no details
	2740	from	8107	11/05/99
	2741	from	8108	08/18/99
	2742	from	8109	07/29/99
	2743	from	8112	11/08/99
	2744	from	8115	07/01/99
	2745	from	8116	10/25/99
	2746	from	8121	12/06/99
	2747	from	8124	10/20/99
	2748	from	8130	09/20/99
	2749	from	8133	01/05/00
	2750	from	8134	11/19/99
	2751	from	8137	06/23/99
	2752	from	8140	07/28/99
	2753	from	8144	09/01/99
	2754	from	8145	09/20/99
	2755	from	8146	06/23/99
	2756	from	8148	11/01/99
	2757	from	8150	09/13/99
	2758	from	8152	11/04/99
	2759	from	8162	08/30/99
	2760	from	8163	08/24/99
	2761	from	8164	08/30/99
	2762	from	8169	09/17/99
	2763	from	8174	08/02/99
	2764	from	8175	11/29/99
	2765	from	8176	10/20/99
	2766	from	8177	08/16/99
	2767	from	8178	09/10/99
	2768	from	8179	10/07/99
	2769	from	8183	07/20/99
	2770	from	8188	01/10/00
	2771	from	8189	06/18/99
	2772	from	8190	10/05/90
	2773	from	8194	11/10/99
	2774	from	8195	08/16/99
	2775	from	8197	07/22/99
	2776	from	8198	11/15/99
	2777	from	8199	07/16/99
	2778	from	8200	08/09/99
	2779	from	8201	09/28/99
	2780	from	8204	07/20/99
	2781	from	8205	09/17/99
	2782	from	8206	08/13/99
	2783	from	8210	10/05/99
	2784	from	8215	08/05/99
	2785	from	8216	07/12/99
	2786	from	8217	10/07/99
	2787	from	8218	08/16/99
	2788	from	8219	10/07/99
	2789	from	8220	08/19/99
	2790	from	8222	10/04/99
	2791	from	8224	10/27/99
	2792	from	8225	08/23/99
	2793	from	8226	08/30/99
	2794	from	8228	07/29/99
	2795	from	8234	07/26/99
	2796	from	8236	07/30/99
	2797	from	8237	07/29/99
	2798	from	8238	11/03/99
	2799	from	8241	08/27/99
	2800	from	8246	07/20/99
	2801	from	8249	10/05/99
	2802	from	8250	08/17/99
	2803	from	8251	09/13/99
	2804	from	8260	08/23/99
	2805	from	8261	06/24/99
	2806	from	8265	07/13/99
	2807	from	8266	06/30/99
	2808	from	8268	07/07/99
	2809	from	8273	07/07/99
	2810	from	8274	07/07/99
	2811	from	8275	09/17/99
	2812	from	8278	08/23/99
	2813	from	8279	06/29/99
	2814	from	8280	01/14/00


B23-7		42/42 units	renumbering complete
	3144	from	1910	12/13/99
	3145	from	1916	07/07/99
	3146	from	1919	07/27/99
	3147	from	1920	06/23/99
	3148	from	1922	06/24/99
	3149	from	1923	07/26/99
	3150	from	1925	08/31/99
	3151	from	1926	06/23/99
	3152	from	1931	07/15/99
	3153	from	1933	01/03/00
	3154	from	1936	06/29/99
	3155	from	1937	07/08/99
	3156	from	1938	10/04/99
	3157	from	1939	08/02/99
	3158	from	1940	08/03/99
	3159	from	1943	08/09/99
	3160	from	1953	11/15/99
	3161	from	1954	09/07/99
	3162	from	1955	01/11/00
	3163	from	1957	08/30/99
	3164 	from	1962	10/27/99
	3165	from	1964	09/17/99
	3166	from	1965	09/17/99
	3167	from	1992	09/13/99
	3168	from	1994	07/14/99
	3169	from	1995	08/30/99
	3170	from	1996	08/17/99
	3171	from	1999	06/18/99
	3172	from	2001	07/19/99
	3173	from	2006	07/14/99
	3174	from	2007	06/15/99
	3175	from	2014	08/23/99
	3176	from	2017	07/19/99
	3177	from	2019	06/29/99
	3178	from	2021	07/07/99
	3179	from	2023	07/02/99
	3180	from	2801	07/12/99
	3181	from	2802	07/02/99
	3182	from	2806	07/30/99
	3183	from	2813	08/11/99
	3184	from	2816	08/23/99
	3189	from	1980	09/20/99


B23-7 Super 7	4/4 units renumbering complete
	3185	from 	2030	07/15/99
	3186	no details
	3187	from	2036	08/20/99
	3188	from	2039	08/09/99


GP40-2		53/53 units	renumbering complete
	4400	from	3276	11/22/99
	4401	from	3277	09/17/99
	4402	from	3284	09/17/99
	4403	from	3286	07/26/99
	4404	no details
	4405	from	3293	07/27/99
	4406	from	3295	07/28/99
	4407	from	3296	11/08/99
	4408	from	3297	07/20/99
	4409	from	3299	07/21/99
	4410	from	3301	 08/09/99
	4411	from	3303	11/10/99
	4412	from	3306	10/12/99
	4413	from	3308	06/24/99
	4414	from	3309	11/01/99
	4415	from	3314	07/26/99
	4416	from	3318	07/13/99
	4417	from	3320	06/23/99
	4418	from	3321	08/16/99
	4419	from	3322	11/01/99
	4420	from	3325	08/16/99
	4421 	from	3331	10/04/99
	4422	from	3336	10/04/99
	4423	from	3338	11/19/99
	4424	from	3339	09/28/99
	4425	from	3340	09/13/99
	4426	from	3342	09/29/99
	4427	from	3343	09/17/99
	4428	from	3345	09/21/99
	4429	from	3346	08/27/99
	4430	from	3354	08/27/99
	4431	from	3356	07/19/99
	4432	from	3357	07/30/99
	4433	from	3358	06/23/99
	4434	from	3359	06/24/99
	4435	from	3361	07/20/99
	4436	from	3363	07/22/99
	4437	from	3365	08/09/99
	4438	from	3366	07/15/99
	4439	from	3368	10/05/99
	4440	from	3369	10/11/99
	4441	from	3373	08/17/99
	4442	from	3374	01/14/00
	4443	from	3375	06/23/99
	4444	from	3379	10/05/99
	4445	from	3380	08/11/99
	4446	from	3387	11/02/99
	4447	from	3390	10/14/99
	4448	from	3391	08/02/99
	4449	from	3393	10/07/99
	4450	from	3396	08/20/99
	4451	from	3398	08/16/99
	4452	from	3403	08/06/99


B36-7		23/23 units	renumbering complete
	5783	from	5001	09/01/99
	5784	from	5002	09/21/99
	5785	from	5005	12/29/99
	5786	from	5007	01/05/00
	5787	from	5009	07/26/99
	5788	from	5011	08/13/99
	5789	from	5013	07/07/99
	5790	from	5015	09/13/99
	5791	from	5018	09/28/99
	5792	from	5023	12/06/99
	5793	from	5024	09/02/99
	5794	from	5025	08/18/99
	5795	from	5029	10/15/99
	5796	from	5031	10/21/99
	5797	from	5033	09/13/99
	5798	from	5034	07/15/99
	5799	from	5038	09/17/99
	5800	from	5041	08/30/99
	5801	from	5044	01/10/00
	5802	from	5046	08/02/99
	5803	from	5049	08/18/99
	5804	from	5050	07/23/99
	5805	from	5052	07/02/99


B40-8		12/12 units	renumbering complete
	5950	from	5060	08/02/99
	5951	from	5061	06/29/99
	5952	from	5062	09/20/99
	5953	from	5065	09/01/99
	5954	no details
	5955	from	5071	07/12/99
	5956	from	5074	10/11/99
	5957	from	5075	12/02/99
	5958	from	5076	10/04/99
	5959	from	5080	07/20/99
	5960	from	5086	08/12/99
	5961	from	5087	06/23/99


C30-7A	21/21 units	renumbering complete
	7095	from	6551	06/29/99
	7096	from	6553	11/10/99
	7097	from	6558	08/20/99
	7098	from	6560	06/15/99
	7099	from	6564	06/18/99
	7100	from	6565	08/20/99
	7101	no details
	7102	from	6571	06/23/99
	7103	from	6572	07/26/99
	7104	from	6574	11/02/99
	7105	from	6575	09/07/99
