This website has been archived from TrainWeb.org/crts to TrainWeb.US/crts.
| Train | Dir |
Time (+/- 2hr) |
Origin | Destination | Type |
| RR-261 | W | 00:00 | Elizabethport NJ | Chicago IL NS | R |
| RR-262 | E | 02:00 M-F | Chicago IL NS | Elizabethport NJ | R |
| ALPI | W | 02:00 | Allentown PA | Pittsburgh-Conway PA | G |
| TV-214 | E | 02:30 | Hagerstown MD NS | So. Kearny NJ | T |
| Mail-8 | E | 03:00 | Chicago IL | So. Kearny NJ | T |
| Mail-44 | E | 03:30 | Indianapolis IN | So. Kearny NJ | T |
| TV-4 | E | 04:00 | E. St. Louis MO | So. Kearny NJ | T |
| HBAL-B | E | 05:30 | Harrisburg PA | Allentown PA | G |
| TV-211 | W | 06:30 | So. Kearny NJ | Hagerstown MD NS | T |
| TV-62A | E | 07:00 | Harrisburg PA | Allentown PA | T |
| ALEL | W | 07:00 | Allentown PA | Elkhart IN | G |
| BEBA | W | 08:00 | Bethlehem PA | Baltimore-Bayview MD | G |
| ALHB | W | 09:00 | Allentown PA | Harrisburg PA | G |
| Mail-3 | W | 09:30 | So. Kearny NJ | E. St. Louis MO | T |
| CAAL | E | 09:30 | Camden-Pavonia NJ | Allentown PA | G |
| TV-212 | E | 10:00 | Hagerstown MD NS | So. Kearny NJ | T |
| RR-262 | E | 11:00 Sun | Chicago IL NS | Elizabethport NJ | R |
| ALCS | W | 12:00 | Allentown PA | Philadelphia PA CSXT | G |
| TV-0 | E | 12:00 3x/wk | Chicago IL | North Bergen NJ | T |
| CSAL | E | 12:00 | Philadelphia PA CSXT | Allentown PA | G |
| PIOI | E | 13:00 | Pittsburgh-Conway PA | Newark-Oak Island NJ | G |
| PIAL | E | 14:00 | Pittsburgh-Conway PA | Allentown PA | G |
| ALNS | W | 14:00 | Allentown PA | Hagerstown MD NS | G |
| PIBE | E | 15:00 | Pittsburgh-Conway PA | Bethlehem PA | G |
| SENS | W | 18:00 | Albany-Selkirk NY | Hagerstown MD NS | G |
| ALBU | W | 19:00 | Allentown PA | Buffalo NY | G |
| BABE | E | 19:00 | Baltimore-Bayview MD | Bethlehem PA | G |
| CCPI | W | 19:30 | Bayway NJ | Pittsburgh-Conway PA | G |
| HBAL-A | E | 19:30 | Harrisburg PA | Allentown PA | G |
| ENAL | E | 20:00 | Bethlehem PA | Allentown PA | G |
| TV-3 | W | 21:00 | So. Kearny NJ | E. St. Louis MO | T |
| TV-61H | W | 22:00 | Allentown PA | Harrisburg PA | T |
| TV-213 | W | 22:30 | So. Kearny NJ | Hagerstown MD NS | T |
| NSAL | E | 22:00 | Hagerstown MD NS | Allentown PA | G |
| ALPG | W | 23:00 | Allentown PA | Philadelphia-Greenwich PA | G |
| BEPI | W | 23:30 | Bethlehem PA | Pittsburgh-Conway PA | G |
| NSSE | E | 23:30 | Hagerstown MD NS | Albany-Selkirk NY | G |
| KAOI-D | E | Once/wk | Kankakee IL | Newark-Oak Island NJ | D |
| OIIH-D | W | Sun only | Newark-Oak Island NJ | Gibson IN IHB | D |
| CP Rail System Runthrough Trains (D&H, now STL&H) | |||||
|---|---|---|---|---|---|
| DH555 | E | usu. Early to Mid-morning | Alexandria VA NS/CSXT | Montreal QU | C |
| DH556 | W | usu. Early to Mid-morning | Montreal QU | Alexandria VA NS/CSXT | C |
| DH557 | E | 01:00-04:00 | Philadelphia PA | Toronto ON | C |
| DH558 | W | 23:00-01:00 | Toronto ON | Philadelphia PA | C |
| Train Types | |
| C | CPRS Runthrough (D&H/STL&H) |
| D | Dimensional High/Wide |
| G | General |
| T | TOFC/COFC (no double stacks) |
| R | RoadRailer |