This website has been archived from TrainWeb.org/crts to TrainWeb.US/crts.
Int | Int Sta | Blk Sta | MP | Sidings | Notes | |
CP-BETHLEHEM (Lehigh Line and Bethlehem Secondary) | 56.7 88.6 | . | 2 | |||
*DED "Bethlehem" | 91.3 | . | . | |||
EAST PENN JUNCTION (RJ Corman, Allentown Div) | 92.6 | . | . | |||
CP-BURN | 92.8 | . | 3 | |||
CP-ALLEN (Lehigh Line) | 0.0 | . | . | |||
CP-BURN | 0.8 | . | 4 | |||
CP-BURN | 35.0 | . | . | |||
ROCK CUT | 34.8 | . | . | |||
EMMAUS JUNCTION (EPRY) | 31.7 | . | . | |||
EMMAUS | 30.1 | . | . | |||
*HBD-DED "Emmaus" | 29.9 | . | . | |||
MACUNGIE | 26.6 | . | . | |||
ALBURTIS (C&F Sec) | 24.0 | . | . | |||
SHAMROCK | 21.5 | . | . | |||
MERTZTOWN | 20.5 | . | . | |||
HANCOCK | 19.7 | . | . | |||
TOPTON (EPRY) | 18.7 | . | . | |||
BOWERS | 16.0 | . | . | |||
LYONS | 15.1 | . | . | |||
FLEETWOOD | 11.3 | . | . | |||
CP-BLANDON | 0.0 | . | . | |||
*DED "Blandon" (Radio Ch 1 and Ch 3) | 0.8 | . | . | |||
CP-LAUREL (Evansville Ind) | 3.5 | . | . | |||
CP-WEST LAUREL (R&N) | 4.0 | CS7500 | . | |||
Harrisburg East DS - Radio Channel 3 | ||||||
CP-BELT (R&N, Reading Yard) | 5.6 | . | . | |||
CP-TULP | 8.0 | . | . | |||
CP-VALLEY JCT | 8.7 | . | . | |||
CP-WYOMISSING JCT (Harrisburg Line) | 9.4 | . | . |
Notes:
2. Mileposts from Philadelphia and Jersey City, respectively.
3. Milepost from Jersey City
4. Milepost from CP-Allen
Note: At CP-Blandon, MP numbered from that point.
Radio Channel 1 (160.800mHz)
Radio Channel 3 (160.980mHz)
Source: CR ETT's (HBG, PHL Div.)
Thanks to Jim Nowotarski for pointing out some errors in this timetable.