Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.



This website has been archived from TrainWeb.org/crts to TrainWeb.US/crts.

Return to CRTS Home Page

Conrail Technical Society

Condensed Conrail

Locomotive Roster

As of February 14, 1998


Number Series   Builder Model           Year    HP      Wheel Arr.      Total   Notes
--------------- ------- --------------- ------- ------- --------------- ------- ---
700-739         GE      C40-8W          1994    4000    C-C             40      1&2
1000-1023       CR/Alco MT-4            1957    ----    B-B             4       3
1100-1128       CR/Alco MT-6            1958    ----    C-C             29      3
1600-1699       EMD     GP15-1          1979    1500    B-B             100     -       
1900-2023       GE      B23-7           1978-79 2250    B-B             117     -
2030-2040       GE      B30-7R          1972    3000    B-B             11      4
2557-2580       EMD     SD70            1998    4000    C-C             24      12
2800-2816       GE      B23-7           1977    2250    B-B             17      -
3275-3403       EMD     GP40-2          1973-80 3000    B-B             126     -
4020-4022       EMD     E8A             1951-52 2400    A1A-A1A         3       5
4100-4127       EMD     SD80MAC         1996    5000    C-C             28      2
4128-4129       EMD     SD80MAC         1997    5000    C-C             2       6
4130-4144       EMD     SD70MAC         1998    4000    C-C             15      2&11
5000-5059       GE      B36-7           1983    3600    B-B             56      -
5060-5089       GE      B40-8           1988    4000    B-B             30      -
5500-5574       EMD     SD60M           1993    3800    C-C             75      2
5575-5654       EMD     SD60I           1994-95 3800    C-C             80      2
6000-6021       GE      C39-8           1986    3900    C-C             22      -
6025-6049       GE      C40-8           1989    4000    C-C             25      -
6050-6284       GE      C40-8W          1990-94 4000    C-C             235     2,10
6358-6524       EMD     SD40-2          1977-79 3000    C-C             165     -
6550-6599       GE      C30-7A          1984    3000    C-C             50      -
6610-6619       GE      C32-8           1984    3150    C-C             10      -
6620-6644       GE      C36-7           1985    3750    C-C             25      -
6654-6666       EMD     SD45-2          1972    3600    C-C             13      -
6700-6834       EMD     SD50            1983-86 3300    C-C             135     -
6840-6867       EMD     SD60            1984-89 3800    C-C             28      6
6925-6959       EMD     SD38            1970    2000    C-C             35      -
6960-6999       EMD     SD40-2          1966-71 3000    C-C             40      7
7600&7604       EMD     GP38            1967    2000    B-B             2       9
7656-7939       EMD     GP38            1969-71 2000    B-B             141     -
8040-8281       EMD     GP38-2          1972-79 2000    B-B             236     -
9400-9424       EMD     SW1001          1973    1000    B-B             25      -
9500-9620       EMD     SW1500          1966-73 1500    B-B             116     -

Notes:

Certain number blocks are not complete series

  1. Built for LMS
  2. Widenose units
  3. Slug units converted by Conrail and General Electric in 1978-1979
  4. Rebuilt by General Electric in 1989 from U23B's, upgraded by Conrail in 1993
  5. Assigned to Office Car Specials
  6. Former EMD demonstrator units
  7. Rebuilt by Conrail at Altoona, PA from SD40's in 1993
  8. Rebuilt by Morrison-Knudsen and Precision National from GP-9's in 1976-1979
  9. Overhauled by Conrail from CSXT GP38's in 1993
  10. 6265-6284 are former LMS units 740-759
  11. Will become CSX units
  12. Will become Norfolk-Southern units

Abbreviations:

ad pos61 ad pos63
ad pos62 ad pos64



Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.