This website has been archived from TrainWeb.org/ctrain to TrainWeb.US/ctrain.
Calgary Transit C-train | ||||
U2 DC LRV Roster | ||||
No. | Builder | Model | Reference | Commissioned |
2001 | Siemens Duewag/ CT | U2 | RTC1 | June 25, 1980 |
2002 | Siemens Duewag/ CT | U2 | RTC1 | June 20, 1980 |
2003 | Siemens Duewag/ CT | U2 | RTC1 | July 4, 1980 |
2004 | Siemens Duewag/ CT | U2 | RTC1 | August 19, 1980 |
2005* | Siemens Duewag/ CT | U2 | RTC1 | August 27, 1980 |
2006 | Siemens Duewag/ CT | U2 | RTC1 | August 1, 1980 |
2007 | Siemens Duewag/ CT | U2 | RTC1 | July 28, 1980 |
2008 | Siemens Duewag/ CT | U2 | RTC1 | July 24, 1980 |
2009* | Siemens Duewag/ CT | U2 | RTC1 | October 20, 1980 |
[2010] | Siemens Duewag/ CT | U2 | RTC1 | February 9, 1981 |
2011 | Siemens Duewag/ CT | U2 | RTC1 | September 3, 1980 |
2012 | Siemens Duewag/ CT | U2 | RTC1 | September 8, 1980 |
2013* | Siemens Duewag/ CT | U2 | RTC1 | January 28, 1981 |
2014 | Siemens Duewag/ CT | U2 | RTC1 | September 12, 1980 |
2015 | Siemens Duewag/ CT | U2 | RTC1 | October 30, 1980 |
2016 | Siemens Duewag/ CT | U2 | RTC1 | October 29, 1980 |
2017* | Siemens Duewag/ CT | U2 | RTC1 | March 2, 1981 |
2018 | Siemens Duewag/ CT | U2 | RTC1 | December 10, 1980 |
[2019] | Siemens Duewag/ CT | U2 | RTC1 | January 8, 1981 |
2020 | Siemens Duewag/ CT | U2 | RTC1 | March 5, 1981 |
2021 | Siemens Duewag/ CT | U2 | RTC1 | February 30, 1981 |
2022* | Siemens Duewag/ CT | U2 | RTC1 | January 16, 1981 |
2023 | Siemens Duewag/ CT | U2 | RTC1 | January 5, 1981 |
2024 | Siemens Duewag/ CT | U2 | RTC1 | January 17, 1981 |
2025 | Siemens Duewag/ CT | U2 | RTC1 | January 27, 1981 |
2026 | Siemens Duewag/ CT | U2 | RTC1 | February 17, 1981 |
2027* | Siemens Duewag/ CT | U2 | RTC1 | March 24, 1980 |
2028 | Siemens Duewag/ CT | U2 | RTC2 | December 31, 1982 |
2029* | Siemens Duewag/ CT | U2 | RTC2 | January 13, 1983 |
2030 | Siemens Duewag/ CT | U2 | RTC2 | February 17, 1983 |
2031 | Siemens Duewag/ CT | U2 | RTC3 | August 31, 1983 |
2032 | Siemens Duewag/ CT | U2 | RTC3 | October 7, 1983 |
2033 | Siemens Duewag/ CT | U2 | RTC3 | September 23, 1983 |
2034 | Siemens Duewag/ CT | U2 | RTC3 | September 8, 1983 |
2035 | Siemens Duewag/ CT | U2 | RTC3 | September 19, 1983 |
2036 | Siemens Duewag/ CT | U2 | RTC3 | October 3, 1983 |
2037 | Siemens Duewag/ CT | U2 | RTC3 | November 15, 1983 |
2038 | Siemens Duewag/ CT | U2 | RTC3 | October 25, 1983 |
2039 | Siemens Duewag/ CT | U2 | RTC3 | October 17, 1983 |
2040* | Siemens Duewag/ CT | U2 | RTC3 | November 2, 1983 |
2041* | Siemens Duewag/ CT | U2 | RTC3 | November 29, 1983 |
2042 | Siemens Duewag/ CT | U2 | RTC3 | January 5, 1984 |
2043 | Siemens Duewag/ CT | U2 | RTC3 | November 14, 1983 |
2044 | Siemens Duewag/ CT | U2 | RTC3 | December 2, 1983 |
2045 | Siemens Duewag/ CT | U2 | RTC3 | November 23, 1983 |
2046 | Siemens Duewag/ CT | U2 | RTC3 | January 27, 1984 |
2047 | Siemens Duewag/ CT | U2 | RTC3 | January 13, 1984 |
2048* | Siemens Duewag/ CT | U2 | RTC3 | March 8, 1984 |
2049 | Siemens Duewag/ CT | U2 | RTC3 | December 16, 1983 |
[2050] | Siemens Duewag/ CT | U2 | RTC3 | March 1, 1984 |
2051 | Siemens Duewag/ CT | U2 | RTC3 | April 24, 1984 |
2052 | Siemens Duewag/ CT | U2 | RTC3 | February 10, 1984 |
2053 | Siemens Duewag/ CT | U2 | RTC3 | April 2, 1984 |
2054 | Siemens Duewag/ CT | U2 | RTC3 | March 23, 1984 |
2055 | Siemens Duewag/ CT | U2 | RTC3 | March 16, 1984 |
2056 | Siemens Duewag/ CT | U2 | RTC3 | April 12, 1984 |
2057* | Siemens Duewag/ CT | U2 | RTC3 | April 30, 1984 |
2058 | Siemens Duewag/ CT | U2 | RTC3 | April 12, 1984 |
2059 | Siemens Duewag/ CT | U2 | RTC3 | June 4, 1984 |
2060 | Siemens Duewag/ CT | U2 | RTC3 | May 16, 1984 |
2061 | Siemens Duewag/ CT | U2 | RTC3 | June 29, 1984 |
2062 | Siemens Duewag/ CT | U2 | RTC3 | June 8, 1984 |
2063 | Siemens Duewag/ CT | U2 | RTC3 | June 18, 1984 |
2064 | Siemens Duewag/ CT | U2 | RTC3 | August 7, 1984 |
2065 | Siemens Duewag/ CT | U2 | RTC3 | July 10, 1984 |
2066 | Siemens Duewag/ CT | U2 | RTC4 | September 5, 1984 |
2067 | Siemens Duewag/ CT | U2 | RTC4 | August 30, 1984 |
2068* | Siemens Duewag/ CT | U2 | RTC4 | July 25, 1984 |
2069* | Siemens Duewag/ CT | U2 | RTC4 | August 14, 1984 |
2070 | Siemens Duewag/ CT | U2 | RTC4 | September 22, 1984 |
2071 | Siemens Duewag/ CT | U2 | RTC4 | September 18, 1984 |
2072 | Siemens Duewag/ CT | U2 | RTC4 | September 26, 1984 |
2073* | Siemens Duewag/ CT | U2 | RTC4 | October 31, 1984 |
2074 | Siemens Duewag/ CT | U2 | RTC4 | October 10, 1984 |
2075 | Siemens Duewag/ CT | U2 | RTC4 | October 17, 1984 |
2076 | Siemens Duewag/ CT | U2 | RTC4 | November 8, 1984 |
2077 | Siemens Duewag/ CT | U2 | RTC4 | November 21, 1984 |
2078 | Siemens Duewag/ CT | U2 | RTC4 | January 7, 1985 |
2079 | Siemens Duewag/ CT | U2 | RTC4 | November 29, 1984 |
2080 | Siemens Duewag/ CT | U2 | RTC4 | December 11, 1984 |
2081 | Siemens Duewag/ CT | U2 | RTC4 | January 21, 1985 |
2082 | Siemens Duewag/ CT | U2 | RTC4 | February 5, 1985 |
2083 | Siemens Duewag/ CT | U2 | RTC4 | February 20, 1985 |
Car 2010 was scrapped as a result of an accident. | ||||
Car 2019 was decommissioned as a result of an accident. | ||||
Car 2050 was decommissioned as a result of an accident. | ||||
* Car was retrofitted with two electric wheelchair access ramps located at doors 2 and 12. | ||||
Home |