D&D Mining & Steel
|
Road Numbers |
Model |
H.P. |
Wheels |
DC/ |
Notes |
QTY |
| DD20 | B-B | DC | Purchesed From CRSC | 1 |
||
| SW7 | 800 | B-B | Dummy | 1 |
||
| Baldwin S12 | 1200 | B-B | DC | Wrecked in head on collision with 58 Rebuilt | 1 |
|
| Sweep | 800 | B-B | Dummy | Built from GP7 and SW7 | 1 |
|
| Baldwin S12 | 1200 | B-B | DCC | Wrecked in head on collision with 54 Rebuilt | 1 |
|
| Traimaster | 2400 | C-C | DC | Road Hot-Metal transfer use only | 1 |
|
| RSD-15 | 1800 | C-C | DC | Road Hot-Metal transfer use only | 1 |
|
|
||||||
|
||||||
|
||||||
|
TOTAL UNITS: |
8 |