This website has been archived from TrainWeb.org/eastpenn to TrainWeb.US/eastpenn.
| CONRAIL
OFFICE CAR SPECIALS May 31 to June 5, 1998 |
| OCS-401 | |||
| Altoona, PA to Philadlephia, PA | |||
| Sunday May 31, 1998 | |||
| Deadhead Move | |||
| Altoona, PA | OR | 21:00 ET | 1 |
| CP-Cannon, PA | PS | 23:35 ET | 1 |
| Harrisburg, PA | AR | 23:55 ET | 1 |
| Harrisburg, PA | LV | 00:10 ET | 2 |
| Thorndale, PA | PS | 01:30 ET | 2 |
| Philadelphia-Zoo, PA | AR | 02:20 ET | 2 |
| Philadelphia-Zoo, PA | LV | 02:25 ET | 2 |
| Philadelphia-30th. St., PA | TE | 02:45 ET | 2 |
| OCS-101 | |||
| Philadelphia, PA and Return via Harrisburg | |||
| Monday June 1, 1998 | |||
| CORE Inspection Trip | |||
| Philadelphia-30th St., PA | OR | 10:00 ET | 1 |
| Thorndale, PA | PS | 10:50 ET | 1 |
| CP-Harris, PA | AR | 12:30 ET | 1 |
| CP-Harris, PA | LV | 12:35 ET | 1 |
| Capitol, PA | AR | 12:45 ET | 1 |
| Turn Train On Capitol Wye | |||
| Capitol, PA | LV | 13:00 ET | 1 |
| Reading-Franklin St., PA | AR | 14:10 ET | 1 |
| Detrain Passengers and Reboard. | |||
| Reading-Franklin St., PA | LV | 14:15 ET | 1 |
| CP-Phoenix, PA | PS | 15:10 ET | 1 |
| Belmont, PA | PS | 15:55 ET | 1 |
| Philadelphia, PA | AR | 16:10 ET | 1 |
| Philadelphia, PA | LV | 16:15 ET | 1 |
| Philadelphia-30th St., PA | TE | 16:30 ET | 1 |
| OCS-102 | |||
| Philadelphia, PA to Rockville, PA and Return | |||
| Tuesday June 2, 1998 | |||
| Intermodal Inspection Train | |||
| Philadelphia-30th St., PA | OR | 09:00 ET | 1 |
| Perryville, MD | PS | 09:55 ET | 1 |
| CP-Shocks, PA | PS | 11:25 ET | 1 |
| CP-Harris, PA | PS | 11:55 ET | 1 |
| Rockville, PA | AR | 12:05 ET | 1 |
| Turn Train On Rockville Wye. | |||
| Rockville, PA | LV | 12:20 ET | 1 |
| CP-Harris, PA | PS | 12:30 ET | 1 |
| CP-Phoenix, PA | PS | 14:40 ET | 1 |
| Belmont, PA | PS | 15:25 ET | 1 |
| Philadelphia, PA | AR | 15:45 ET | 1 |
| Philadelphia, PA | LV | 15:50 ET | 1 |
| Philadelphia-30th St., PA | TE | 16:00 ET | 1 |
| OCS-103 | |||
| Philadelphia, PA to Toledo, OH | |||
| Tuesday June 1, 1998 | |||
| Deadhead Move | |||
| Philadelphia-30th St., PA | OR | 18:30 ET | 1 |
| Philadelphia-Zoo, PA | AR | 18:45 ET | 1 |
| Philadelphia-Zoo, PA | LV | 19:00 ET | 1 |
| Thorndale, PA | PS | 19:45 ET | 1 |
| Harrisburg, PA | AR | 21:00 ET | 1 |
| Harrisburg, PA | LV | 21:15 ET | 1 |
| CP-Cannon, PA | PS | 21:35 ET | 1 |
| Altoona, PA | PS | 23:50 ET | 1 |
| Conway, PA | AR | 03:00 ET | 2 |
| Conway, PA | LV | 03:15 ET | 2 |
| Alliance, OH | PS | 04:30 ET | 2 |
| Hudson, OH | PS | 05:10 ET | 2 |
| Drawbridge, OH | PS | 05:55 ET | 2 |
| Toledo, OH | TE | 08:00 ET | 2 |
| Park Train For Occupancy. | |||
| OCS-501 | |||
| Toledo, OH to Chicago-Clearing, IL | |||
| Thursday June 4, 1998 | |||
| Belt Railway Board Meeting | |||
| Toledo, OH | OR | 07:00 ET | 1 |
| Elkhart, IN | AR | 08:30 CT | 1 |
| Elkhart, IN | LV | 08:45 CT | 1 |
| CP-509, IL | PS | 10:25 CT | 1 |
| Chicago-Clearing Yard, IL | AR | 11:15 CT | 1 |
| Tour BRC Facilities at Clearing. | |||
| Chicago-Clearing Yard, IL | LV | 12:15 CT | 1 |
| Colehour, IN | TE | 13:15 CT | 1 |
| OCS-502 | |||
| Colehour, IN to Altoona, PA | |||
| Friday June 5, 1998 | |||
| Deadhead to Altoona | |||
| Colehour, IN | OR | 07:00 CT | 1 |
| Elkhart, IN | AR | 08:40 CT | 1 |
| Elkhart, IN | LV | 08:45 CT | 1 |
| Toledo, OH | AR | 12:15 ET | 1 |
| Toledo, OH | LV | 12:25 ET | 1 |
| Drawbridge, OH | PS | 14:30 ET | 1 |
| Hudson, OH | PS | 15:15 ET | 1 |
| Alliance, OH | PS | 15:55 ET | 1 |
| Conway, PA | AR | 17:10 ET | 1 |
| Conway, PA | LV | 17:25 ET | 1 |
| Altoona, PA | TE | 20:30 ET | 1 |
Last Updated on 5/30/98
By Kevin Burkholder