This website has been archived from TrainWeb.org/elso to TrainWeb.US/elso.
LIST OF B.R.M.N.A. BOOKS BY DISTRIBUTOR NUMBER | ||
DIS# | Title | ISBN |
001 | CANADIAN PACIFIC in the Rockies (Volume One) | 0-9690798-0-X |
002 | CANADIAN PACIFIC in the Rockies (Volume Two) | 0-9690798-1-8 |
003 | CANADIAN PACIFIC in the Rockies (Volume Three) | 0-9690798-2-6 |
004 | CANADIAN PACIFIC in the Rockies (Volume Four) | 0-9690798-3-4 |
005 | CANADIAN PACIFIC in the Rockies (Volume Five) | 0-9690798-4-2 |
006 | CANADIAN PACIFIC in the Rockies (Volume Six) | 0-9690798-6-9 |
007 | CANADIAN PACIFIC in the Rockies (Volume Seven) | 0-9690798-8-5 |
008 | CANADIAN PACIFIC in the Rockies (Volume Eight) | 0-919487-02-5 |
009 | CANADIAN PACIFIC in the Rockies (Volume Nine) | 0-919487-06-8 |
010 | CANADIAN PACIFIC in the Rockies (Volume Ten) | 0-919487-11-4 |
011 | CANADIAN NATIONAL in the WEST (Volume One) | 0-9690798-5-0 |
012 | CANADIAN NATIONAL in the WEST (Volume Two) | 0-9690798-7-7 |
013 | CANADIAN NATIONAL in the WEST (Volume Three) | 0-919487-05-X |
014 | CANADIAN NATIONAL in the WEST (Volume Four) | 0-919487-27-0 |
015 | CANADIAN NATIONAL in the WEST (Volume Five) | 0-919487-36-X |
016 | CANADIAN NATIONAL in the WEST (Volume Six) | 0-919487-48-3 |
021 | The Northern Alberta Railways | 0-9690798-9-3 |
022 | The Northern Alberta Railways (Volume Two) | 0-919487-25-4 |
023 | The Northern Alberta Railways (Volume Three) | 0-919487-59-9 |
031 | CANADIAN NATIONAL in the EAST (Volume One) | 0-919487-00-9 |
032 | CANADIAN NATIONAL in the EAST (Volume Two) | 0-919487-04-1 |
033 | CANADIAN NATIONAL in the EAST (Volume Three) | 0-919487-14-9 |
034 | CANADIAN NATIONAL in the EAST (Volume Four) | 0-919487-50-5 |
035 | CANADIAN PACIFIC in SOUTHERN ONTARIO (Volume One) | 0-919487-01-7 |
036 | CANADIAN PACIFIC in SOUTHERN ONTARIO (Volume Two) | 0-919487-07-6 |
037 | CANADIAN PACIFIC in SOUTHERN ONTARIO (Volume Three) | 0-919487-16-5 |
041 | ||
051 | CANADIAN PACIFIC'S ROSSLAND SUBDIVISION | 0-919487-03-3 |
061 | CANADIAN PACIFIC in MANITOBA (Volume One) | 0-919487-08-4 |
062 | CANADIAN PACIFIC in MANITOBA (Volume Two) | 0-919487-24-6 |
071 | CANADIAN PACIFIC in the EAST (Volume One) | 0-919487-09-2 |
072 | CANADIAN PACIFIC in the EAST (Volume Two) | 0-919487-30-0 |
081 | CANADIAN NATIONAL and CANADIAN PACIFIC in NORTHERN ONTARIO (Volume One) | 0-919487-10-6 |
082 | CANADIAN NATIONAL and CANADIAN PACIFIC in NORTHERN ONTARIO (Volume Two) | 0-919487-22-X |
083 | CANADIAN NATIONAL and CANADIAN PACIFIC in NORTHERN ONTARIO (Volume Three) | 0-919487-41-6 |
091 | THE PACIFIC GREAT EASTERN RAILWAY (Volume One) | 0-919487-17-3 |
092 | THE PACIFIC GREAT EASTERN RAILWAY (Volume Two) | 0-919487-23-8 |
093 | THE PACIFIC GREAT EASTERN RAILWAY (Volume Three) | 0-919487-64-5 |
100 | CANADIAN PACIFIC'S BIG HILL-A Hundred Years of Operation | 0-919487-14-9 |
110 | THE LOCOMOTIVES of the ONTARIO NORTHLAND RAILWAY | 0-919487-13-0 |
120 | CANADIAN PACIFIC in the SELKIRKS-100 Years in Rogers Pass | 0-919487-15-7 |
121 | CANADIAN PACIFIC in the SELKIRKS-100 Years in Rogers Pass |
0-919487-15-7 |
CANADIAN PACIFIC in the SELKIRKS (Volume Two) | 0-919487-44-0 | |
131 | CANADIAN PACIFIC in SOUTHERN BRITISH COLUMBIA-The Boundry Division | 0-919487-18-1 |
141 | CANADIAN PACIFIC in ALBERTA and SASKATCHEWAN (Volume One) | 0-919487-20-3 |
151 | CANADIAN PACIFIC's ELECTRIC LINES |
0-919487-21-1 |
161 | CANADIAN PACIFIC from CALGARY to EDMONTON (Volume One) | 0-919487-26-2 |
171 | CANADIAN PACIFIC'S DOMINION ATLANTIC RAILWAY (Volume One) | 0-919487-29-7 |
172 | CANADIAN PACIFIC'S DOMINION ATLANTIC RAILWAY (Volume Two) | 0-919487-49-1 |
181 | THE BRITISH COLUMBIA RAILWAY (Volume One) | 0-919487-28-9 |
182 | THE BRITISH COLUMBIA RAILWAY (Volume Two) | 0-919487-40-8 |
183 | THE BRITISH COLUMBIA RAILWAY (Volume Three) | 0-919487-77-7 |
191 | CANADIAN PACIFIC in the OKANAGAN AND KOOTENAY VALLEYS OF |
0-919487-31-9 |
192 | CANADIAN PACIFIC in the OKANAGAN AND KOOTENAY VALLEYS OF |
0-919487-37-8 |
201 | CANADIAN PACIFIC in the WEST (Volume One) | 0-919487-32-7 |
202 | CANADIAN PACIFIC in the WEST (Volume Two) | 0-919487-66-1 |
211 | CANADIAN PACIFIC'S MONTREAL LAKESHORE COMMUTER SERVICES (Volume One) | 0-919487-33-5 |
221 | CANADIAN PACIFIC'S TRANS-CANADA LIMITED (1919-1930) | 0-919487-34-3 |
231 | THE CANADIAN-Canadian Pacific's Last Transcontinental Passenger Train | 0-919487-35-1 |
241 | THE RAILWAYS OF TORONTO-The First Hundred Years | 0-919487-38-6 |
242 | THE RAILWAYS OF TORONTO (Volume Two) The First Hundred Years | 0-919487-47-5 |
251 | THE TORONTO, HAMILTON and BUFFALO RAILWAY (Volume One) | 0-919487-42-4 |
252 | THE TORONTO, HAMILTON and BUFFALO RAILWAY (Volume Two) | 0-919487-67-X |
261 | TRAINSCAPE-DIESEL-ELECTRICS IN ONTARIO 1968-1978 (Volume One) | 0-919487-43-2 |
262 | TRAINSCAPE-LOCOMOTIVES ON CN LINES INTO TORONTO 1968-1979 (Volume Two) | 0-919487-53-X |
271 | CALGARY TRANSIT-THEN AND NOW | 0-919487-45-9 |
281 | ENTER DIESEL-EXIT STEAM (Railways in Transition in Eastern Ontario, Quebec and the Maritimes) |
0-919487-46-7 |
282 | DIESELS IN THE MARITIMES AND NEWFOUNDLAND (Rev. 1) | 0-919487-51-3 |
291 | ||
301 | CANADIAN PACIFIC AND CANADIAN NATIONAL |
0-919487-54-8 |
311 | THE GREAT NORTHERN AND NORTHERN PACIFIC RAILWAYS IN CANADA (Volume One) | 0-919487-52-1 |
321 | MEMORIES of CANADIAN PACIFIC STEAM POWER in BRITISH COLUMBIA | 0-919487-55-6 |
322 | MEMORIES of CANADIAN PACIFIC STEAM POWER in BRITISH COLUMBIA (Volume Two) | 0-919487-69-6 |
331 | THE RAILWAYS OF EDMONTON | 0-919487-56-4 |
341 | CANADIAN PACIFIC'S KETTLE VALLEY RAILWAY | 0-919487-57-2 |
351 | Today's Steam on the Sugar Lines of Cuba (Volume One) | 0-919487-58-0 |
361 | THE RAILWAYS OF CALGARY (Volume One)-The Early Years-1883-1930 | 0-919487-60-2 |
362 | THE RAILWAYS OF CALGARY (Volume Two)-The Later Years of Steam | 0-919487-62-9 |
363 | THE RAILWAYS OF CALGARY (Volume Three)-The Diesel Era-1950-1999 | 0-919487-63-7 |
THE RAILWAYS OF CALGARY is also available as a hardcover book comprising all three volumes bound in maroon rexine with gold leaf printing. | ||
371 | CANADIAN NATIONAL IN MANITOBA AND SASKATCHEWAN (Volume One) | 0-919487-61-0 |
381 | Sydney and Louisburg Ry.: Carring Coals to Tidewater | 0-919487-65-3 |
391 | RAILS to the BORDER (Volume One) |
0-919487-68-8 |
392 | RAILS to the BORDER (Volume Two) |
0-919487-73-4 |
401 | Men of Steam |
0-919487-70-X |
411 | CYRIL R. LITTLEBURY'S CANADIAN PACIFIC RAILWAY-1918 to 1933 (Volume One) | 0-919487-72-6 |
421 | ||
431 | Canadian Pacific's Mighty No. 8000 | 0-919487-75-0 |
441
THE RAILWAYS OF WINNIPEG (Volume One)-The formative years |
0-919487-74-2 |
NOTES: | Both CANADIAN NATIONAL in the EAST (Volume Three) and CANADIAN PACIFIC'S BIG HILL-A Hundred Years of Operation were published with the same ISBN - 0-919487-14-9. It has been learned that CANADIAN PACIFIC'S BIG HILL should have had ISBN 0-919487-12-2. The DIS# (Distributor Number) has no connection to the BRMNA numbering but is possibly a number assigned by the distributor. I am still trying to ascertain the Distributor Number for the following volumes.
|