Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.
This website has been archived from TrainWeb.org/emdloco to TrainWeb.US/emdloco.
|
11400 to 11499 |
Serial # | Built Date | Order Number | Model | Road No. | Road No. | Road No. | Road No. | Road No. | Road No. |
11400 | 04.50 | 6092- | SW7 | D&TS 117 | . | . | . | . | . |
|
11401 | 09.50 | 4049- | SW7 | MILW 1646 | MILW 623 | . | . | . | . |
|
11402 | 09.50 | 4051-A | TR4A | MILW 2001A | MILW 690A | sfs LSMX 06.84 | . | . | . |
11403 | 09.50 | 4051-B | TR4B | MILW 2001B | MILW 690B | sfs Chrome Crankshaft 10.80 | . | . | . |
|
11404 | . | . | . | . | . | . | . | . | . |
|
11405 | 06.50 | 6093-A | F7A | DRGW 5651 | . | . | . | . | . |
11406 | 06.50 | 6093-A | F7A | DRGW 5654 | ARR 1530 | scrapped .90 Mountain Diesel | . | . | . |
11407 | 06.50 | 6093-A | F7A | DRGW 5661 | . | . | . | . | . |
11408 | 06.50 | 6093-A | F7A | DRGW 5664 | ARR 1532 | ti EMD 09.75 | . | . | . |
11409 | 06.50 | 6093-A | F7A | DRGW 5671 | . | . | . | . | . |
11410 | 06.50 | 6093-A | F7A | DRGW 5674 | . | . | . | . | . |
11411 | 06.50 | 6093-A | F7A | DRGW 5681 | . | . | . | . | . |
11412 | 06.50 | 6093-A8 | F7A | DRGW 5684 | MP 848 | MP 1848 | ti EMD | . | . |
11413 | 06.50 | 6093-A | F7A | DRGW 5691 | . | . | . | . | . |
11414 | 06.50 | 6093-A10 | F7A | DRGW 5694 | MP 849 | ti EMD | . | . | . |
11415 | 06.50 | 6093-B | F7B | DRGW 5652 | . | . | . | . | . |
11416 | 06.50 | 6093-B | F7B | DRGW 5653 | . | . | . | . | . |
11417 | 06.50 | 6093-B | F7B | DRGW 5662 | . | . | . | . | . |
11418 | 06.50 | 6093-B | F7B | DRGW 5663 | . | . | . | . | . |
11419 | 06.50 | 6093-B | F7B | DRGW 5672 | . | . | . | . | . |
11420 | 06.50 | 6093-B | F7B | DRGW 5673 | . | . | . | . | . |
11421 | 06.50 | 6093-B | F7B | DRGW 5682 | . | . | . | . | . |
11422 | 06.50 | 6093-B8 | F7B | DRGW 5683 | MP 848B | ti EMD | . | . | . |
11423 | 06.50 | 6093-B | F7B | DRGW 5692 | . | . | . | . | . |
11424 | 06.50 | 6093-B9? | F7B | DRGW 5693 | MP 849B | ti EMD | . | . | . |
|
11425 | 11.50 | 5034- | GP7 | DRGW 5101 | RI 4200 | RI 4485:1 | RI 4473 | . | . |
11426 | 11.50 | 5034- | GP7 | DRGW 5102 | RI 4201 | PNCX 4201 | . | . | . |
11427 | 11.50 | 5034- | GP7 | DRGW 5103 | RI 4202 | PNCX 4202 | . | . | . |
11428 | 10.50 | 5034- | GP7 | DRGW 5104:1 | DRGW 5100 | ti EMD . on Order# 7360 | . | . | . |
|
11429 | . | . | . | . | . | . | . | . | . |
11430 | . | . | . | . | . | . | . | . | . |
11431 | . | . | . | . | . | . | . | . | . |
11432 | . | . | . | . | . | . | . | . | . |
11433 | . | . | . | . | . | . | . | . | . |
11434 | . | . | . | . | . | . | . | . | . |
11435 | . | . | . | . | . | . | . | . | . |
11436 | . | . | . | . | . | . | . | . | . |
11437 | . | . | . | . | . | . | . | . | . |
11438 | . | . | . | . | . | . | . | . | . |
11439 | . | . | . | . | . | . | . | . | . |
11440 | . | . | . | . | . | . | . | . | . |
11441 | . | . | . | . | . | . | . | . | . |
11442 | . | . | . | . | . | . | . | . | . |
11443 | . | . | . | . | . | . | . | . | . |
11444 | . | . | . | . | . | . | . | . | . |
11445 | . | . | . | . | . | . | . | . | . |
11446 | . | . | . | . | . | . | . | . | . |
11447 | . | . | . | . | . | . | . | . | . |
11448 | . | . | . | . | . | . | . | . | . |
11449 | . | . | . | . | . | . | . | . | . |
11450 | . | . | . | . | . | . | . | . | . |
11451 | . | . | . | . | . | . | . | . | . |
11452 | . | . | . | . | . | . | . | . | . |
11453 | . | . | . | . | . | . | . | . | . |
11454 | . | . | . | . | . | . | . | . | . |
11455 | . | . | . | . | . | . | . | . | . |
11456 | . | . | . | . | . | . | . | . | . |
11457 | . | . | . | . | . | . | . | . | . |
11458 | . | . | . | . | . | . | . | . | . |
11459 | . | . | . | . | . | . | . | . | . |
11460 | . | . | . | . | . | . | . | . | . |
11461 | . | . | . | . | . | . | . | . | . |
11462 | . | . | . | . | . | . | . | . | . |
11463 | . | . | . | . | . | . | . | . | . |
11464 | . | . | . | . | . | . | . | . | . |
11465 | . | . | . | . | . | . | . | . | . |
11466 | . | . | . | . | . | . | . | . | . |
11467 | . | . | . | . | . | . | . | . | . |
11468 | . | . | . | . | . | . | . | . | . |
11469 | . | . | . | . | . | . | . | . | . |
11470 | . | . | . | . | . | . | . | . | . |
11471 | . | . | . | . | . | . | . | . | . |
11472 | . | . | . | . | . | . | . | . | . |
11473 | . | . | . | . | . | . | . | . | . |
11474 | . | . | . | . | . | . | . | . | . |
|
11475 | 11.50 | 4050- | SW7 | CBQ (C&S) 154 | BN 107 | . | . | . | . |
|
11476 | . | . | . | . | . | . | . | . | . |
11477 | . | . | . | . | . | . | . | . | . |
11478 | . | . | . | . | . | . | . | . | . |
11479 | . | . | . | . | . | . | . | . | . |
11480 | . | . | . | . | . | . | . | . | . |
11481 | . | . | . | . | . | . | . | . | . |
11482 | . | . | . | . | . | . | . | . | . |
11483 | . | . | . | . | . | . | . | . | . |
11484 | . | . | . | . | . | . | . | . | . |
11485 | . | . | . | . | . | . | . | . | . |
11486 | . | . | . | . | . | . | . | . | . |
11487 | . | . | . | . | . | . | . | . | . |
11488 | . | . | . | . | . | . | . | . | . |
11489 | . | . | . | . | . | . | . | . | . |
11490 | . | . | . | . | . | . | . | . | . |
|
11491 | 07.50 | 6095-A | E8A | CNW 5021A | . | . | . | . | . |
11492 | 07.50 | 6095-A2 | E8A | CNW 5021B | CNW 521 | Metra 521 | WSOR 801 | LRSX 801 | . |
11493 | 07.50 | 6095-A | E8A | CNW 5022A | CNW 519 | Metra 519 | Pacific Rail Industries 519 | . | . |
11494 | 07.50 | 6095-A | E8A | CNW 5022B | CNW 520 | Metra 520 | WCLR | . | . |
|
11495 | 04.50 | 6096- | GP7 | SAL 1704 | SCL 884 | . | . | . | . |
11496 | 04.50 | 6096- | GP7 | SAL 1705 | SCL 885 | Rebuilt to GP16 | SCL 4777 | SBD 4777 | CSXT 1823 | to BB (parts) |
11497 | 04.50 | 6096- | GP7 | SAL 1706 | SCL 886 | . | . | . | . |
11498 | 04.50 | 6096-4 | GP7 | SAL 1707 | SCL 887 | Rebuilt to GP16 | CRR 4607 | SBD 4607 | CSXT 1707 | INPR 1707 |
11499 | 04.50 | 6096- | GP7 | SAL 1708 | SCL 888 | . | . | . | . |
Go to previous page.
Go to next page.
Updated 11.18.2004
Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.