Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.
This website has been archived from TrainWeb.org/emdloco to TrainWeb.US/emdloco.
|
1200 to 1299 |
Serial # | Built Date | Order Number | Model | Road No. | Road No. | Road No. | Road No. | Road No. | Road No. |
1200 | 03.41 | E351-A | FTA | ATSF 101L:2 | . | . | . | . | . |
1201 | 03.41 | E351-A | FTA | ATSF 101C | ATSF 103L | . | . | . | . |
|
1202 | 12.29.40 | E352-B | FTB | ATSF 100A | . | . | . | . | . |
1203 | 01.41 | E352-B | FTB | ATSF 100B | . | . | . | . | . |
1204 | 03.41 | E352-B | FTB | ATSF 101A | . | . | . | . | . |
1205 | 03.41 | E352-B | FTB | ATSF 101B | . | . | . | . | . |
|
1206 | 11.40 | E354- | SW1 | SOU 2002 | SOU 1008 | ti EMD | . | . | . |
1207 | 11.40 | E354- | SW1 | SOU 2003 | . | . | . | . | . |
1208 | 11.40 | E354- | SW1 | SOU 2004 | . | . | . | . | . |
|
1209 | 12.41 | E355- | NW2 | SOU 2200 | . | . | . | . | . |
1210 | 12.41 | E355- | NW2 | SOU 2201 | . | . | . | . | . |
1211 | 12.41 | E355- | NW2 | SOU 2202 | . | . | . | . | . |
1212 | 01.42 | E355- | NW2 | SOU 2203 | . | . | . | . | . |
1213 | 01.42 | E355- | NW2 | SOU 2204 | . | . | . | . | . |
|
1214 | 03.41 | E356-A | E6A | SOU 2800 | . | . | . | . | . |
1215 | 03.41 | E356-A | E6A | SOU 2801 | . | . | . | . | . |
1216 | 03.41 | E356-A | E6A | SOU 2802 | . | . | . | . | . |
1217 | 03.41 | E356-A | E6A | SOU 2900 | . | . | . | . | . |
1218 | 04.41 | E356-A | E6A | SOU 2901 | . | . | . | . | . |
|
1219 | 03.41 | E357-B | E6B | SOU 2900B | SOU 2950 | . | . | . | . |
1220 | 04.41 | E357-B | E6B | SOU 2901B | SOU 2951 | . | . | . | . |
|
1221A | 05.17.41 | E360-A | FTA | GN 5700A | GN 250A | GN 375A | GN 250A | ti EMD .57 | . |
1221B | 05.17.41 | E360-B | FTB | GN 5700B | GN 250B | GN 375B | GN 250B | ti EMD .57 | . |
1222A | 06.20.41 | E360-A | FTA | GN 5701A | GN 251A | GN 376A | GN 251A | ti EMD .57 | . |
1222B | 06.20.41 | E360-B | FTB | GN 5701B | GN 251B | GN 376B | GN 251B | ti EMD .57 | . |
|
1223 | 11.40 | E361- | SW1 | INLX 54 | IHB 54 | . | . | . | . |
|
1224 | 03.41 | E362-A | E6A | SOU 2902 | . | . | . | . | . |
1225 | 03.41 | E362-A | E6A | SOU 2903 | . | . | . | . | . |
|
1226 | 03.41 | E363-B | E6B | SOU 2902B | SOU 2952 | . | . | . | . |
1227 | 03.41 | E363-B | E6B | SOU 2903B | SOU 2953 | . | . | . | . |
|
1228 | 11.40 | E364- | SW1 | PBNE 215 | PBNE 15 | PBR 152 | Alan Wood Steel 152 | BSCX 67 | . |
1229 | 12.40 | E364- | SW1 | PBNE 216 | PBNE 16 | CWL 16 | PBR 157 | VULX 302 | . |
|
1230 | 01.41 | E365- | SW1 | CG 2 | . | . | . | . | . |
1231 | 01.41 | E365- | SW1 | CG 3 | . | . | . | . | . |
|
1232 | 01.41 | E366- | SW1 | CG 25 | . | . | . | . | . |
|
1233 | 12.40 | E367- | SW1 | EJE 231 | GWR 231 | GWR 62 | . | . | . |
1234 | 12.40 | E367- | SW1 | EJE 232 | Northern IN Dock no# | . | . | . | . |
1235 | 12.40 | E367- | SW1 | EJE 233 | GWR 233 | GWR 63 | . | . | . |
1236 | 12.40 | E367- | SW1 | EJE 234 | Duluth & North Eastern 32 | . | . | . | . |
1237 | 01.41 | E367- | SW1 | EJE 235 | Granite City Steel 235 | . | . | . | . |
1238 | 01.41 | E367- | SW1 | EJE 236 | RELX RE506 | . | . | . | . |
1239 | 01.41 | E367- | SW1 | EJE 237 | American Sheet & Tin 43 | . | . | . | . |
|
1240 | 01.41 | E368- | NW2 | EJE 405 | Duluth & North Eastern 34 | ti EMD 02.67 | . | . | . |
1241 | 01.41 | E368- | NW2 | EJE 406 | sfs Pielet Bros 10.27.86 | . | . | . | . |
|
1242 | 05.41 | E369-A | E6A | ATSF 15L | . | . | . | . | . |
|
1243 | 05.41 | E370-A | E6B | ATSF 15A | . | . | . | . | . |
|
1244 | 12.40 | E371- | NW2 | UP 1015:1 | sfs PNC 02.76 | . | . | . | . |
1245 | 01.41 | E371- | NW2 | UP 1016:1 | ti EMD 05.72 | . | . | . | . |
1246 | 02.41 | E371- | NW2 | UP 1017:1 | . | . | . | . | . |
1247 | 02.41 | E371- | NW2 | UP 1018:1 | JEFW 55 | . | . | . | . |
1248 | 02.41 | E371- | NW2 | UP 1019:1 | . | . | . | . | . |
1249 | 02.41 | E371- | NW2 | UP 1020:1 | wrecked 10.72 | scrapped UP Omaha, NE late.1974 | . | . | . |
1250 | 03.41 | E371- | NW2 | UP 1021:1 | sfs PNC 07.76 | . | . | . | . |
1251 | 03.41 | E371- | NW2 | UP 1022:1 | . | . | . | . | . |
1252 | 03.41 | E371- | NW2 | UP 1023:1 | Mexico | AHMSA 154 | . | . | . |
1253 | 03.41 | E371- | NW2 | UP 1024:1 | sfs Erman Howell | . | . | . | . |
|
12 | . | . | . | . | . | . | . | . | . |
|
12 | . | . | . | . | . | . | . | . | . |
|
12 | . | . | . | . | . | . | . | . | . |
|
12 | . | . | . | . | . | . | . | . | . |
|
12 | . | . | . | . | . | . | . | . | . |
|
12 | . | . | . | . | . | . | . | . | . |
|
12 | . | . | . | . | . | . | . | . | . |
|
12 | . | . | . | . | . | . | . | . | . |
|
12 | . | . | . | . | . | . | . | . | . |
|
12 | . | . | . | . | . | . | . | . | . |
|
12 | . | . | . | . | . | . | . | . | . |
|
12 | . | . | . | . | . | . | . | . | . |
|
12 | . | . | . | . | . | . | . | . | . |
|
12 | . | . | . | . | . | . | . | . | . |
|
12 | . | . | . | . | . | . | . | . | . |
|
12 | . | . | . | . | . | . | . | . | . |
|
12 | . | . | . | . | . | . | . | . | . |
|
12 | . | . | . | . | . | . | . | . | . |
|
12 | . | . | . | . | . | . | . | . | . |
|
Go to previous page.
Go to next page.
Updated 12.21.2003
1272 | 09.41 | E372- | SW1 | NYC 640 | NYC 690 | NYC 8487 | PC 8487 | CR 8487 | sfs MSAX |
1273 | 09.41 | E372- | SW1 | NYC 641 | NYC 691 | NYC 8488 | PC 8488 | CR 8488 | ti EMD |
|
1274 | 04.41 | E373- | SW1 | NYC 642 | NYC 692 | NYC 8489 | PC 8489 | . | . |
1275 | 04.41 | E373- | SW1 | NYC 643 | NYC 693 | NYC 8490 | Rebuilt to slug | KCS (L&A) 202 | KCS 4252 |
1276 | 04.41 | E373- | SW1 | NYC 644 | NYC 694 | NYC 8491 | PC 8491 | CR 8491 | . |
|
1277 | 07.41 | E374- | SW1 | NYC 645 | NYC 695 | NYC 8492 | PC 8492 | CR 8492 | . |
1278 | 07.41 | E374- | SW1 | NYC 646 | NYC 696 | . | . | . | . |
1279 | 07.41 | E374- | SW1 | NYC 647 | NYC 697 | NYC 8493 | PC 8493 | CR 8493 | . |
|
1280 | 02.41 | E375- | SW1 | CBQ 9148 | BN 92 | . | . | . | . |
1281 | 02.41 | E375- | SW1 | CBQ 9149 | BN 93 | . | . | . | . |
1282 | 02.41 | E375- | SW1 | CBQ 9150 | BN 94 | . | . | . | . |
1283 | 02.41 | E375- | SW1 | CBQ 9151 | BN 95 | . | . | . | . |
1284 | 02.41 | E375- | SW1 | CBQ 9152 | BN 96 | . | . | . | . |
1285 | 02.41 | E375- | SW1 | CBQ 9153 | BN 97 | . | . | . | . |
|
1286 | 02.41 | E376- | NW2 | CBQ 9205 | BN 502 | COE 502 | . | . | . |
1287 | 02.41 | E376- | NW2 | CBQ 9206 | BN 503 | COE 503 | . | . | . |
1288 | 03.41 | E376- | NW2 | CBQ 9207 | BN 504 | . | . | . | . |
1289 | 03.41 | E376- | NW2 | CBQ 9208 | BN 505 | . | . | . | . |
1290 | 03.41 | E376- | NW2 | CBQ 9209 | BN 506 | . | . | . | . |
1291 | 04.41 | E376- | NW2 | CBQ 9210 | BN 507 | COE 507 | . | . | . |
1292 | 04.41 | E376- | NW2 | CBQ 9211 | BN 508 | COE 508 | . | . | . |
1293 | 04.41 | E376- | NW2 | CBQ 9212 | BN 509 | . | . | . | . |
1294 | 04.41 | E376- | NW2 | CBQ 9213 | BN 510 | . | . | . | . |
1295 | 04.41 | E376- | NW2 | CBQ 9214 | BN 511 | COE 511 | . | . | . |
1296 | 05.41 | E376- | NW2 | CBQ 9215 | BN 512 | COE 512 | . | . | . |
1297 | 05.41 | E376- | NW2 | CBQ 9216 | BN 513 | . | . | . | . |
1298 | 05.41 | E376- | NW2 | CBQ 9217 | BN 514 | . | . | . | . |
1299 | 05.41 | E376- | NW2 | CBQ 9218 | BN 515 | . | . | . | . |
Go to previous page.
Go to next page.
Updated 12.28.2003
Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.