Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.
This website has been archived from TrainWeb.org/emdloco to TrainWeb.US/emdloco.
|
13100 to 13199 |
Serial # | Built Date | Order Number | Model | Road No. | Road No. | Road No. | Road No. | Road No. | Road No. |
13100 | . | . | . | . | . | . | . | . | . |
|
13101 | 01.51 | 6181-A | E8A | PRR 5808 | PRR 4308 | PC 4308 | AMTK 314:1 | AMTK 1926 | AMTK 676 |
13102 | 01.51 | 6181-A2 | E8A | PRR 5809 | PRR 4309 | PC 4309 | AMTK 315:1 | AMTK 498 | CR 4020 | PRR 1000 | PRR 5809 |
13103 | 01.51 | 6181-A | E8A | PRR 5810 | PRR 4310 | PC 4310 | AMTK 316:1 | AMTK 1923 | AMTK 673 |
13104 | 02.51 | 6181-A | E8A | PRR 5835 | PRR 4317 | PC 4317 | AMTK 323:1 | . | . |
13105 | 02.51 | 6181-A | E8A | PRR 5836 | PRR 4246 | PC 4246 | NJTR 4246 | . | . |
13106 | 02.51 | 6181-A | E8A | PRR 5837 | . | . | . | . | . |
13107 | 02.51 | 6181-A | E8A | PRR 5838 | . | . | . | . | . |
13108 | 02.51 | 6181-A | E8A | PRR 5839 | PRR 4319 | PC 4319 | AMTK 324:1 | . | . |
13109 | 03.51 | 6181-A | E8A | PRR 5894:1 | PRR 4294 | PC 4294 | AMTK 301:1 | . | . |
13110 | 03.51 | 6181-A | E8A | PRR 5895:1 | PRR 4295 | PC 4295 | AMTK 302:1 | . | . |
13111 | 03.51 | 6181-A | E8A | PRR 5896:1 | PRR 4296 | PC 4296 | AMTK 303:1 | AMTK 1925 | AMTK 675 |
13112 | 03.51 | 6181-A | E8A | PRR 5897:1 | PRR 4297 | PC 4297 | AMTK 304:1 | . | . |
13113 | 03.51 | 6181-A | E8A | PRR 5898:1 | PRR 4298 | PC 4298 | AMTK 305:1 | AMTK 497 | BMRG 5898 |
13114 | 03.51 | 6181-A | E8A | PRR 5899:1 | PRR 4299 | PC 4299 | AMTK 306:1 | displayed as MILW 35A | . |
13115 | 03.51 | 6181-A | E8A | PRR 5902 | PRR 4302 | PC 4302 | AMTK 309:1 | . | . |
13116 | 03.51 | 6181-A | E8A | PRR 5903 | PRR 4303 | PC 4303 | AMTK 310:1 | . | . |
13117 | 03.51 | 6181-A | E8A | PRR 5904 | PRR 4304 | PC 4304 | AMTK 311:1 | . | . |
13118 | 03.51 | 6181-A | E8A | PRR 5905 | PRR 4305 | PC 4305 | NJTR 4305 | . | . |
|
13119 | . | . | . | . | . | . | . | . | . |
13120 | . | . | . | . | . | . | . | . | . |
13121 | . | . | . | . | . | . | . | . | . |
13122 | . | . | . | . | . | . | . | . | . |
13123 | . | . | . | . | . | . | . | . | . |
13124 | . | . | . | . | . | . | . | . | . |
13125 | . | . | . | . | . | . | . | . | . |
13126 | . | . | . | . | . | . | . | . | . |
13127 | . | . | . | . | . | . | . | . | . |
13128 | . | . | . | . | . | . | . | . | . |
|
13129 | 02.51 | 6182- | SW9 | ACL 652 | SCL 134 | ISCX 134 | WAMX 905 | . | . |
13130 | 02.51 | 6182- | SW9 | ACL 653 | SCL 135 | ISCX 135 | WAMX 906 | . | . |
13131 | 02.51 | 6182- | SW9 | ACL 654 | SCL 136 | . | . | . | . |
13132 | 02.51 | 6182- | SW9 | ACL 655 | SCL 137 | ISCX 137 | WAMX 907 | . | . |
13133 | 02.51 | 6182-5 | SW9 | ACL 656 | SCL 138 | McCoy Elkhorn Coal 138 | PTRD 138 | . | . |
13134 | 02.51 | 6182- | SW9 | ACL 657 | SCL 139 | RELX RE1256 | . | . | . |
13135 | 02.51 | 6182-7 | SW9 | ACL 658 | SCL 140 | LOSX 140 | . | . | . |
13136 | 02.51 | 6182- | SW9 | ACL 659 | SCL 141 | MBTA 141 | MBTA 1900 | CCRX 1900 | . |
13137 | 02.51 | 6182- | SW9 | ACL 660 | SCL 142 | RELX RE1253 | . | . | . |
13138 | 02.51 | 6182- | SW9 | ACL 661 | SCL 143 | TMBL 1202 | . | . | . |
|
13139 | 11.50 | 6183- | SW1 | RSCX 303 | . | . | . | . | . |
|
13140 | . | . | . | . | . | . | . | . | . |
|
13141 | 11.50 | 3060-A | F7A | L&N 849 | L&N 955 | L&N 849 | ti GE | . | . |
13142 | 11.50 | 3060-A | F7A | L&N 850 | L&N 956 | L&N 900 | L&N 820 | ti EMD | . |
13143 | 11.50 | 3060-A | F7A | L&N 851 | L&N 957 | L&N 901 | L&N 808 | ti EMD | . |
13144 | 11.50 | 3060-A | F7A | L&N 852 | L&N 958 | L&N 902 | L&N 809 | ti EMD | . |
13145 | 11.50 | 3060-A | F7A | L&N 853 | L&N 959 | L&N 903 | L&N 810 | ti EMD | . |
13146 | 11.50 | 3060-A | F7A | L&N 854 | L&N 960 | L&N 904 | L&N 811 | ti EMD | . |
13147 | 11.50 | 3060-A | F7A | L&N 855 | L&N 961 | L&N 905 | L&N 812 | ti EMD | . |
13148 | 11.50 | 3060-A | F7A | L&N 856 | L&N 962 | L&N 906 | L&N 813 | ti EMD | . |
|
13149 | . | . | . | . | . | . | . | . | . |
13150 | . | . | . | . | . | . | . | . | . |
|
13151 | 12.50 | 6185- | SW8 | LV 250 | CR 8664 | scrapped CR Hollidaysburg, PA | . | . | . |
13152 | 12.50 | 6185-2 | SW8 | LV 251 | CR 8665 | . | . | . | . |
13153 | 12.50 | 6185- | SW8 | LV 252 | CR 8666 | . | . | . | . |
13154 | 12.50 | 6185-4 | SW8 | LV 253 | CR 8667 | RBMN 802 | . | . | . |
13155 | 12.50 | 6185- | SW8 | LV 254 | CR 8668 | NSHR 364 | . | . | . |
13156 | 12.50 | 6185- | SW8 | LV 255 | CR 8669 | . | . | . | . |
|
13157 | 11.50 | 6186-A | F7A | WM 61 | WM 7159 | ti EMD 09.78 | . | . | . |
13158 | 11.50 | 6186-A | F7A | WM 62 | WM 7160 | ti EMD .1977 on Order# 767034 | . | . | . |
|
13159 | 09.50 | 5054-1 | GP7 | ATSF 2655 | ATSF 2114 | WATX 2114 | . | . | . |
13160 | 09.50 | 5054-2 | GP7 | ATSF 2656 | . | . | . | . | . |
13161 | 10.50 | 5054-3 | GP7 | ATSF 2657 | ATSF 2169 | . | . | . | . |
13162 | 10.50 | 5054-4 | GP7 | ATSF 2658 | ATSF 2001 | GWR 714 | . | . | . |
13163 | 10.50 | 5054-5 | GP7 | ATSF 2659 | ATSF 2201 | BNSF 1354 | to JTPX | . | . |
13164 | 10.50 | 5054-6 | GP7 | ATSF 2660 | ATSF 2171 | SW 2171 | . | . | . |
13165 | 11.50 | 5054-7 | GP7 | ATSF 2661 | ATSF 2002 | PAL 8200 | . | . | . |
13166 | 12.50 | 5054-8 | GP7 | ATSF 2662 | ATSF 2164 | . | . | . | . |
|
13167 | . | . | . | . | . | . | . | . | . |
13168 | . | . | . | . | . | . | . | . | . |
|
13169 | 09.51 | 5072- | GP7 | CBQ 200 | BN 1556 | . | . | . | . |
13170 | 09.51 | 5072- | GP7 | CBQ 201 | BN 1557 | . | . | . | . |
13171 | 09.51 | 5072- | GP7 | CBQ 202 | BN 1558 | . | . | . | . |
13172 | 09.51 | 5072- | GP7 | CBQ 203 | BN 1559 | . | . | . | . |
13173 | 09.51 | 5072- | GP7 | CBQ 204 | BN 1560 | . | . | . | . |
13174 | 09.51 | 5072- | GP7 | CBQ 205 | BN 1561 | . | . | . | . |
13175 | 09.51 | 5072- | GP7 | CBQ 206 | BN 1562 | . | . | . | . |
13176 | 09.51 | 5072- | GP7 | CBQ 207 | BN 1563 | . | . | . | . |
13177 | 09.51 | 5072- | GP7 | CBQ 208 | BN 1564 | DRCO 1564 | IRRC 1564 | NUCO 664 | . |
13178 | 09.51 | 5072- | GP7 | CBQ 209 | BN 1565 | . | . | . | . |
13179 | 09.51 | 5072- | GP7 | CBQ 210 | BN 1566 | . | . | . | . |
13180 | 09.51 | 5072- | GP7 | CBQ 211 | BN 1567 | . | . | . | . |
13181 | 09.51 | 5072- | GP7 | CBQ 212 | BN 1568 | . | . | . | . |
13182 | 09.51 | 5072- | GP7 | CBQ 213 | BN 1569 | . | . | . | . |
13183 | 09.51 | 5072- | GP7 | CBQ 214 | . | . | . | . | . |
|
13184 | 01.51 | 5054-9 | GP7 | ATSF 2663 | ATSF 2211 | . | . | . | . |
13185 | 01.51 | 5054-10 | GP7 | ATSF 2664 | ATSF 2207 | SL 2207 | . | . | . |
13186 | 01.51 | 5054-11 | GP7 | ATSF 2665 | ATSF 2004 | BAR 24 | . | . | . |
13187 | 01.51 | 5054-12 | GP7 | ATSF 2666 | ATSF 2152 | LNW 53 | . | . | . |
13188 | 01.51 | 5054-13 | GP7 | ATSF 2667 | ATSF 2182 | . | . | . | . |
13189 | 01.51 | 5054-14 | GP7 | ATSF 2668 | ATSF 2006 | IHRC 342 | WOHO 342 | scrapped Connersville, IN 10.05 | . |
13190 | 01.51 | 5054-15 | GP7 | ATSF 2669 | ATSF 2241 | BNSF 1375 | TXOR 1375 | . | . |
13191 | 01.51 | 5054-16 | GP7 | ATSF 2670 | ATSF 2193 | BNSF 1351 | JTPX 1351 | . | . |
13192 | 01.51 | 5054-17 | GP7 | ATSF 2671 | ATSF 2000 | BNSF 1299 | . | . | . |
13193 | 01.51 | 5054-18 | GP7 | ATSF 2672 | ATSF 2204 | BNSF 1355 | . | . | . |
|
13194 | 05.51 | 5081-1 | GP7 | ATSF 2683 | ATSF 2203 | . | . | . | . |
13195 | 05.51 | 5081-2 | GP7 | ATSF 2684 | ATSF 2140 | . | . | . | . |
13196 | 05.51 | 5081-3 | GP7 | ATSF 2685 | ATSF 2161 | Valley Rolling 2161 | Integral Grain & Milling 2161 | . | . |
13197 | 05.51 | 5081-4 | GP7 | ATSF 2686 | ATSF 2003 | PAL 8202 | . | . | . |
13198 | 05.51 | 5081-5 | GP7 | ATSF 2687 | ATSF 2005 | . | . | . | . |
13199 | 05.51 | 5081-6 | GP7 | ATSF 2688 | ATSF 2139 | SCFE 2139 | SCFE 9018 | CYDZ 320 | . |
Go to previous page.
Go to next page.
Updated 10.26.2005
Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.