Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.
This website has been archived from TrainWeb.org/emdloco to TrainWeb.US/emdloco.
19204 | 04.54 | 5321-A74 | GP9 | UP 203 | . | . | . | . | . |
19205 | 04.54 | 5321-A75 | GP9 | UP 204 | UP 249 | . | . | . | . |
|
19206 | 02.54 | 5321-B1 | GP9B | UP 130B | to PNC 10.76 | . | . | . | . |
19207 | 02.54 | 5321-B2 | GP9B | UP 131B | to PNC 10.76 | . | . | . | . |
19208 | 02.54 | 5321-B3 | GP9B | UP 132B | to PNC 10.76 | . | . | . | . |
19209 | 02.54 | 5321-B4 | GP9B | UP 133B | ti EMD 06.76 | . | . | . | . |
19210 | 02.54 | 5321-B5 | GP9B | UP 134B | Rebuilt to slug | ATSF 124 | ATSF 1124 | . | . |
19211 | 02.54 | 5321-B6 | GP9B | UP 135B | Rebuilt to GP10 | ICG 8308 | . | . | . |
19212 | 02.54 | 5321-B7 | GP9B | UP 136B | Rebuilt to GP10 | ICG 8057 | . | . | . |
19213 | 02.54 | 5321-B8 | GP9B | UP 137B | Rebuilt to GP10 | ICG 8302 | PAL 8302 | . | . |
19214 | 02.54 | 5321-B9 | GP9B | UP 138B | to PNC 05.78 | . | . | . | . |
19215 | 02.54 | 5321-B10 | GP9B | UP 139B | ti EMD 07.76 | . | . | . | . |
19216 | 02.54 | 5321-B11 | GP9B | UP 140B | to PNC 12.76 | . | . | . | . |
19217 | 02.54 | 5321-B12 | GP9B | UP 141B | Rebuilt to GP10 | ICG 8156 | . | . | . |
19218 | 02.54 | 5321-B13 | GP9B | UP 142B | Rebuilt to GP10 | ICG 8304 | . | . | . |
19219 | 02.54 | 5321-B14 | GP9B | UP 143B | Rebuilt to Slug | ATSF 116 | ATSF 1116 | BNSF 3960 | . |
19220 | 02.54 | 5321-B15 | GP9B | UP 144B | ti EMD 06.76 | . | . | . | . |
19221 | 02.54 | 5321-B16 | GP9B | UP 145B | ti EMD 07.76 | . | . | . | . |
19222 | 02.54 | 5321-B17 | GP9B | UP 146B | ti EMD 06.76 | . | . | . | . |
19223 | 02.54 | 5321-B18 | GP9B | UP 147B | ti EMD 06.76 | . | . | . | . |
19224 | 02.54 | 5321-B19 | GP9B | UP 148B | to PNC 10.76 | . | . | . | . |
19225 | 02.54 | 5321-B20 | GP9B | UP 149B | to PNC 11.77 | . | . | . | . |
19226 | 02.54 | 5321-B21 | GP9B | UP 150B | to PNC 03.77 | . | . | . | . |
19227 | 02.54 | 5321-B22 | GP9B | UP 151B | to PNC 10.76 | . | . | . | . |
19228 | 02.54 | 5321-B23 | GP9B | UP 152B | Rebuilt to GP10 | ICG 8310 | . | . | . |
19229 | 02.54 | 5321-B24 | GP9B | UP 153B | ti EMD 06.76 | . | . | . | . |
19230 | 02.54 | 5321-B25 | GP9B | UP 154B | Rebuilt to GP10 | ICG 8174 | . | . | . |
19231 | 02.54 | 5321-B26 | GP9B | UP 155B | Rebuilt to GP10 | ICG 8311 | . | . | . |
19232 | 02.54 | 5321-B27 | GP9B | UP 156B | to PNC 11.77 | . | . | . | . |
19233 | 02.54 | 5321-B28 | GP9B | UP 157B | to PNC 05.78 | . | . | . | . |
19234 | 02.54 | 5321-B29 | GP9B | UP 158B | Rebuilt to slug | ATSF 125 | ATSF 1125 | . | . |
19235 | 02.54 | 5321-B30 | GP9B | UP 159B | Rebuilt to GP10 | ICG 8089 | . | . | . |
19236 | 02.54 | 5321-B31 | GP9B | UP 160B | Rebuilt to GP10 | ICG 8325 | . | . | . |
19237 | 02.54 | 5321-B32 | GP9B | UP 161B | ti EMD 06.76 | . | . | . | . |
19238 | 03.54 | 5321-B33 | GP9B | UP 162B | ti EMD 06.76 | . | . | . | . |
19239 | 03.54 | 5321-B34 | GP9B | UP 163B | Rebuilt to GP10 | ICG 8091 | TCWR 407 | . | . |
19240 | 03.54 | 5321-B35 | GP9B | UP 164B | to PNC 05.78 | . | . | . | . |
19241 | 03.54 | 5321-B36 | GP9B | UP 165B | Rebuilt to GP10 | ICG 8312 | . | . | . |
19242 | 03.54 | 5321-B37 | GP9B | UP 166B | Rebuilt to GP10 | ICG 8214 | . | . | . |
19243 | 03.54 | 5321-B38 | GP9B | UP 167B | ti EMD 07.76 | . | . | . | . |
19244 | 03.54 | 5321-B39 | GP9B | UP 168B | ti EMD 06.76 | . | . | . | . |
19245 | 03.54 | 5321-B40 | GP9B | UP 169B | to PNC 10.76 | . | . | . | . |
19246 | 03.54 | 5321-B41 | GP9B | UP 170B | ti EMD 06.76 | . | . | . | . |
19247 | 03.54 | 5321-B42 | GP9B | UP 171B | Rebuilt to GP10 | ICG 8240 | . | . | . |
19248 | 03.54 | 5321-B43 | GP9B | UP 172B | to PNC 10.76 | . | . | . | . |
19249 | 03.54 | 5321-B44 | GP9B | UP 173B | Rebuilt to GP10 | ICG 8305 | . | . | . |
19250 | 03.54 | 5321-B45 | GP9B | UP 174B | to PNC 11.77 | . | . | . | . |
19251 | 03.54 | 5321-B46 | GP9B | UP 175B | to PNC 03.77 | . | . | . | . |
19252 | 03.54 | 5321-B47 | GP9B | UP 176B | Rebuilt to slug | UP S1 | . | . | . |
19253 | 03.54 | 5321-B48 | GP9B | UP 177B | ti EMD 06.76 | . | . | . | . |
19254 | 03.54 | 5321-B49 | GP9B | UP 178B | Rebuilt to GP10 | ICG 8086 | . | . | . |
19255 | 03.54 | 5321-B50 | GP9B | UP 179B | to PNC 11.77 | . | . | . | . |
19256 | 03.54 | 5321-B51 | GP9B | UP 180B | Rebuilt to GP10 | ICG 8462 | . | . | . |
19257 | 03.54 | 5321-B52 | GP9B | UP 181B | ti EMD 06.76 | . | . | . | . |
19258 | 03.54 | 5321-B53 | GP9B | UP 182B | to PNC 12.76 | . | . | . | . |
19259 | 04.54 | 5321-B54 | GP9B | UP 183B | Rebuilt to GP10 | ICG 8330 | . | . | . |
19260 | 04.54 | 5321-B55 | GP9B | UP 184B | to PNC 05.78 | . | . | . | . |
19261 | 04.54 | 5321-B56 | GP9B | UP 185B | to PNC 12.76 | . | . | . | . |
19262 | 04.54 | 5321-B57 | GP9B | UP 186B | Rebuilt to GP11 | ICG 8704 | . | . | . |
19263 | 04.54 | 5321-B58 | GP9B | UP 187B | to PNC 10.76 | . | . | . | . |
19264 | 04.54 | 5321-B59 | GP9B | UP 188B | Rebuilt to GP10 | ICG 8314 | . | . | . |
19265 | 04.54 | 5321-B60 | GP9B | UP 189B | ti EMD 06.76 | . | . | . | . |
19266 | 04.54 | 5321-B61 | GP9B | UP 190B | ti EMD 06.76 | . | . | . | . |
19267 | 04.54 | 5321-B62 | GP9B | UP 191B | Rebuilt to GP10 | ICG 8324 | . | . | . |
19268 | 04.54 | 5321-B63 | GP9B | UP 192B | ti EMD 06.76 | . | . | . | . |
19269 | 04.54 | 5321-B64 | GP9B | UP 193B | Rebuilt to GP10 | ICG 8309 | IC 8309 | GA & FL RaIlnet 8309 | . |
19270 | 04.54 | 5321-B65 | GP9B | UP 194B | to PNC 11.77 | . | . | . | . |
19271 | 04.54 | 5321-B66 | GP9B | UP 195B | ti EMD 06.76 | . | . | . | . |
19272 | 04.54 | 5321-B67 | GP9B | UP 196B | ti EMD 06.76 | . | . | . | . |
19273 | 04.54 | 5321-B68 | GP9B | UP 197B | to PNC 11.77 | . | . | . | . |
19274 | 04.54 | 5321-B69 | GP9B | UP 198B | to PNC 12.76 | . | . | . | . |
19275 | 04.54 | 5321-B70 | GP9B | UP 199B | to PNC 10.76 | . | . | . | . |
19276 | 04.54 | 5321-B71 | GP9B | UP 200B | to PNC 10.76 | . | . | . | . |
19277 | 04.54 | 5321-B72 | GP9B | UP 201B | ti EMD 06.76 | . | . | . | . |
19278 | 04.54 | 5321-B73 | GP9B | UP 202B | Rebuilt to GP10 | ICG 8054 | . | . | . |
19279 | 04.54 | 5321-B74 | GP9B | UP 203B | ti EMD 06.76 | . | . | . | . |
19280 | 04.54 | 5321-B75 | GP9B | UP 204B | to PNC 11.77 | . | . | . | . |
. |
19281 | 05.54 | 2058-A1 | E9A | UP 943 | AMTK 1420 | AMTK 420 | . | . | . |
19282 | 05.54 | 2058-A2 | E9A | UP 944 | AMTK 421 | . | . | . | . |
19283 | 05.54 | 2058-A3 | E9A | UP 945 | AMTK 422 | . | . | . | . |
19284 | 06.54 | 2058-A4 | E9A | UP 946 | AMTK 423 | . | . | . | . |
19285 | 06.54 | 2058-A5 | E9A | UP 947 | AMTK 424 | . | . | . | . |
19286 | 05.54 | 2058-B1 | E9B | UP 950B | to PNC 09.72 | . | . | . | . |
19287 | 05.54 | 2058-B2 | E9B | UP 951B | AMTK 455 | to Chrome Crankshaft 06.76 | scrapped | . | . |
19288 | 05.54 | 2058-B3 | E9B | UP 952B | AMTK 1456 | AMTK 456 | AMTK 1918 | AMTK 668 | PW 51 |
19289 | 05.54 | 2058-B4 | E9B | UP 953B | to PNC 09.72 | . | . | . | . |
19290 | 05.54 | 2058-B5 | E9B | UP 954B | AMTK 457 | AMTK 476 | . | . | . |
19291 | 05.54 | 2058-B6 | E9B | UP 955B | to PNC 09.72 | . | . | . | . |
19292 | 06.54 | 2058-B7 | E9B | UP 956B | AMTK 458 | . | . | . | . |
19293 | 06.54 | 2058-B8 | E9B | UP 957B | AMTK 459 | to NIMX 06.76 | . | . | . |
19294 | 06.54 | 2058-B9 | E9B | UP 958B | AMTK 460 | . | . | . | . |
19295 | 06.54 | 2058-B10 | E9B | UP 959B | AMTK 461 | to NIMX 06.76 | . | . | . |
. |
19296 | 01.54 | 4247- | SW900 | McLouth Steel 6 | DSC Ltd 6 | . | . | . | . |
19297 | 02.54 | 4247- | SW900 | McLouth Steel 7 | . | . | . | . | . |
. |
19298 | 12.53 | 4253- | SW9 | C&O 5092 | B&A 87 | to B&O museum | . | . | . |
DSC Ltd 7
19299 | 12.53 | 4253-2 | SW9 | C&O 5093 | GRWR 5093 | . | . | . | . |