Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.
This website has been archived from TrainWeb.org/emdloco to TrainWeb.US/emdloco.
1962 Production
Order # | Date | Serial Numbers | Model | Road | Numbers | Qty. | Weight | Remarks |
7615 | 01.62 | 27086 | GP18 | B&O | 6599 | 1 | . | 1750 hp, High Hood |
7612 | 01.62 to 03.62 | 26956-27002 | GP18 | MP | 400-446 | 47 | . | . |
7623 | 05.62 to 06.62 | 27228-27261 | GP18 | MP | 447-480 | 34 | . | . |
7639 | 12.62 to 01.63 | 27998-28016 | GP18 | MP | 481-499 | 19 | . | . |
7625 | 05.62 to 06.62 | 27262-27277 | GP18 | MP | 534-549 | 16 | . | . |
7616 | 01.62 | 26953-26955 | GP18 | MP | 4827-4829 | 3 | . | . |
5642 | 08.62 | 27504-27506 | GP18 | NYSW | 1800, 1802, 1804 | 3 | . | . |
5640 | 09.62 | 27463-27465 | GP18 | PHDX | 44-46 | 3 | . | (New Cornelia Branch Mine) |
7629A | 12.62 | 27694, 27695 | E9A | UP | 910, 911 | 2 | . | . |
7629B | 12.62 | 27696, 27697 | E9B | UP | 910B, 911B | 2 | . | . |
Updated 06.14.2005
GMD Canada
Order # | Date | Serial Numbers | Model | Road | Numbers | Qty. | Weight | Remarks |
Updated 01.12.2004
Export
Order # | Date | Serial Numbers | Model | Country | Road | Numbers | Qty. | Weight | Remarks |
700550-700559: | 12.62 | 27831-27840 | GP18 | Mexico | NDM | 7520-7529 | 10 | . |
700543-700549: | 11.62 | 27824-27830 | GP18 | Mexico | NDM | 7530-7536 | 7 | . |
Updated 06.13.2005
Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.