Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.
This website has been archived from TrainWeb.org/emdloco to TrainWeb.US/emdloco.
|
19700 to 19799 |
Serial # | Built Date | Order Number | Model | Road No. | Road No. | Road No. | Road No. | Road No. | Road No. |
19700 | . | . | . | . | . | . | . | . | . |
|
19701 | 12.54 | 4298-1 | SW900 | CR&W 201 | TCM 201 | TCM 501 | Lone Star Steel 501 | . | . |
|
19702 | 03.55 | 4312- | SW900 | MSW 28 | WPSX 5 | . | . | . | . |
|
19703 | 02.55 | 4303-1 | SW900 | ATSF 2302? | Buick 818 | Buick 1776 | Buick City RR 818 | GMDD D0069 | . |
|
19704 | Cancelled | . | SW900 | NYC | . | . | . | . | . |
19705 | Cancelled | . | SW900 | NYC | . | . | . | . | . |
19706 | Cancelled | . | SW900 | NYC | . | . | . | . | . |
19707 | Cancelled | . | SW900 | NYC | . | . | . | . | . |
19708 | Cancelled | . | SW900 | NYC | . | . | . | . | . |
19709 | Cancelled | . | SW900 | NYC | . | . | . | . | . |
19710 | Cancelled | . | SW900 | NYC | . | . | . | . | . |
19711 | Cancelled | . | SW900 | NYC | . | . | . | . | . |
19712 | Cancelled | . | SW900 | NYC | . | . | . | . | . |
19713 | Cancelled | . | SW900 | NYC | . | . | . | . | . |
19714 | Cancelled | . | SW900 | NYC | . | . | . | . | . |
19715 | Cancelled | . | SW900 | NYC | . | . | . | . | . |
19716 | Cancelled | . | SW900 | NYC | . | . | . | . | . |
19717 | Cancelled | . | SW900 | NYC | . | . | . | . | . |
19718 | Cancelled | . | SW900 | NYC | . | . | . | . | . |
19719 | Cancelled | . | SW900 | NYC | . | . | . | . | . |
19720 | Cancelled | . | SW900 | NYC | . | . | . | . | . |
19721 | Cancelled | . | SW900 | NYC | . | . | . | . | . |
19722 | Cancelled | . | SW900 | NYC | . | . | . | . | . |
19723 | Cancelled | . | SW900 | NYC | . | . | . | . | . |
19724 | Cancelled | . | SW900 | NYC | . | . | . | . | . |
19725 | Cancelled | . | SW900 | NYC | . | . | . | . | . |
19726 | Cancelled | . | SW900 | NYC | . | . | . | . | . |
19727 | Cancelled | . | SW900 | NYC | . | . | . | . | . |
19728 | Cancelled | . | SW900 | NYC | . | . | . | . | . |
19729 | Cancelled | . | SW900 | NYC | . | . | . | . | . |
19730 | Cancelled | . | SW900 | NYC | . | . | . | . | . |
19731 | Cancelled | . | SW900 | NYC | . | . | . | . | . |
19732 | Cancelled | . | SW900 | NYC | . | . | . | . | . |
19733 | Cancelled | . | SW900 | NYC | . | . | . | . | . |
19734 | Cancelled | . | SW900 | NYC | . | . | . | . | . |
19735 | Cancelled | . | SW900 | NYC | . | . | . | . | . |
19736 | Cancelled | . | SW900 | NYC | . | . | . | . | . |
19737 | Cancelled | . | SW900 | NYC | . | . | . | . | . |
/td> |
19738 | 08.54 | 3179A- | F9A | NP 7002A | . | . | . | . | . |
19739 | 08.54 | 3179A- | F9A | NP 7002D | . | . | . | . | . |
19740 | 09.54 | 3179A- | F9A | NP 7003A | . | . | . | . | . |
19741 | 09.54 | 3179A- | F9A | NP 7003D | BN 814 | . | . | . | . |
19742 | 09.54 | 3179A- | F9A | NP 7004A | . | . | . | . | . |
19743 | 10.54 | 3179A- | F9A | NP 7004D | . | . | . | . | . |
19744 | 10.54 | 3179A- | F9A | NP 7005A | NP 7013A | BN 820 | . | . | . |
19745 | 10.54 | 3179A- | F9A | NP 7005D | . | . | . | . | . |
19746 | 10.54 | 3179A- | F9A | NP 7006A | . | . | . | . | . |
19747 | 10.54 | 3179A- | F9A | NP 7006D | . | . | . | . | . |
/td> |
19748 | 08.54 | 3179-B | F9B | NP 7002B | NP 6710B | BN 9821 | BN 787 | ti GE 08.03.82 | . |
19749 | 08.54 | 3179-B | F9B | NP 7002C | BN 972574 | BN 2 | . | . | . |
19750 | 09.54 | 3179-B | F9B | NP 7003B | BN 813 | wrecked Liviingston, MT 08.05.80 | sfs Simon 09.19.80 | . | . |
19751 | 09.54 | 3179-B | F9B | NP 7003C | BN 815 | ti GE 08.03.82 | . | . | . |
19752 | 09.54 | 3179-B | F9B | NP 7004B | BN 817 | ti GE 08.03.82 | . | . | . |
19753 | 09.54 | 3179-B | F9B | NP 7004C | BN 819 | ti GE 08.03.82 | . | . | . |
19754 | 10.54 | 3179-B | F9B | NP 7005B | BN 821 | ti GE 08.03.82 | . | . | . |
19755 | 10.54 | 3179-B | F9B | NP 7005C | BN 823 | ti GE 08.03.82 | . | . | . |
19756 | 10.54 | 3179-B | F9B | NP 7006B | BN 825 | ti GE 08.03.82 | . | . | . |
19757 | 10.54 | 3179-B | F9B | NP 7006C | BN 827 | ti GE 08.03.82 | . | . | . |
|
19758 | Cancelled | 6523-1 | SW900 | EMDX | . | . | . | . | . |
19759 | Cancelled | 6523-2 | SW900 | EMDX | . | . | . | . | . |
19760 | Cancelled | 6523-3 | SW900 | EMDX | . | . | . | . | . |
19761 | Cancelled | 6523-4 | SW900 | EMDX | . | . | . | . | . |
|
19762 | 11.54 | 5373-1 | GP9 | FEC 651 | . | . | . | . | . |
19763 | 11.54 | 5373-2 | GP9 | FEC 652 | JTPX 652 | . | . | . | . |
19764 | 11.54 | 5373-3 | GP9 | FEC 653 | Rebuilt to GP10 | ICG 8274 | IC 8274 | GA & FL Railnet 8274 | . |
19765 | 11.54 | 5373-4 | GP9 | FEC 654 | JTPX 654 | . | . | . | . |
19766 | 11.54 | 5373-5 | GP9 | FEC 655 | . | . | . | . | . |
19767 | 11.54 | 5373-6 | GP9 | FEC 656 | . | . | . | . | . |
|
19768 | 12.54 | 5359-1 | GP9 | IC 9048 | Rebuilt to GP10 | ICG 8313 | RSSX 1077 | . | . |
19769 | 12.54 | 5359-2 | GP9 | IC 9049 | Rebuilt to GP10 | ICG 8251 | TCWR 405 | . | . |
19770 | 12.54 | 5359-3 | GP9 | IC 9050 | . | . | . | . | . |
19771 | 12.54 | 5359-4 | GP9 | IC 9051 | Rebuilt to GP10 | IC 8051 | ICG 8051 | MSRC 1077 | . |
19772 | 12.54 | 5359-5 | GP9 | IC 9052 | Rebuilt to GP10 | IC 8052 | ICG 8052 | MSRC 1067 | . |
19773 | 12.54 | 5359-6 | GP9 | IC 9053 | Rebuilt to GP10 | ICG 8053 | RSSX 1077 | . | . |
19774 | 12.54 | 5359-7 | GP9 | IC 9054 | Rebuilt to GP11 | ICG 8723 | IC 8723 | BVRY 8723 | . |
|
19775 | 08.54 | 5361-1 | GP9 | UP 250:1 | . | . | . | . | . |
19776 | 08.54 | 5361-2 | GP9 | UP 251:1 | CNW 4390 | Relco 1614 | . | . | . |
19777 | 08.54 | 5361-3 | GP9 | UP 252:1 | . | . | . | . | . |
19778 | 08.54 | 5361-4 | GP9 | UP 253:1 | . | . | . | . | . |
19779 | 08.54 | 5361-5 | GP9 | UP 254:1 | CNW 4395 | RELX 1609 | . | . | . |
19780 | 08.54 | 5361-6 | GP9 | UP 255:1 | Rebuilt to slug | ATSF 102 | ATSF 1102 | . | . |
19781 | 08.54 | 5361-7 | GP9 | UP 256:1 | . | . | . | . | . |
19782 | 08.54 | 5361-8 | GP9 | UP 257:1 | . | . | . | . | . |
19783 | 08.54 | 5361-9 | GP9 | UP 258:1 | . | . | . | . | . |
19784 | 08.54 | 5361-10 | GP9 | UP 259:1 | . | . | . | . | . |
19785 | 08.54 | 5361-11 | GP9 | UP 250:1 | . | . | . | . | . |
19786 | 08.54 | 5361-12 | GP9 | UP 261:1 | . | . | . | . | . |
19787 | 08.54 | 5361-13 | GP9 | UP 262:1 | DAIR 2 | . | . | . | . |
|
19788 | Cancelled | 5360-1 | GP9 | PRR | . | . | . | . | . |
19789 | Cancelled | 5360-2 | GP9 | PRR | . | . | . | . | . |
19790 | Cancelled | 5360-3 | GP9 | PRR | . | . | . | . | . |
19791 | Cancelled | 5360-4 | GP9 | PRR | . | . | . | . | . |
19792 | Cancelled | 5360-5 | GP9 | PRR | . | . | . | . | . |
19793 | Cancelled | 5360-6 | GP9 | PRR | . | . | . | . | . |
19794 | Cancelled | 5360-7 | GP9 | PRR | . | . | . | . | . |
19795 | Cancelled | 5360-8 | GP9 | PRR | . | . | . | . | . |
19796 | Cancelled | 5360-9 | GP9 | PRR | . | . | . | . | . |
19797 | Cancelled | 5360-10 | GP9 | PRR | . | . | . | . | . |
19798 | Cancelled | 5360-11 | GP9 | PRR | . | . | . | . | . |
19799 | Cancelled | 5360-12 | GP9 | PRR | . | . | . | . | . |
Go to previous page.
Go to next page.
Updated 08.20.2006
Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.