Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.
This website has been archived from TrainWeb.org/emdloco to TrainWeb.US/emdloco.
1974 Production
1974 Production
Order # | Built | Type | Road | Numbers | Qty. | Remarks |
. | . | . | . | . | . | . |
74602: | 08.74 | GP39-2 | ATSF | 3600-3616 | 17 | . |
73681 | 11.74 | GP40-2 | AWP | 733 | 1 (2) | + WA 708 |
74612: | 02.74 | SD38-2 | BLE | 879 | 1 | . |
74647: | 11.74 | GP38-2 | BN | 2088-2109 | 22 | . |
74605: | 05.74 | SD38-2 | CIM | 70-75 | 6 | . |
74635: | 09.74 | GP40-2 | DRGW | 3116-3127 | 12 | . |
74735: | 11.74 | GP40-2 | DRGW | 3128 | 1 | . |
73654: | 01.74 | SD38-2 | EJE | 656-659 | 4 | . |
74650 | 10.74 | GP40-2 | FEC | 416-418 | 3 |
74646: | 11.74 to 12.74 | GP38-2 | ICG | 9600-9639 | 40 | . |
72691: | 01.74 | GP38-2 | KCS | 4000-4009 | 10 | . |
74610: | 08.74 | GP38-2 | MILW | 356-365 | 10 | . |
74629: | 08.74 | GP38-2 | MKT | 314-317 | 4 | . |
73679: | 09.74 | GP38-2 | MP | 2111-2120 | 10 | . |
74623: | 08.74 | SD38-2 | MR | 39 | 1 | . |
72656: | 03.74 | GP38-2 | PSIX | WG1, WG2 | 2 | . |
74640: | 11.74 to 12.74 | GP39-2 | RDG | 3401-3420 | 20 | . |
74617: | 08.74 | GP38-2 | SLSF | 426-446 | 21 | . |
74631: | 10.74 | GP38-2 | SMA | 16, 17 | 2 | . |
73652: | 01.74 | GP38-2 | SOU | 5104-5107 | 4 | . |
73752: | 01.74 to 02.74 | GP38-2 | SOU | 5108-5138 | 31 | . |
73677: | 10.74 to 11.74 | GP38-2 | SOU | 5139-5162 | 24 | . |
74604 | 09.74 | GP40-2 | TOE | D-20 | 1 |
74625: | 09.74 | GP38-2 | TM | 861, 862 | 2 | . |
73662: | 03.74 to 04.74 | GP38-2 | UP | 2000-2039 | 40 | . |
73603: | 10.74 | GP38-2 | VTR (CLP) | 202 | 1 | . |
73681 | 11.74 | GP40-2 | WA | 708 | 1 (2) | + AWP 733 |
Updated 08.26.2001
Canada
Order # | Date | Serial #s | Model | Road | Numbers | Qty. | Remarks |
74614: | 08.74 | . | SD38-2 | BCH | 384 | 1 | . |
?: | 10.73 to 01.74 | A2888-A2937 | GP38-2W | CN | 5561-5610 | 50 | . |
?: | 11.74 | A3109-A3112 | GP38-2 | ONT | 1800-1803 | 4 | . |
C365: | 03.74 to ?.74 | A2978-A3068 | GP40-2LW | CN | 9400-9460 | 61 | . |
C372: | ?.74 to 11.74 | A3069-A3108 | GP40-2LW | CN | 9461-9530 | 70 | . |
C375: | 11.74 | A3163-A3165 | GP38-2W | GOT | 9812-9814 | 3 | . |
Updated 08.26.2001
Export
Order # | Date | Model | Country | Road | Numbers | Qty. | Remarks |
713290, 713291: | 10.74 | SD38-2 | Venezuela | Orinoco Mining | 1028, 1029 | 2 | . |
713081-713082 | 03.74 | . | G18 | Saudi Arabia | Saudi Govt Ry | 1011-1012 | 2 | . | . |
713233-713235 | 04.74 | . | G18 | Saudi Arabia | Saudi Govt Ry | 1013-1015 | 3 | . | . |
713230-713232 | 03.74 | . | G18 | S Africa | Iron & Steel Corp | 39-41 | 3 | . | . |
713288 | 03.74 | . | G18 | S Africa | Iron & Steel Corp | 42 | 1 | . | . |
713250-713267 | 06.74 to 07.74 | . | G26CU | Brazil | Rio Grande do Sul | 6401-6418 | 18 | . | . |
713095 | 01.74 | . | G26CU | Hong Kong | Kowloon-Canton Ry 60 | 1 | . | . |
713286-713287 | 06.74 | . | G26CW | Israel | Israeli Rys 603-604 | 2 | . | . |
Updated 07.16.2005
Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.