Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.
This website has been archived from TrainWeb.org/emdloco to TrainWeb.US/emdloco.
EMD 1977 Production
1977 Production
Order # | Built | Type | Road | Numbers | Qty. | Remarks |
776028: | 11.77 | SD40-2 | ATSF | 3669-3682 | 14 | . |
776029: | 11.77 | SD40-2 | ATSF | 5020-5026 Even | 4 | . |
776030: | 11.77 | SD40-2 | ATSF | 5021-5027 Odd | 4 | . |
776031: | 10.77 to 11.77 | SD40-2 | ATSF | 5028 to 5057 | 30 | . |
766008: | 01.77 | GP38-2 | BAP | 108 | 1 | . |
766024: | 05.77 | SD40-2 | BN (C&S) | 930, 931 | 2 (10) | +8 BN |
766025: | 05.77 | SD40-2 | BN (C&S) | 932-936 | 5 (15) | +10 BN |
766070: | 06.77 | SD40-2 | BN (C&S) | 937-949, 960, 961 | 15 | . |
767034 | 02.77 | GP40-2 | B&O | 4247-4256 | 10 | . |
766069: | 04.77 to 06.77 | GP40-2 | CR | 3280-3312 | 33 | . |
767077: | 06.77 | GP38-2 | CR | 8163-8180 | 18 | . |
766050: | 01.77 | SD40T-2 | DRGW | 5374-5385 | 12 | . |
776040: | 11.77 | GP38-2 | FEC | 501-504 | 4 | . |
776065: | 05.77 | GP38-2 | ITC | 2001-2004 | 4 | . |
766028: | 01.77 | GP39-2 | KCCX | 779-789 | 11 | Elevated Cab |
766042: | 03.77 | SW1001 | LI | 100-107 | 8 | . |
766043: | 03.77 to 04.77 | MP15AC | LI | 150-172 | 23 | . |
766041: | 03.77 | GP38-2 | LI | 272-277 | 6 | . |
767038: | 07.77 | GP15-1 | MP | 1590 to 1614 | 25 | . |
776034: | 10.77 | GP38-2 | MP | 2138-2147 | 10 | . |
777035: | 10.77 to 11.77 | GP38-2 | MP | 2148-2157 | 10 | . |
766036: | 03.77 | GP38-2 | PHDX | 4 | 1 | . |
766073: | 06.77 | GP38-2 | PLE | 2051-2056 | 6 | . |
777024: | 10.77 | MP15AC | SCL | 4000-4019 | 20 | . |
767076: | 08.77 to 09.77 | GP15-1 | SLSF | 100 to 124 | 25 | . |
777020: | 09.77 to 10.77 | GP38-2 | SOO | 790-796 | 7 | . |
767017: | 12.76 to 01.77 | GP38-2 | SOU | 5202-5225 | 24 | . |
767053: | 01.77 | GP38-2 | SOU | 5226-5231 | 6 | . |
776058: | 05.77 | GP38-2 | TPW | 2001-2004 | 4 | . |
767049 | 02.77 | GP40-2 | WM | 4257-4261 | 5 | . |
777001: | 07.77 to 10.77 | F40PHR | AMTK | 230-254 | 25 | . |
777018: | 11.77 to 01.78 | F40PH | AMTK | 200-229 | 30 | . |
776001: | 11.77 to 01.78 | F40PH | AMTK | 270-279 | 10 | . |
766062: | 09.77 to 12.77 | F40PH | RTA | 100-127 | 28 | . |
Updated 06.20.2005
Export Order Numbers
Order # | Date | Serial Numbers | Model | Country | Road | Numbers | Qty. | Weight | Remarks |
758026 | 01.77 to 03.77 | . | G22W | Egypt | Egyptian Rys | 3801-3832 | 32 | . | . |
768000 | 01.77 | . | G26CU | Hong Kong | Kowloon-Canton Ry 61-62 | 2 | . | . |
758049 | 04.77 | . | G26CW | Israel | Israeli Rys 605 | 1 | . | . |
Updated 07.16.2005
Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.