Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.
This website has been archived from TrainWeb.org/emdloco to TrainWeb.US/emdloco.
1988 Production
Order # | Date | Serial Numbers | Model | Road | Numbers | Qty. | Weight | Remarks |
876006: | 09.88 to 12.88 | . | AEM7 | AMTK | 947-953 | 7 | . |
877008: | 12.87 to 01.88 | F40PHR | AMTK | 401-409 | 9 | . |
876017: | 12.88 to 03.89 | . | F40PH-2 | Metra | 174-180 | 7 | . |
876016: | 02.88 to 05.88 | . | F40PH-2C | MBTA | 1068-1075 | 8 | . |
C465: | 10.88 to 12.88 | A4745-A4760 | F59PH | GOT | 520-535 | 16 | . |
Updated 06.20.2005
GMD Canada
Order # | Date | Serial Numbers | Model | Road | Numbers | Qty. | Weight | Remarks |
Updated 01.12.2004
Export
Order # | Date | Serial Numbers | Model | Country | Road | Numbers | Qty. | Weight | Remarks |
Updated 03.15.2002
Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.