Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.
This website has been archived from TrainWeb.org/emdloco to TrainWeb.US/emdloco.
EMD 1997 production
1997 Production
Order # | Built | Type | Road | Numbers | Qty. |
966740 | 10.97 to 12.97 | SD75I | BNSF | 8276-8301 | 26 | . |
966706 | 01.97 to 08.97 | SD70MAC | BNSF | 9776-9837 | 62 |
976813 | 11.97 to 12.97 | SD70MAC | BNSF | 9838-9864 | 27 |
976814 | 12.97 to 12.98 | SD70MAC | BNSF | 9865-9942 | 78() |
966726 | 08.97 to 11.97 | SD75I | CN | 5731-5765 | 35 | . |
? | Cancelled | SD80MAC | CR | 4130-4157 | 28 | . |
956636 | 07.97 to 09.97 | SD70MAC | CSXT | 700-724 | 25 |
936423 | 06.97 to 08.98 | DE30AC | LIRR | 400-422 | 23 |
966714 | 01.97 to 08.97 | SD90MAC | UP | 8075-8178 | 104 |
956649 | 01.97 to 10.97 | SD90MAC-H | UP | 8202-8205, 8506, 8507 | 6 | All Re# 8502-8507 Before Delivery. |
Updated 10.31.1999
Export Units
Order # | Built | Type | Country | Road | Numbers | Qty. | Remarks |
948526 | 11.97 | . | G22CU-2 | Argentina | Belgrano Sur Metropolitan Ry | MF701-MF705 | 5 | . | . |
958647 | 07.97 to 09.98 | GT46MAC | India | Indian Rys | 12001-12013 | (13) | . |
Updated 07.12.2005
Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.