Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.
This website has been archived from TrainWeb.org/emdloco to TrainWeb.US/emdloco.
| Order # 20048602, SD70ACe Mexico FXE 4000 to FXE 4014 15 Units Weight ? Lbs
|
|
Serial # | Built Date | Model | Country | Road No. | Road No. | Road No. | Road No. | Road No. | Road No. |
20048602-1 | 05.06 | SD70ACe | Mexico | FXE 4000 | . | . | . | . | . |
20048602-2 | .06 | SD70ACe | Mexico | FXE 4001 | . | . | . | . | . |
20048602-3 | .06 | SD70ACe | Mexico | FXE 4002 | . | . | . | . | . |
20048602-4 | .06 | SD70ACe | Mexico | FXE 4003 | . | . | . | . | . |
20048602-5 | .06 | SD70ACe | Mexico | FXE 4004 | . | . | . | . | . |
20048602-6 | .06 | SD70ACe | Mexico | FXE 4005 | . | . | . | . | . |
20048602-7 | .06 | SD70ACe | Mexico | FXE 4006 | . | . | . | . | . |
20048602-8 | .06 | SD70ACe | Mexico | FXE 4007 | . | . | . | . | . |
20048602-9 | .06 | SD70ACe | Mexico | FXE 4008 | . | . | . | . | . |
20048602-10 | .06 | SD70ACe | Mexico | FXE 4009 | . | . | . | . | . |
20048602-11 | .06 | SD70ACe | Mexico | FXE 4010 | . | . | . | . | . |
20048602-12 | .06 | SD70ACe | Mexico | FXE 4011 | . | . | . | . | . |
20048602-13 | .06 | SD70ACe | Mexico | FXE 4012 | . | . | . | . | . |
20048602-14 | .06 | SD70ACe | Mexico | FXE 4013 | . | . | . | . | . |
20048602-15 | 06.06 | SD70ACe | Mexico | FXE 4014 | . | . | . | . | . |
Updated 01.09.2008
Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.