Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.
This website has been archived from TrainWeb.org/emdloco to TrainWeb.US/emdloco.
|
23500 to 23599 |
Serial # | Built Date | Order Number | Model | Road No. | Road No. | Road No. | Road No. | Road No. | Road No. |
23500 | 07.57 | 701549 | SD9 | Korea | KNR 120 | KNR 5020 | . | . | . |
|
23501 | 08.57 | 5544- | GP9 | C&O 6239 | . | . | . | . | . |
23502 | 08.57 | 5544-2 | GP9 | C&O 6240 | B&O 6240 | SBVR 6240 | . | . | . |
23503 | 08.57 | 5544- | GP9 | C&O 6241 | . | . | . | . | . |
23504 | 08.57 | 5544- | GP9 | C&O 6242 | . | . | . | . | . |
23505 | 08.57 | 5544-5 | GP9 | C&O 6243 | GRWR 6243 | . | . | . | . |
23506 | 08.57 | 5544- | GP9 | C&O 6244 | ACWR 6244 | . | . | . | . |
23507 | 08.57 | 5544- | GP9 | C&O 6245 | . | . | . | . | . |
23508 | 08.57 | 5544- | GP9 | C&O 6246 | . | . | . | . | . |
23509 | 08.57 | 5544- | GP9 | C&O 6247 | sfs NIMX .81 | . | . | . | . |
23510 | 08.57 | 5544- | GP9 | C&O 6248 | . | . | . | . | . |
23511 | 08.57 | 5544- | GP9 | C&O 6249 | Colleton County RR | . | . | . | . |
23512 | 08.57 | 5544-12 | GP9 | C&O 6250 | TXNW 96 | . | . | . | . |
23513 | 08.57 | 5544-13 | GP9 | C&O 6251 | B&O 6251 | sfs MSAX 03.87 | . | . | . |
23514 | 08.57 | 5544- | GP9 | C&O 6252 | . | . | . | . | . |
23515 | 08.57 | 5544- | GP9 | C&O 6253 | Branham & Baker Coal 6253 | Milliard Processing 6253 | . | . | . |
23516 | 08.57 | 5544- | GP9 | C&O 6254 | . | . | . | . | . |
23517 | 08.57 | 5544- | GP9 | C&O 6255 | . | . | . | . | . |
23518 | 08.57 | 5544- | GP9 | C&O 6256 | sfs MSAX 03.87 | . | . | . | . |
23519 | 08.57 | 5544-19 | GP9 | C&O 6257 | Rebuilt to GP10 | ICG #? | MSRC 1086 | . | . |
23520 | 08.57 | 5544- | GP9 | C&O 6258 | . | . | . | . | . |
23521 | 08.57 | 5544- | GP9 | C&O 6259 | . | . | . | . | . |
23522 | 08.57 | 5544- | GP9 | C&O 6260 | . | . | . | . | . |
23523 | 08.57 | 5544- | GP9 | C&O 6261 | sfs NIMX 05.87 | . | . | . | . |
23524 | 08.57 | 5544-24 | GP9 | C&O 6262 | Rebuilt to slug | CSXT 1015:1? | . | . | . |
23525 | 08.57 | 5544- | GP9 | C&O 6263 | . | . | . | . | . |
|
23526 | 03.57 | 4397- | SW900 | ASCX 1203 | . | . | . | . | . |
|
23527 | 02.58 | 5543- | GP9 | MILW 2368 | MILW 260 | Rebuilt to GP20 | MILW 946 | Rebuilt to fuel tender | SOO 4003 | Rebuilt to slug | CP 1152 |
23528 | 02.58 | 5543- | GP9 | MILW 2369 | MILW 261 | Rebuilt to GP20 | MILW 947 | SOO 947 | . |
23529 | 02.58 | 5543- | GP9 | MILW 2370 | MILW 262 | Rebuilt to GP20 | MILW 948 | Rebuilt to fuel tender | SOO 4001 |
23530 | 02.58 | 5543- | GP9 | MILW 2371 | MILW 263 | Rebuilt to GP20 | MILW 949 | Rebuilt to fuel tender | SOO 4002 |
23531 | 02.58 | 5543- | GP9 | MILW 2372 | MILW 264 | Rebuilt to GP20 | MILW 950 | SOO 950 | GRR 9050 |
23532 | 02.58 | 5543- | GP9 | MILW 2373 | MILW 265 | Rebuilt to GP20 | MILW 951 | SOO 951 | GRR 9051 |
23533 | 02.58 | 5543- | GP9 | MILW 2374 | MILW 266 | Rebuilt to GP20 | MILW 952 | SOO 952 | GRR 9052 |
23534 | 02.58 | 5543- | GP9 | MILW 2375 | MILW 267 | Rebuilt to GP20 | MILW 953 | wrecked | scrapped SOO .87 |
23535 | 02.58 | 5543- | GP9 | MILW 2376 | MILW 268 | Rebuilt to GP20 | MILW 954 | SOO 954 | GRR 9054 |
23536 | 02.58 | 5543- | GP9 | MILW 2377 | MILW 269 | Rebuilt to GP20 | MILW 955 | SOO 955 | GRR 9055 |
|
23537 | 06.57 | 4398-1 | SW900 | CW 214 | Asarco 214 | . | . | . | . |
|
23538 | 05.57 | 7545-1 | SW900 | LV 130:2 | CR 8657 | . | . | . | . |
23539 | 08.57 | 7545-2 | SW900 | LV 125:2 | CR 8652 | IIC 8652 | . | . | . |
23540 | 03.57 | 7545-3 | SW900 | LV 110:2 | . | . | . | . | . |
|
23541 | . | . | . | . | . | . | . | . | . |
|
23542 | 04.57 | 7542- | GP9 | CNW 1725 | CNW 4538 | SWFL #? | NENE 9601 | . | . |
23543 | 03.57 | 7542- | GP9 | CNW 1726 | AMTK 770 | . | . | . | . |
23544 | 05.57 | 7542- | GP9 | CNW 1727 | CNW 4543 | SWFL #? | NENE 9602 | . | . |
23545 | 04.57 | 7542- | GP9 | CNW 1728 | ti EMD 02.64 | . | . | . | . |
23546 | 04.57 | 7542- | GP9 | CNW 1729 | CNW 4531 | to VMV | . | . | . |
23547 | 05.57 | 7542- | GP9 | CNW 1730 | CNW 4542 | Albert City Elevator 4542 | . | . | . |
23548 | 05.57 | 7542- | GP9 | CNW 1731 | CNW 4533 | WSOR 4533 | . | . | . |
23549 | 05.57 | 7542- | GP9 | CNW 1732 | CNW 4534 | to VMV | . | . | . |
23550 | 06.57 | 7542- | GP9 | CNW 1733 | CNW 4560 | ASRY 34 | OSSX 34 | . | . |
23551 | 06.57 | 7542- | GP9 | CNW 1734 | ti EMD 06.85 | . | . | . | . |
23552 | 06.57 | 7542- | GP9 | CNW 1735 | CNW 4501 | FRVR 4501 | WC 4501 | . | . |
23553 | 06.57 | 7542- | GP9 | CNW 1736 | ti EMD 06.85 | . | . | . | . |
23554 | 07.57 | 7542- | GP9 | CNW 1737 | ti EMD 06.85 | . | . | . | . |
23555 | 07.57 | 7542- | GP9 | CNW 1738 | CNW 4540 | CAGX 4540 | . | . | . |
23556 | 07.57 | 7542- | GP9 | CNW 1739 | CNW 4544 | CKRY 4544 | TWRY 4544 | . | . |
23557 | 08.57 | 7542- | GP9 | CNW 1740 | ti EMD 06.85 | . | . | . | . |
23558 | 08.57 | 7542- | GP9 | CNW 1741 | ti EMD 06.85 | . | . | . | . |
23559 | 09.57 | 7542- | GP9 | CNW 1742 | CNW 4503 | FRVR 4503 | FRVR 1702 | WC 1702 | to PREX |
23560 | 10.57 | 7542- | GP9 | CNW 1743 | CNW 4535 | WSOR 4535 | . | . | . |
23561 | 10.57 | 7542- | GP9 | CNW 1744 | ti EMD 06.85 | . | . | . | . |
23562 | 10.57 | 7542- | GP9 | CNW 1745 | ti EMD 06.85 | . | . | . | . |
23563 | 11.57 | 7542- | GP9 | CNW 1746 | CNW 4536 | Coal Handling Facility 1992 | . | . | . |
23564 | 11.57 | 7542- | GP9 | CNW 1747 | sfs Alter Inc | . | . | . | . |
23565 | 11.57 | 7542- | GP9 | CNW 1748 | CNW 4546 | CCXX 4546 | ECRX 4546 | . | . |
23566 | 11.57 | 7542- | GP9 | CNW 1749 | CNW 4547 | CKRY 4547 | TWRY 4547 | . | . |
23567 | 12.57 | 7542- | GP9 | CNW 1750 | ti EMD 06.85 | . | . | . | . |
23568 | 12.57 | 7542- | GP9 | CNW 1751 | scrapped CNW Oielwein, IA | . | . | . | . |
23569 | 12.57 | 7542- | GP9 | CNW 1752 | scrapped CNW Oielwein, IA | . | . | . | . |
23570 | 01.58 | 7542- | GP9 | CNW 1753 | CNW 4561 | . | . | . | . |
23571 | 01.58 | 7542- | GP9 | CNW 1754 | ti EMD 06.85 | . | . | . | . |
23572 | 02.58 | 7542- | GP9 | CNW 1755 | ti EMD 06.85 | . | . | . | . |
23573 | 02.58 | 7542- | GP9 | CNW 1756 | ti EMD 06.85 | . | . | . | . |
|
23574 | 06.57 | 70155 | G8 | Brazil | San Luis Teresina 50 | . | . | . | . |
23575 | 06.57 | 70155 | G8 | Brazil | San Luis Teresina 50 | . | . | . | . |
23576 | 06.57 | 70155 | G8 | Brazil | San Luis Teresina 50 | . | . | . | . |
23577 | 06.57 | 70155 | G8 | Brazil | San Luis Teresina 50 | . | . | . | . |
|
23578 | 06.57 | 4400-1 | SW1200 | Midland Electric Coal 1201 | Peabody Coal 1201 | CBGX 1201 | . | . | . |
|
23579 | 08.57 | 5546- | GP9 | NYC 6046 | NYC 7446 | PC 7446 | CR 7446 | ti GE | . |
23580 | 08.57 | 5546- | GP9 | NYC 6047 | . | . | . | . | . |
23581 | 08.57 | 5546- | GP9 | NYC 6048 | NYC 7448 | PC 7448 | CR 7448 | ti EMD | . |
23582 | 08.57 | 5546- | GP9 | NYC 6049 | NYC 7449 | PC 7449 | CR 7449 | sfs Pielet Bros 10.83 | . |
23583 | 08.57 | 5546- | GP9 | NYC 6050 | NYC 7450 | PC 7450 | CR 7450 | Rebuilt to GP10 | CR 7563 | CSKR 7563 |
23584 | 08.57 | 5546- | GP9 | NYC 6051 | NYC 7451 | PC 7451 | CR 7451 | ti EMD | . |
23585 | 08.57 | 5546- | GP9 | NYC 6052 | . | . | . | . | . |
23586 | 08.57 | 5546- | GP9 | NYC 6053 | NYC 7453 | PC 7453 | CR 7453 | . | . |
23587 | 08.57 | 5546- | GP9 | NYC 6054 | NYC 7454 | PC 7454 | CR 7454 | scrapped CR Hollidaysburg, PA 10.83 | . |
23588 | 08.57 | 5546- | GP9 | NYC 6055 | NYC 7455 | PC 7455 | CR 7455 | sfs NIMX | . |
23589 | 08.57 | 5546- | GP9 | NYC 6056 | StJ&LC 201 | Rebuilt to GP10 | ICG 8221 | . | . |
23590 | 08.57 | 5546- | GP9 | NYC 6057 | NYC 7457 | PC 7457 | Rebuilt to GP10 | CR 7535 | to LTEX |
23591 | 08.57 | 5546- | GP9 | NYC 6058 | NYC 7458 | PC 7458 | CR 7458 | sfs MSAX | . |
23592 | 08.57 | 5546- | GP9 | NYC 6059 | NYC 7459 | PC 7459 | CR 7459 | . | . |
23593 | 08.57 | 5546- | GP9 | NYC 6060 | NYC 7460 | PC 7460 | CR 7460 | . | . |
23594 | 08.57 | 5546- | GP9 | NYC 6061 | NYC 7461 | PC 7461 | CR 7461 | sfs Pielet Bros | . |
23595 | 08.57 | 5546- | GP9 | NYC 6062 | NYC 7462 | PC 7462 | CR 7462 | . | . |
23596 | 08.57 | 5546- | GP9 | NYC 6063 | NYC 7463 | PC 7463 | CR 7463 | WW 746 | . |
23597 | 08.57 | 5546- | GP9 | NYC 6064 | . | . | . | . | . |
23598 | 08.57 | 5546- | GP9 | NYC 6065 | NYC 7465 | PC 7465 | Rebuilt to GP10 | CR 7545 | RBMN |
23599 | 08.57 | 5546- | GP9 | NYC 6066 | NYC 7466 | PC 7466 | CR 7466 | . | . |
Go to previous page.
Go to next page.
Updated 08.13.2006
Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.