Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.
This website has been archived from TrainWeb.org/emdloco to TrainWeb.US/emdloco.
|
23700 to 23799 |
Serial # | Built Date | Order Number | Model | Road No. | Road No. | Road No. | Road No. | Road No. | Road No. |
23700 | 09.57 | 5552- | GP9 | UP 344:1 | . | . | . | . | . |
23701 | 09.57 | 5552- | GP9 | UP 345:1 | Rebuilt to slug | ATSF 105 | ATSF 1105 | BNSF 3954 | . |
23702 | 09.57 | 5552- | GP9 | UP 346:1 | CNW 4384 | RELX 1611 | . | . | . |
23703 | 09.57 | 5552- | GP9 | UP 347:1 | . | . | . | . | . |
23704 | 09.57 | 5552-49 | GP9 | UP 348:1 | Rebuilt to GP11 | ICG 8734 | IC 8734 | . | . |
23705 | 09.57 | 5552- | GP9 | UP 349:1 | . | . | . | . | . |
|
23706 | 09.57 | 5552-B | GP9B | UP 300B | ti EMD .76 | . | . | . | . |
23707 | 09.57 | 5552-B | GP9B | UP 301B | Rebuilt to slug | S3 | . | . | . |
23708 | 09.57 | 5552-B | GP9B | UP 302B | sfs PNC 03.77 | . | . | . | . |
23709 | 09.57 | 5552-B | GP9B | UP 303B | . | . | . | . | . |
23710 | 09.57 | 5552-B | GP9B | UP 304B | ti EMD 07.76 | . | . | . | . |
23711 | 09.57 | 5552-B | GP9B | UP 305B | sfs PNC 03.77 | . | . | . | . |
23712 | 09.57 | 5552-B | GP9B | UP 306B | Rebuilt to slug | UP S6 | . | . | . |
23713 | 09.57 | 5552-B | GP9B | UP 307B | sfs PNC 11.77 | . | . | . | . |
23714 | 09.57 | 5552-B | GP9B | UP 308B | sfs PNC 03.77 | . | . | . | . |
23715 | 09.57 | 5552-B | GP9B | UP 309B | . | . | . | . | . |
23716 | 09.57 | 5552-B | GP9B | UP 310B | sfs PNC .76 | . | . | . | . |
23717 | 09.57 | 5552-B | GP9B | UP 311B | sfs PNC .76 | . | . | . | . |
23718 | 09.57 | 5552-B | GP9B | UP 312B | sfs PNC 09.78 | . | . | . | . |
23719 | 09.57 | 5552-B | GP9B | UP 313B | sfs PNC .76 | . | . | . | . |
23720 | 09.57 | 5552-B | GP9B | UP 314B | Rebuilt to slug | UP S5 | . | . | . |
23721 | 09.57 | 5552-B | GP9B | UP 315B | sfs PNC 03.77 | . | . | . | . |
23722 | 09.57 | 5552-B | GP9B | UP 316B | Rebuilt to slug | UP S4 | . | . | . |
23723 | 09.57 | 5552-B | GP9B | UP 317B | sfs PNC .76 | . | . | . | . |
23724 | 09.57 | 5552-B | GP9B | UP 318B | Rebuilt to GP11 | ICG 8701 | IC 8701 | . | . |
23725 | 09.57 | 5552-B | GP9B | UP 319B | sfs PNC .76 | . | . | . | . |
23726 | 09.57 | 5552-B | GP9B | UP 320B | sfs PNC 03.77 | . | . | . | . |
23727 | 09.57 | 5552-B | GP9B | UP 321B | sfs PNC 12.76 | . | . | . | . |
23728 | 09.57 | 5552-B | GP9B | UP 322B | ti EMD 06.76 | . | . | . | . |
23729 | 09.57 | 5552-B | GP9B | UP 323B | sfs PNC 03.77 | . | . | . | . |
23730 | 09.57 | 5552-B | GP9B | UP 324B | wrecked 12.74 Aiken, KS | . | . | . | . |
23731 | 09.57 | 5552-B | GP9B | UP 325B | . | . | . | . | . |
23732 | 09.57 | 5552-B | GP9B | UP 326B | ti EMD 06.76 | . | . | . | . |
23733 | 09.57 | 5552-B | GP9B | UP 327B | ti EMD 06.76 | . | . | . | . |
23734 | 09.57 | 5552-B | GP9B | UP 328B | sfs PNC 12.76 | . | . | . | . |
23735 | 09.57 | 5552-B | GP9B | UP 329B | sfs PNC 11.77 | . | . | . | . |
23736 | 09.57 | 5552-B | GP9B | UP 330B | ti EMD 02.72 | . | . | . | . |
23737 | 09.57 | 5552-B | GP9B | UP 331B | sfs PNC .76 | . | . | . | . |
23738 | 09.57 | 5552-B | GP9B | UP 332B | ti EMD 06.76 | . | . | . | . |
23739 | 09.57 | 5552-B | GP9B | UP 333B | sfs PNC 03.73 | . | . | . | . |
23740 | 09.57 | 5552-B | GP9B | UP 334B | . | . | . | . | . |
23741 | 09.57 | 5552-B | GP9B | UP 335B | sfs PNC 11.77 | . | . | . | . |
23742 | 09.57 | 5552-B | GP9B | UP 336B | sfs PNC 11.77 | . | . | . | . |
23743 | 09.57 | 5552-B | GP9B | UP 337B | sfs PNC 09.78 | . | . | . | . |
23744 | 09.57 | 5552-B | GP9B | UP 338B | sfs PNC 09.78 | . | . | . | . |
23745 | 09.57 | 5552-B | GP9B | UP 339B | . | . | . | . | . |
23746 | 10.57 | 5552-B | GP9B | UP 340B | sfs PNC 09.78 | . | . | . | . |
23747 | 10.57 | 5552-B | GP9B | UP 341B | Rebuilt to slug | UP S2 | . | . | . |
23748 | 10.57 | 5552-B | GP9B | UP 342B | sfs PNC .76 | . | . | . | . |
23749 | 10.57 | 5552-B | GP9B | UP 343B | ti EMD 06.76 | . | . | . | . |
23750 | 10.57 | 5552-B | GP9B | UP 344B | sfs PNC 03.77 | . | . | . | . |
23751 | 10.57 | 5552-B | GP9B | UP 345B | ti EMD 06.76 | . | . | . | . |
23752 | 10.57 | 5552-B | GP9B | UP 346B | ti EMD 07.76 | . | . | . | . |
23753 | 10.57 | 5552-B | GP9B | UP 347B | sfs PNC 07.79 | . | . | . | . |
23754 | 10.57 | 5552-B | GP9B | UP 348B | . | . | . | . | . |
23755 | 10.57 | 5552-B | GP9B | UP 349B | sfs PNC 12.76 | . | . | . | . |
|
23756 | 06.57 | 8048- | GP9 | NKP 448:2 | NW 2448 | sfs Cycle Systems | . | . | . |
23757 | 06.57 | 8048- | GP9 | NKP 496:2 | NW 2496 | ti EMD | . | . | . |
23758 | 06.57 | 8048- | GP9 | NKP 497:2 | NW 2497 | ti EMD | . | . | . |
23759 | 06.57 | 8048- | GP9 | NKP 503:2 | NW 2503 | . | . | . | . |
|
23760 | 05.57 | 8049- | GP9 | NKP 482:2 | NW 2482 | . | . | . | . |
|
23761 | 04.58 | 7035- | G12 | EMDX 7035 | Zambia | Nchanga Consolidated Copper 7 | . | . | . |
|
23762 | 06.57 | 4401- | SW1200 | DLW 561 | EL 456 | CR 9320 | DRSX 1210 | . | . |
23763 | 06.57 | 4401- | SW1200 | DLW 562 | EL 457 | CR 9321 | LIRC 9321 | PHL 9321 | . |
23764 | 06.57 | 4401- | SW1200 | DLW 563 | EL 458 | CR 9322 | FL Rock 9322 | . | . |
23765 | 06.57 | 4401- | SW1200 | DLW 564 | EL 459 | CR 9323 | . | . | . |
23766 | 06.57 | 4401-5 | SW1200 | DLW 565 | EL 460 | CR 9324 | . | . | . |
23767 | 06.57 | 4401- | SW1200 | DLW 566 | EL 461 | CR 9325 | FL Rock 9325 | . | . |
23768 | 06.57 | 4401-7 | SW1200 | DLW 567 | EL 462 | CR 9326 | LIRC 9326 | PHL 9326 | PHL 32 |
23769 | .57 | 4401- | SW1200 | DLW 568 | EL 463 | CR 9327 | to DRSX | . | . |
|
23770 | 08.57 | 4402-1 | SW1200 | USSX (Saxonburg) SX1 | . | . | . | . | . |
23771 | 08.57 | 4402-2 | SW1200 | USSX (Saxonburg) SX2 | . | . | . | . | . |
|
23772 | . | . | . | . | . | . | . | . | . |
23773 | . | . | . | . | . | . | . | . | . |
23774 | . | . | . | . | . | . | . | . | . |
23775 | . | . | . | . | . | . | . | . | . |
23776 | . | . | . | . | . | . | . | . | . |
23777 | . | . | . | . | . | . | . | . | . |
|
23778 | 11.57 | 7557- | GP9 | SAL 1926 | SCL 1025 | . | . | . | . |
23779 | 11.57 | 7557- | GP9 | SAL 1927 | . | . | . | . | . |
23780 | 11.57 | 7557- | GP9 | SAL 1928 | SCL 1026 | . | . | . | . |
23781 | 11.57 | 7557- | GP9 | SAL 1929 | SCL 1027 | . | . | . | . |
|
23782 | 09.57 | 4403- | SW900 | SS 102 | . | . | . | . | . |
|
23783 | 08.57 | 4404-1 | SW1200 | OIM 946 | USSX (Minntac) 946 | USSX 31 | . | . | . |
23784 | 08.57 | 4404- | SW1200 | OIM 947 | USSX (Minntac) 947 | . | . | . | . |
|
23785 | 08.57 | 4406- | SW1200 | OIM 948 | USSX (Minntac) 948 | . | . | . | . |
|
23786 | . | . | . | . | . | . | . | . | . |
23787 | . | . | . | . | . | . | . | . | . |
23788 | . | . | . | . | . | . | . | . | . |
23789 | . | . | . | . | . | . | . | . | . |
|
23790 | 06.57 | 4405- | SW900 | ASCX 1204 | . | . | . | . | . |
|
23791 | 09.57 | 701621 | GP9 | Venezuela | Nat'l RR 1 | . | . | . | . |
23792 | 09.57 | 701622 | GP9 | Venezuela | Nat'l RR 2 | . | . | . | . |
23793 | 09.57 | 701623 | GP9 | Venezuela | Nat'l RR 3 | . | . | . | . |
23794 | 09.57 | 701624 | GP9 | Venezuela | Nat'l RR 4 | . | . | . | . |
23795 | 09.57 | 701625 | GP9 | Venezuela | Nat'l RR 5 | . | . | . | . |
23796 | 09.57 | 701626 | GP9 | Venezuela | Nat'l RR 6 | . | . | . | . |
|
23797 | 09.57 | 701627 | G12 | Venezuela | Gov't Coal Mines 01 | . | . | . | . |
23798 | 09.57 | 701628 | G12 | Venezuela | Gov't Coal Mines 02 | . | . | . | . |
23799 | 09.57 | 701629 | G12 | Venezuela | Gov't Coal Mines 03 | . | . | . | . |
Go to previous page.
Go to next page.
Updated 06.06.2004
Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.