Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.
This website has been archived from TrainWeb.org/emdloco to TrainWeb.US/emdloco.
|
24500 to 24599
|
Serial # | Blt Date | Order Number | Type | Road No. | Road No. | Road No. | Road No. | Road No. | Road No. |
24500 | 03.58 | 701692 | G12 | Israel Rys 113 | . | . | . | . | . |
24501 | 03.58 | 5578- | GP9 | NKP 510 | NW 2510 | NS 2510 | ti EMD | scrapped Cycle Systems | . |
24502 | 03.58 | 5578- | GP9 | NKP 511 | NW 2511 | NS 2511 | sfs Cycle Systems | . | . |
24503 | 03.58 | 5578- | GP9 | NKP 512 | NW 2512 | NS 2512 | ti GE L.86 | sfs NIMX | . |
24504 | .58 | 5578- | GP9 | NKP 513 | . | . | . | . | . |
24505 | 03.58 | 5578- | GP9 | NKP 514 | NW 2514 | NS 2514 | preserved as NKP 514, Steamtown USA | . | . |
24506 | 03.58 | 5578- | GP9 | NKP 515 | NW 2515 | NS 2515 | ti EMD | scrapped Cycle Systems | . |
24507 | 03.58 | 5578- | GP9 | NKP 516 | NW 2516 | NS 2516 | ti GE on C36-7 | . | . |
24508 | 03.58 | 5578- | GP9 | NKP 517 | NW 2517 | NS 2517 | . | . | . |
24509 | 03.58 | 5578- | GP9 | NKP 518 | NW 2518 | NS 2518 | sfs NIMX 3Q.83 | . | . |
24510 | 03.58 | 5578- | GP9 | NKP 519 | NW 2519 | NS 2519 | ti GE on C36-7 | . | . |
24511 | .58 | 5578- | GP9 | NKP 520 | NW 2520 | WW 520 | . | . | . |
24512 | 03.58 | 5578- | GP9 | NKP 521 | NW 2521 | NS 2521 | sfs NIMX 3Q.83 | . | . |
24513 | 03.58 | 5578- | GP9 | NKP 522 | NW 2522 | NS 2522 | ti EMD | scrapped Cycle Systems | . |
24514 | 03.58 | 5578- | GP9 | NKP 523 | NW 2523 | NS 2523 | ti EMD | scrapped IL Scrap Processing 06.85 | . |
24515 | 03.58 | 5578- | GP9 | NKP 524 | NW 2524 | NS 2524 | ti EMD | scrapped Cycle Systems | . |
24516 | 03.58 | 5578- | GP9 | NKP 525 | NW 2525 | NS 1455 | ti EMD | scrapped Pielet Bros .84 | . |
24517 | 03.58 | 5578- | GP9 | NKP 526 | NW 2526 | NS 1456 | ti EMD | scrapped Pielet Bros .84 | . |
24518 | 03.58 | 5578- | GP9 | NKP 527 | NW 2527 | NS 1457 | ti EMD | scrapped Pielet Bros .84 | . |
24519 | 03.58 | 5578- | GP9 | NKP 528 | NW 2528 | NS 1458 | ti GE | scrapped NIMX | . |
24520 | 03.58 | 5578- | GP9 | NKP 529 | NW 2529 | NS 1459 | ti EMD | scrapped Pielet Bros .84 | . |
24521 | 02.58 | 701700 | G12 | Iran | Rah-E-Ahan 40.71 | . | . | . | . |
24522 | 02.58 | 701701 | G12 | Iran | Rah-E-Ahan 40.72 | . | . | . | . |
24523 | 02.58 | 701702 | G12 | Iran | Rah-E-Ahan 40.73 | . | . | . | . |
24524 | 02.58 | 701703 | G12 | Iran | Rah-E-Ahan 40.74 | . | . | . | . |
24525 | 02.58 | 701704 | G12 | Iran | Rah-E-Ahan 40.75 | . | . | . | . |
24526 | 02.58 | 701705 | G12 | Iran | Rah-E-Ahan 40.76 | . | . | . | . |
24527 | 02.58 | 701706 | G12 | Iran | Rah-E-Ahan 40.77 | . | . | . | . |
24528 | 03.58 | 701707 | G12 | Iran | Rah-E-Ahan 40.78 | . | . | . | . |
24529 | 03.58 | 701708 | G12 | Iran | Rah-E-Ahan 40.79 | . | . | . | . |
24530 | 03.58 | 701709 | G12 | Iran | Rah-E-Ahan 40.80 | . | . | . | . |
24531 | 03.58 | 701710 | G12 | Iran | Rah-E-Ahan 40.81 | . | . | . | . |
24532 | 03.58 | 701711 | G12 | Iran | Rah-E-Ahan 40.82 | . | . | . | . |
24533 | 03.58 | 701712 | G12 | Iran | Rah-E-Ahan 40.83 | . | . | . | . |
24534 | 03.58 | 701713 | G12 | Iran | Rah-E-Ahan 40.84 | . | . | . | . |
24535 | 03.58 | 701714 | G12 | Iran | Rah-E-Ahan 40.85 | . | . | . | . |
24536 | 03.58 | 701715 | G12 | Iran | Rah-E-Ahan 40.86 | . | . | . | . |
24537 | 03.58 | 701716 | G12 | Iran | Rah-E-Ahan 40.87 | . | . | . | . |
24538 | 03.58 | 701717 | G12 | Iran | Rah-E-Ahan 40.88 | . | . | . | . |
24539 | 03.58 | 701718 | G12 | Iran | Rah-E-Ahan 40.89 | . | . | . | . |
24540 | 03.58 | 701719 | G12 | Iran | Rah-E-Ahan 40.90 | . | . | . | . |
24541 | 03.58 | 701720 | G12 | Iran | Rah-E-Ahan 40.91 | . | . | . | . |
24542 | 03.58 | 701721 | G12 | Iran | Rah-E-Ahan 40.92 | . | . | . | . |
24543 | 03.58 | 701722 | G12 | Iran | Rah-E-Ahan 40.93 | . | . | . | . |
24544 | 03.58 | 701723 | G12 | Iran | Rah-E-Ahan 40.94 | . | . | . | . |
24545 | 03.58 | 701724 | G12 | Iran | Rah-E-Ahan 40.95 | . | . | . | . |
24546 | 04.58 | 701725 | G12 | Iran | Rah-E-Ahan 40.96 | . | . | . | . |
24547 | 04.58 | 701726 | G12 | Iran | Rah-E-Ahan 40.97 | . | . | . | . |
24548 | 04.58 | 701727 | G12 | Iran | Rah-E-Ahan 40.98 | . | . | . | . |
24549 | 04.58 | 701728 | G12 | Iran | Rah-E-Ahan 40.99 | . | . | . | . |
24550 | 04.58 | 701729 | G12 | Iran | Rah-E-Ahan 40.100 | . | . | . | . |
24551 | 04.58 | 701730 | G12 | Iran | Rah-E-Ahan 40.101 | . | . | . | . |
24552 | 04.58 | 701731 | G12 | Iran | Rah-E-Ahan 40.102 | . | . | . | . |
24553 | 04.58 | 701732 | G12 | Iran | Rah-E-Ahan 40.103 | . | . | . | . |
24554 | 04.58 | 701733 | G12 | Iran | Rah-E-Ahan 40.104 | . | . | . | . |
24555 | 04.58 | 701734 | G12 | Iran | Rah-E-Ahan 40.105 | . | . | . | . |
24556 | 04.58 | 701735 | G12 | Iran | Rah-E-Ahan 40.106 | . | . | . | . |
24557 | 04.58 | 701736 | G12 | Iran | Rah-E-Ahan 40.107 | . | . | . | . |
24558 | 04.58 | 701737 | G12 | Iran | Rah-E-Ahan 40.108 | . | . | . | . |
24559 | 04.58 | 701738 | G12 | Iran | Rah-E-Ahan 40.109 | . | . | . | . |
24560 | 04.58 | 701739 | G12 | Iran | Rah-E-Ahan 40.110 | . | . | . | . |
24561 | 04.58 | 701740 | G12 | Iran | Rah-E-Ahan 40.111 | . | . | . | . |
24562 | 04.58 | 701741 | G12 | Iran | Rah-E-Ahan 40.112 | . | . | . | . |
24563 | 04.58 | 701742 | G12 | Iran | Rah-E-Ahan 40.113 | . | . | . | . |
24564 | 04.58 | 701743 | G12 | Iran | Rah-E-Ahan 40.114 | . | . | . | . |
24565 | 05.58 | 701744 | G12 | Iran | Rah-E-Ahan 40.115 | . | . | . | . |
24566 | 05.58 | 701745 | G12 | Iran | Rah-E-Ahan 40.116 | . | . | . | . |
24567 | 05.58 | 701746 | G12 | Iran | Rah-E-Ahan 40.117 | . | . | . | . |
24568 | 05.58 | 701747 | G12 | Iran | Rah-E-Ahan 40.118 | . | . | . | . |
24569 | 05.58 | 701748 | G12 | Iran | Rah-E-Ahan 40.119 | . | . | . | . |
24570 | 05.58 | 701749 | G12 | Iran | Rah-E-Ahan 40.120 | . | . | . | . |
24571 | 04.58 | . | F9A | Rebuilt from F7A | L&N 811 | L&N 550 | | . | . | . |
24572 | . | . | . | . | . | . | . | . | . |
24573 | 05.58 | 4418- | SW900 | Missouri Portland Cement 1 | . | . | . | . | . |
24574 | 05.58 | 701763 | SD9 | Venezuela | Orinoco Mining 1018 | . | . | . | . |
24575 | 05.58 | 701764 | SD9 | Venezuela | Orinoco Mining 1019 | . | . | . | . |
24576 | 05.58 | 701765 | SD9 | Venezuela | Orinoco Mining 1020 | . | . | . | . |
24577 | 04.58 | 4419-1 | SW900 | American Steel & Wire 3 | USSX 3 | . | . | . | . |
24578 | 04.58 | 4419-2 | SW900 | American Steel & Wire 4 | USSX 4 | . | . | . | . |
24579 | 06.58 | 701917 | G12 | Brazil | Northwestern Ry of Brazil 1131 | . | . | . | . |
24580 | 06.58 | 701918 | G12 | Brazil | Northwestern Ry of Brazil 1132 | . | . | . | . |
24581 | 06.58 | 701919 | G12 | Brazil | Northwestern Ry of Brazil 1133 | . | . | . | . |
24582 | 06.58 | 701920 | G12 | Brazil | Northwestern Ry of Brazil 1134 | . | . | . | . |
24583 | 06.58 | 701921 | G12 | Brazil | Northwestern Ry of Brazil 1135 | . | . | . | . |
24584 | 06.58 | 701922 | G12 | Brazil | Northwestern Ry of Brazil 1136 | . | . | . | . |
24585 | 06.58 | 701923 | G12 | Brazil | Northwestern Ry of Brazil 1137 | . | . | . | . |
24586 | 06.58 | 701924 | G12 | Brazil | Northwestern Ry of Brazil 1138 | . | . | . | . |
24587 | 07.58 | 701925 | G12 | Brazil | Rio Grande do Sol 2136 | . | . | . | . |
24588 | 07.58 | 701926 | G12 | Brazil | Rio Grande do Sol 2137 | . | . | . | . |
24589 | 07.58 | 701927 | G12 | Brazil | Rio Grande do Sol 2138 | . | . | . | . |
24590 | 07.58 | 701928 | G12 | Brazil | Rio Grande do Sol 2139 | . | . | . | . |
24591 | 07.58 | 701929 | G12 | Brazil | Rio Grande do Sol 2140 | . | . | . | . |
24592 | 07.58 | 701930 | G12 | Brazil | Rio Grande do Sol 2141 | . | . | . | . |
24593 | 07.58 | 701931 | G12 | Brazil | Rio Grande do Sol 2142 | . | . | . | . |
24594 | 07.58 | 701932 | G12 | Brazil | Rio Grande do Sol 2143 | . | . | . | . |
24595 | 07.58 | 701933 | G12 | Brazil | Rio Grande do Sol 2144 | . | . | . | . |
24596 | 07.58 | 701934 | G12 | Brazil | Rio Grande do Sol 2145 | . | . | . | . |
24597 | 05.58 | 701935 | G12 | Brazil | Miniera de Vaca 2201 | . | . | . | . |
24598 | 05.58 | 701936 | G12 | Brazil | Miniera de Vaca 2202 | . | . | . | . |
24599 | 05.58 | 701937 | G12 | Brazil | Miniera de Vaca 2203 | . | . | . | . |
Go to previous page.
Go to next page.
Updated 01.10.2004
Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.