Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.
This website has been archived from TrainWeb.org/emdloco to TrainWeb.US/emdloco.
|
24700 to 24799 |
Serial # | Built Date | Order Number | Model | Road No. | Road No. | Road No. | Road No. | Road No. | Road No. |
24700 | . | . | . | . | . | . | . | . | . |
|
24701 | 07.58 | 5579-1 | SD24 | EMDX 5579 | UP 448:1 | Rebuilt to SD20 | ICG 2026 | IC 2026 | . |
|
24702 | 07.58 | 701889 | GP9 | Mexico | NDM 7101 | . | . | . | . |
24703 | 07.58 | 701890 | GP9 | Mexico | NDM 7102 | . | . | . | . |
24704 | 07.58 | 701891 | GP9 | Mexico | NDM 7103 | . | . | . | . |
24705 | 08.58 | 701892 | GP9 | Mexico | NDM 7104 | . | . | . | . |
24706 | 08.58 | 701893 | GP9 | Mexico | NDM 7105 | . | . | . | . |
24707 | 08.58 | 701894 | GP9 | Mexico | NDM 7106 | . | . | . | . |
24708 | 08.58 | 701895 701889-7 | GP9 | Mexico | NDM 7107 | . | . | . | . |
|
24709 | 09.58 | 701896 | G16 | Mexico | NDM 7300 | . | . | . | . |
24710 | 09.58 | 701897 | G16 | Mexico | NDM 7301 | . | . | . | . |
24711 | 09.58 | 701898 | G16 | Mexico | NDM 7302 | . | . | . | . |
24712 | 09.58 | 701899 | G16 | Mexico | NDM 7303 | . | . | . | . |
24713 | 09.58 | 701900 | G16 | Mexico | NDM 7304 | . | . | . | . |
24714 | 09.58 | 701901 | G16 | Mexico | NDM 7305 | . | . | . | . |
24715 | 09.58 | 701902 | G16 | Mexico | NDM 7306 | . | . | . | . |
24716 | 09.58 | 701903 | G16 | Mexico | NDM 7307 | . | . | . | . |
24717 | 09.58 | 701904 | G16 | Mexico | NDM 7308 | . | . | . | . |
24718 | 09.58 | 701905 | G16 | Mexico | NDM 7309 | . | . | . | . |
24719 | 09.58 | 701906 | G16 | Mexico | NDM 7310 | . | . | . | . |
24720 | 09.58 | 701907 | G16 | Mexico | NDM 7311 | . | . | . | . |
24721 | 09.58 | 701908 | G16 | Mexico | NDM 7312 | . | . | . | . |
|
24722 | 08.58 | 701909 | G12 | Mexico | NDM 5833 | . | . | . | . |
24723 | 08.58 | 701910 | G12 | Mexico | NDM 5834 | . | . | . | . |
24724 | 08.58 | 701911 | G12 | Mexico | NDM 5835 | . | . | . | . |
24725 | 08.58 | 701912 | G12 | Mexico | NDM 5836 | . | . | . | . |
24726 | 08.58 | 701913 | G12 | Mexico | NDM 5837 | FNM 5837 | NREX 5837 | . | . |
24727 | 08.58 | 701914 | G12 | Mexico | NDM 5838 | . | . | . | . |
24728 | 08.58 | 701915 | G12 | Mexico | NDM 5839 | . | . | . | . |
24729 | 08.58 | 701916 | G12 | Mexico | NDM 5840 | . | . | . | . |
|
24730 | 02.59 | . | GM6 | EMDX 7037 | . | . | . | . | . |
|
24731 | 06.58 | 4421-1 | SW900 | American Steel Wire 5 | USSX 5 | . | . | . | . |
24732 | 06.58 | 4421-2 | SW900 | American Steel Wire 6 | USSX 6 | . | . | . | . |
|
24733 | 08.58 | 7565-A1 | E9AM | CEI 1102:2 | MP 43 | ti EMD | . | . | . |
|
24734 | 06.58 | 8053- | GP9 | NW 813:2 | . | . | . | . | . |
24735 | 06.58 | 8053- | GP9 | NW 817:2 | . | . | . | . | . |
|
24736 | 07.58 | 8054- | GP9 | NW 799:2 | . | . | . | . | . |
24737 | 07.58 | 8054- | GP9 | NW 800:2 | . | . | . | . | . |
24738 | 07.58 | 8054- | GP9 | NW 805:2 | . | . | . | . | . |
|
24739 | 06.58 | 8055- | GP9 | BRC 471:2 | . | . | . | . | . |
|
24740 | 10.58 | 701943 | GP9 | Peru | SPC 20 | . | . | . | . |
24741 | 10.58 | 701944 | GP9 | Peru | SPC 21 | . | . | . | . |
24742 | 10.58 | 701945 | GP9 | Peru | SPC 22 | . | . | . | . |
24743 | 10.58 | 701946 | GP9 | Peru | SPC 23 | . | . | . | . |
|
24744 | Cancelled | 4422-1 | SW1200 | ANR | . | . | . | . | . |
|
24745 | 09.58 | 4423-1 | SW600 | Clinchfield Coal 100 | . | . | . | . | . |
|
24746 | 10.58 | 701947 | G12 | Nigeria Ry 1119 | . | . | . | . | . |
24747 | 10.58 | 701948 | G12 | Nigeria Ry 1120 | . | . | . | . | . |
24748 | 10.58 | 701949 | G12 | Nigeria Ry 1121 | . | . | . | . | . |
24749 | 10.58 | 701950 | G12 | Nigeria Ry 1122 | . | . | . | . | . |
24750 | 10.58 | 701951 | G12 | Nigeria Ry 1123 | . | . | . | . | . |
24751 | 11.58 | 701952 | G12 | Nigeria Ry 1124 | . | . | . | . | . |
24752 | 11.58 | 701953 | G12 | Nigeria Ry 1125 | . | . | . | . | . |
|
24753 | 08.58 | 8056-1 | GP9M | CEI 221:2 | MP 86 | ti EMD .76 | . | . | . |
|
24754 | 01.59 | 701954 | G12U | Chile | Andes Copper MIning 83 | Codelco 83 | . | . | . |
|
24755 | 09.58 | 5580- | GP9 | MSTL 700 | CNW 700 | CNW 4503 | FRVR 4503 | FRVR 1701 | WC 1701 |
24756 | 10.58 | 5580-2! | GP9 | MSTL 701 | CNW 701 | CNW 4512 | WSOR 911 | to NREX 10.02 | . |
24757 | 10.58 | 5580- | GP9 | MSTL 702 | CNW 702 | CNW 4513 | . | . | . |
24758 | 10.58 | 5580- | GP9 | MSTL 703 | CNW 703 | wrecked | ti EMD 06.65 | . | . |
24759 | 10.58 | 5580- | GP9 | MSTL 704 | CNW 704 | CNW 4510 | . | . | . |
24760 | 10.58 | 5580- | GP9 | MSTL 705 | CNW 705 | CNW 4511 | . | . | . |
24761 | 10.58 | 5580- | GP9 | MSTL 706 | CNW 706 | CNW 4507 | MRL 116 | . | . |
24762 | 10.58 | 5580- | GP9 | MSTL 707 | CNW 707 | CNW 4539 | CIC 104 | . | . |
24763 | 10.58 | 5580- | GP9 | MSTL 708 | CNW 708 | CNW 4504 | FRVR 4504 | WC 4504 | . |
24764 | 10.58 | 5580-10 | GP9 | MSTL 709 | CNW 709 | CNW 4333 | GWRX 4333 | . | . |
24765 | 10.58 | 5580- | GP9 | MSTL 710 | CNW 710 | CNW 4508 | FRVR 4508 | WC 4508 | . |
24766 | 10.58 | 5580- | GP9 | MSTL 711 | CNW 711 | ti EMD 06.85 | . | . | . |
24767 | 10.58 | 5580- | GP9 | MSTL 712 | CNW 712 | ti EMD 06.85 | . | . | . |
24768 | 10.58 | 5580- | GP9 | MSTL 713 | CNW 713 | . | . | . | . |
|
24769 | Cancelled | 7567-A1 | E9A | WAB | . | . | . | . | . |
24770 | Cancelled | 7567-A2 | E9A | WAB | . | . | . | . | . |
|
24771 | 10.58 | 5581-1 | GP9 | TM 853 | BDRV 1853 | . | . | . | . |
|
24772 | 10.58 | 5582- | GP9 | NW 620 | . | . | . | . | . |
24773 | 10.58 | 5582- | GP9 | NW 621 | sfs NIMX 02.87 | . | . | . | . |
24774 | 10.58 | 5582- | GP9 | NW 622 | sfs NIMX 02.87 | . | . | . | . |
24775 | 10.58 | 5582- | GP9 | NW 623 | . | . | . | . | . |
24776 | 10.58 | 5582- | GP9 | NW 624 | sfs NIMX 08.19.83 | . | . | . | . |
24777 | 10.58 | 5582- | GP9 | NW 625 | Rebuilt to slug | NS (SOU) 9847 | . | . | . |
24778 | 10.58 | 5582- | GP9 | NW 626 | BPRR 626 | . | . | . | . |
24779 | 10.58 | 5582- | GP9 | NW 627 | . | . | . | . | . |
24780 | 10.58 | 5582- | GP9 | NW 628 | . | . | . | . | . |
24781 | 10.58 | 5582- | GP9 | NW 629 | . | . | . | . | . |
24782 | 11.58 | 5582- | GP9 | NW 630 | sfs NIMX 02.87 | . | . | . | . |
24783 | 11.58 | 5582- | GP9 | NW 631 | sfs NIMX 02.81 | . | . | . | . |
24784 | 11.58 | 5582- | GP9 | NW 632 | sfs Cycle Systems 10.82 | . | . | . | . |
24785 | 12.58 | 5582- | GP9 | NW 633 | . | . | . | . | . |
24786 | 12.58 | 5582- | GP9 | NW 634 | sfs NIMX 02.87 | . | . | . | . |
24787 | 12.58 | 5582- | GP9 | NW 635 | . | . | . | . | . |
24788 | 12.58 | 5582- | GP9 | NW 636 | Rebuilt to slug | NS(NW) 9714 | . | . | . |
24789 | 12.58 | 5582- | GP9 | NW 637 | sfs NIMX 02.87 | . | . | . | . |
24790 | 12.58 | 5582- | GP9 | NW 638 | . | . | . | . | . |
24791 | 12.58 | 5582- | GP9 | NW 639 | sfs Cycle Systems 10.82 | . | . | . | . |
24792 | 12.58 | 5582- | GP9 | NW 640 | . | . | . | . | . |
24793 | 01.59 | 5582- | GP9 | NW 641 | sfs NIMX 02.87 | . | . | . | . |
24794 | 01.59 | 5582- | GP9 | NW 642 | sfs NIMX 08.19.83 | . | . | . | . |
24795 | 01.59 | 5582- | GP9 | NW 643 | sfs NIMX 08.19.83 | . | . | . | . |
24796 | 01.59 | 5582- | GP9 | NW 644 | sfs NIMX 02.87 | . | . | . | . |
24797 | 01.59 | 5582- | GP9 | NW 645 | sfs Cycle Systems 10.82 | . | . | . | . |
24798 | .59 | 5582- | GP9 | NW 646 | . | . | . | . | . |
24799 | .59 | 5582- | GP9 | NW 647 | sfs Cycle Systems 10.82 | . | . | . | . |
Go to previous page.
Go to next page.
Updated 01.10.2004
Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.