Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.
This website has been archived from TrainWeb.org/emdloco to TrainWeb.US/emdloco.
|
25900 to 25999 |
Serial # | Built Date | Order Number | Model | Road No. | Road No. | Road No. | Road No. | Road No. | Road No. |
25900 | Cancelled | 5618-5 | GP18 | RI | . | . | . | . | . |
25901 | Cancelled | 5618-6 | GP18 | RI | . | . | . | . | . |
25902 | Cancelled | 5618-7 | GP18 | RI | . | . | . | . | . |
25903 | Cancelled | 5618-8 | GP18 | RI | . | . | . | . | . |
25904 | Cancelled | 5618-9 | GP18 | RI | . | . | . | . | . |
25905 | Cancelled | 5618-10 | GP18 | RI | . | . | . | . | . |
25906 | 05.60 | 5619- | GP18 | TP 1145 | MP (TP) 500 | MP 1850 | ti EMD |
25907 | 05.60 | 5619- | GP18 | TP 1146 | MP (TP) 501 | MP 1851 | ti EMD |
25908 | 05.60 | 5619- | GP18 | TP 1147 | MP (TP) 502 | MP 1852 | ti EMD |
25909 | 05.60 | 5619- | GP18 | TP 1148 | MP (TP) 503 | MP 1853 | . |
25910 | 05.60 | 5619- | GP18 | TP 1149 | MP (TP) 504 | MP 1854 | ti EMD 11.78 | . | . |
25911 | 06.60 | 8067- | GP18 | L&N 460 | L&N 900 | SBD 1066 | CSXT 1066 | ACWR 18 | . |
25912 | 06.60 | 8067- | GP18 | L&N 461 | L&N 901 | SBD 1067 | ti EMD | . | . |
25913 | 07.60 | 4428-3 | SW1200 | INLX 105 | RLCX 1266 | . | . | . | . |
25914 | 07.60 | 4428- | SW1200 | INLX 106 | RLCX 1273 | . | . | . | . |
25915 | . | . | . | . | . | . | . | . | . |
25916 | . | . | . | . | . | . | . | . | . |
25917 | 06.60 | 7590-1 | SW900 | LV 122 | CR 8649 | scrapped CR Hollidaysburg, PA | . | . | . |
25918 | 06.60 | 702357 | G12 | Mexico | NDM 5841 | . | . | . | . | . |
25919 | 06.60 | 702358 | G12 | Mexico | NDM 5842 | FNM 5842 | FXE 5842 | . | . | . |
25920 | 06.60 | 702359 | G12 | Mexico | NDM 5843 | . | . | . | . | . |
25921 | 06.60 | 702360 702357-4 | G12 | Mexico | NDM 5844 | FNM 5844 | NREX 5844 | Argentina, Fepasa 6636 | . | . |
25922 | 06.60 | 702361 | G12 | Mexico | NDM 5845 | . | . | . | . | . |
25923 | 06.60 | 702362 | G12 | Mexico | NDM 5846 | . | . | . | . | . |
25924 | 06.60 | 702363 | G12 | Mexico | NDM 5847 | . | . | . | . | . |
25925 | 06.60 | 702364 702357-8 | G12 | Mexico | NDM 5848 | FNM 5848 | NREX 5848 | Argentina, Fepasa 6637 | . | . |
25926 | 06.60 | 702365 | G12 | Mexico | NDM 5849 | . | . | . | . | . |
25927 | 06.60 | 702366 | G12 | Mexico | NDM 5850 | . | . | . | . | . |
25928 | 06.60 | 702367 | G12 | Mexico | NDM 5851 | . | . | . | . | . |
25929 | 06.60 | 702368 | G12 | Mexico | NDM 5852 | FNM 5852 | FCCM 5852 | . | . | . |
25930 | 06.60 | 702369 | G12 | Mexico | NDM 5853 | . | . | . | . | . |
25931 | 06.60 | 702370 | G12 | Mexico | NDM 5854 | . | . | . | . | . |
25932 | 07.60 | 702371 | G16 | Mexico | NDM 7313 | . | . | . | . | . |
25933 | 07.60 | 702372 | G16 | Mexico | NDM 7314 | . | . | . | . | . |
25934 | 07.60 | 702373 | G16 | Mexico | NDM 7315 | . | . | . | . | . |
25935 | 07.60 | 702374 | G16 | Mexico | NDM 7316 | . | . | . | . | . |
25936 | 07.60 | 702375 | G16 | Mexico | NDM 7317 | . | . | . | . | . |
25937 | 07.60 | 702376 | G16 | Mexico | NDM 7318 | . | . | . | . | . |
25938 | 07.60 | 702377 | G16 | Mexico | NDM 7319 | . | . | . | . | . |
25939 | 07.60 | 702378 | G16 | Mexico | NDM 7320 | . | . | . | . | . |
25940 | 07.60 | 702379 | G16 | Mexico | NDM 7321 | . | . | . | . | . |
25941 | 07.60 | 702380 | G16 | Mexico | NDM 7322 | . | . | . | . | . |
25942 | 05.60 | 702381 | G12 | Egypt | ESR 3701 | . | . | . | . | . |
25943 | .60 | 702382 | G12 | Egypt | ESR 3702 | . | . | . | . | . |
25944 | .60 | 702383 | G12 | Egypt | ESR 3703 | . | . | . | . | . |
25945 | .60 | 702384 | G12 | Egypt | ESR 3704 | . | . | . | . | . |
25946 | .60 | 702385 | G12 | Egypt | ESR 3705 | . | . | . | . | . |
25947 | .60 | 702386 | G12 | Egypt | ESR 3706 | . | . | . | . | . |
25948 | .60 | 702387 | G12 | Egypt | ESR 3707 | . | . | . | . | . |
25949 | .60 | 702388 | G12 | Egypt | ESR 3708 | . | . | . | . | . |
25950 | .60 | 702389 | G12 | Egypt | ESR 3709 | . | . | . | . | . |
25951 | .60 | 702390 | G12 | Egypt | ESR 3710 | . | . | . | . | . |
25952 | .60 | 702391 | G12 | Egypt | ESR 3711 | . | . | . | . | . |
25953 | .60 | 702392 | G12 | Egypt | ESR 3712 | Israel Rys 127 | . | . | . | . |
25954 | .60 | 702393 | G12 | Egypt | ESR 3713 | . | . | . | . | . |
25955 | .60 | 702394 | G12 | Egypt | ESR 3714 | . | . | . | . | . |
25956 | .60 | 702395 | G12 | Egypt | ESR 3715 | Israel Rys 128 | . | . | . | . |
25957 | .60 | 702396 | G12 | Egypt | ESR 3716 | . | . | . | . | . |
25958 | .60 | 702397 | G12 | Egypt | ESR 3717 | . | . | . | . | . |
25959 | .60 | 702398 | G12 | Egypt | ESR 3718 | . | . | . | . | . |
25960 | .60 | 702399 | G12 | Egypt | ESR 3719 | . | . | . | . | . |
25961 | .60 | 702400 | G12 | Egypt | ESR 3720 | . | . | . | . | . |
25962 | .60 | 702401 | G12 | Egypt | ESR 3721 | . | . | . | . | . |
25963 | .60 | 702402 | G12 | Egypt | ESR 3722 | . | . | . | . | . |
25964 | .60 | 702403 | G12 | Egypt | ESR 3723 | . | . | . | . | . |
25965 | .60 | 702404 | G12 | Egypt | ESR 3724 | . | . | . | . | . |
25966 | .60 | 702405 | G12 | Egypt | ESR 3725 | . | . | . | . | . |
25967 | .60 | 702406 | G12 | Egypt | ESR 3726 | . | . | . | . | . |
25968 | .60 | 702407 | G12 | Egypt | ESR 3727 | . | . | . | . | . |
25969 | .60 | 702408 | G12 | Egypt | ESR 3728 | . | . | . | . | . |
25970 | .60 | 702409 | G12 | Egypt | ESR 3729 | . | . | . | . | . |
25971 | .60 | 702410 | G12 | Egypt | ESR 3730 | . | . | . | . | . |
25972 | .60 | 702411 | G12 | Egypt | ESR 3731 | . | . | . | . | . |
25973 | .60 | 702412 | G12 | Egypt | ESR 3732 | . | . | . | . | . |
25974 | .60 | 702413 | G12 | Egypt | ESR 3733 | . | . | . | . | . |
25975 | .60 | 702414 | G12 | Egypt | ESR 3734 | . | . | . | . | . |
25976 | .60 | 702415 | G12 | Egypt | ESR 3735 | . | . | . | . | . |
25977 | .60 | 702416 | G12 | Egypt | ESR 3736 | . | . | . | . | . |
25978 | .60 | 702417 | G12 | Egypt | ESR 3737 | . | . | . | . | . |
25979 | .60 | 702418 | G12 | Egypt | ESR 3738 | . | . | . | . | . |
25980 | .60 | 702419 | G12 | Egypt | ESR 3739 | . | . | . | . | . |
25981 | .60 | 702420 | G12 | Egypt | ESR 3740 | . | . | . | . | . |
25982 | .60 | 702421 | G12 | Egypt | ESR 3741 | . | . | . | . | . |
25983 | 11.60 | 702422 | G12 | Egypt | ESR 3742 | . | . | . | . | . |
25984 | 09.60 | 702423 | G16 | Egypt | ESR 3301 | . | . | . | . | . |
25985 | .60 | 702424 | G16 | Egypt | ESR 3302 | . | . | . | . | . |
25986 | .60 | 702425 | G16 | Egypt | ESR 3303 | . | . | . | . | . |
25987 | .60 | 702426 | G16 | Egypt | ESR 3304 | Israel Rys 161 | . | . | . | . |
25988 | .60 | 702427 | G16 | Egypt | ESR 3305 | . | . | . | . | . |
25989 | .60 | 702428 | G16 | Egypt | ESR 3306 | . | . | . | . | . |
25990 | .60 | 702429 | G16 | Egypt | ESR 3307 | . | . | . | . | . |
25991 | .60 | 702430 | G16 | Egypt | ESR 3308 | . | . | . | . | . |
25992 | .60 | 702431 | G16 | Egypt | ESR 3309 | . | . | . | . | . |
25993 | .60 | 702432 | G16 | Egypt | ESR 3310 | . | . | . | . | . |
25994 | .60 | 702433 | G16 | Egypt | ESR 3311 | . | . | . | . | . |
25995 | .60 | 702434 | G16 | Egypt | ESR 3312 | . | . | . | . | . |
25996 | .60 | 702435 | G16 | Egypt | ESR 3313 | . | . | . | . | . |
25997 | .60 | 702436 | G16 | Egypt | ESR 3314 | . | . | . | . | . |
25998 | .60 | 702437 | G16 | Egypt | ESR 3315 | . | . | . | . | . |
25999 | 10.60 | 702438 | G16 | Egypt | ESR 3316 | . | . | . | . | . |
Go to previous page.
Go to next page.
Updated 07.12.2005
Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.