Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.
This website has been archived from TrainWeb.org/emdloco to TrainWeb.US/emdloco.
|
26100 to 26199 |
Serial # | Built Date | Order Number | Model | Road No. | Road No. | Road No. | Road No. | Road No. | Road No. |
26100 | .60 | 702458 | G12 | Brazil | Mogiana Ry 70 | . | . | . | . |
26101 | .60 | 702459 | G12 | Brazil | Mogiana Ry 71 | . | . | . | . |
26102 | .60 | 702460 | G12 | Brazil | Mogiana Ry 72 | . | . | . | . |
26103 | 11.60 | 702461 | G12 | Brazil | Mogiana Ry 73 | . | . | . | . |
|
26104 | 06.60 | 8067- | GP18 | L&N 462 | L&N 902 | SBD 1068 | HCYR 1068 | Jamaica | Jamalco 1014 |
26105 | 07.60 | 8067- | GP18 | L&N 463 | L&N 903 | wrecked | scrapped 11.77 | . | . |
26106 | 07.60 | 8067-5 | GP18 | L&N 464 | L&N 904 | SBD 1069 | USAX 4637 | . | . |
|
26107 | 08.60 | 5625- | GP20 | EMDX 5625 | SP 7234 | SP 4084 | GWR 5625 | . | . |
26108 | 08.60 | 5625- | GP20 | EMDX 5626 | SP 7235 | SP 4085 | SP 4117 | LTVX 4206 | . |
26109 | 08.60 | 5625- | GP20 | EMDX 5627 | SP 7236 | SP 4086 | SP 4105 | to OTRX | . |
26110 | 08.60 | 5625- | GP20 | EMDX 5628 | SP 7237 | SP 4087 | . | . | . |
|
26111 | 01.61 | 702582 | GR12 | Liberia | Nat'l Iron Ore 21 | . | . | . | . |
26112 | 01.61 | 702583 | GR12 | Liberia | Nat'l Iron Ore 22 | . | . | . | . |
26113 | 01.61 | 702584 | GR12 | Liberia | Nat'l Iron Ore 23 | . | . | . | . |
|
26114 | .60 | 5626- | GP18 | SAL 400 | SCL 1056 | SBD 1056 | Jaxport Terminal 1056 | . | . |
26115 | .60 | 5626- | GP18 | SAL 401 | SCL 1057 | SBD 1057 | sfs Pielet Bros | . | . |
26116 | .60 | 5626- | GP18 | SAL 402 | SCL 1058 | Rebuilt to GP16 | SCL 4625 | SBD 4625 | CSXT 1725 | RJCR 1606 |
26117 | .60 | 5626- | GP18 | SAL 403 | SCL 1059 | SBD 1059 | ti EMD | . | . |
26118 | .60 | 5626- | GP18 | SAL 404 | SCL 1060 | SBD 1060 | IORY 71 | . | . |
26119 | .60 | 5626- | GP18 | SAL 405 | SCL 1061 | ti EMD | . | . | . |
26120 | .60 | 5626- | GP18 | SAL 406 | SCL 1062 | ti EMD | . | . | . |
26121 | .60 | 5626- | GP18 | SAL 407 | SCL 1063 | SBD 1063 | ti EMD | . | . |
26122 | .60 | 5626- | GP18 | SAL 408 | SCL 1064 | Rebuilt to GP16 | SCL 4621 | SBD 4621 | CSXT 1721 | ACWR 1721 | ACWR 1600 |
26123 | .60 | 5626- | GP18 | SAL 409 | SCL 1065 | SBD 1065 | sfs LSMX | . | . |
|
26124 | 10.60 | 702462 | G8 | Brazil | Leste Braziliero 641 | . | . | . | . |
26125 | 10.60 | 702463 | G8 | Brazil | Leste Braziliero 642 | . | . | . | . |
26126 | 10.60 | 702464 | G8 | Brazil | Leste Braziliero 643 | . | . | . | . |
26127 | 10.60 | 702465 | G8 | Brazil | Leste Braziliero 644 | . | . | . | . |
26128 | 10.60 | 702466 | G8 | Brazil | Leste Braziliero 645 | . | . | . | . |
26129 | 10.60 | 702467 | G8 | Brazil | Leste Braziliero 646 | . | . | . | . |
26130 | 10.60 | 702468 | G8 | Brazil | Leste Braziliero 647 | . | . | . | . |
26131 | 10.60 | 702469 | G8 | Brazil | Leste Braziliero 648 | . | . | . | . |
26132 | 10.60 | 702470 | G8 | Brazil | Leste Braziliero 649 | . | . | . | . |
|
26133 | 10.60 | 702471 | G8 | Brazil | Goias Ry 2111 | . | . | . | . |
26134 | 10.60 | 702472 | G8 | Brazil | Goias Ry 2112 | . | . | . | . |
26135 | 10.60 | 702473 | G8 | Brazil | Goias Ry 2113 | . | . | . | . |
26136 | 10.60 | 702474 | G8 | Brazil | Goias Ry 2114 | . | . | . | . |
26137 | 10.60 | 702475 | G8 | Brazil | Goias Ry 2115 | . | . | . | . |
|
26138 | 10.60 | 702476 | G8 | Brazil | Miniera de Vaca 2121 | . | . | . | . |
26139 | 10.60 | 702477 | G8 | Brazil | Miniera de Vaca 2122 | . | . | . | . |
|
26140 | 08.60 | 702488 | G12 | Brazil | Rio Grande do Sul 2161 | . | . | . | . |
26141 | 08.60 | 702479 | G12 | Brazil | Rio Grande do Sul 2162 | . | . | . | . |
26142 | 08.60 | 702480 | G12 | Brazil | Rio Grande do Sul 2163 | . | . | . | . |
26143 | 08.60 | 702481 | G12 | Brazil | Rio Grande do Sul 2164 | . | . | . | . |
26144 | 08.60 | 702482 | G12 | Brazil | Rio Grande do Sul 2165 | . | . | . | . |
|
26145 | 09.60 | 702483 | G12 | Brazil | Northwestern Ry 1136 | . | . | . | . |
26146 | 09.60 | 702484 | G12 | Brazil | Northwestern Ry 1137 | . | . | . | . |
26147 | 09.60 | 702485 | G12 | Brazil | Northwestern Ry 1138 | . | . | . | . |
26148 | 09.60 | 702486 | G12 | Brazil | Northwestern Ry 1139 | . | . | . | . |
|
26149 | 09.60 | 702487 | G12 | Brazil | Parana-Sta. Catarina 1321 | . | . | . | . |
26150 | .60 | 702488 | G12 | Brazil | Parana-Sta. Catarina 1322 | . | . | . | . |
26151 | .60 | 702489 | G12 | Brazil | Parana-Sta. Catarina 1323 | . | . | . | . |
26152 | .60 | 702490 | G12 | Brazil | Parana-Sta. Catarina 1324 | . | . | . | . |
26153 | .60 | 702491 | G12 | Brazil | Parana-Sta. Catarina 1325 | . | . | . | . |
26154 | .60 | 702492 | G12 | Brazil | Parana-Sta. Catarina 1326 | . | . | . | . |
26155 | 10.60 | 702493 | G12 | Brazil | Parana-Sta. Catarina 1327 | . | . | . | . |
|
26156 | 09.60 | 4441- | SW1200 | GLSX 45 | RELX RE1264 | Prince Rupert Grain 92 | . | . | . |
|
26157 | 09.60 | 4442- | SW900 | CCR 901 | . | . | . | . | . |
|
26158 | 05.60 | E1188-A33R | F9A | EMDX 462 | Rebuilt from CNW 6501A | scrapped Midwest Metallics .1998 | . | . | . |
|
26159 | Cancelled | 5627- | GP20 | ? | . | . | . | . | . |
26160 | Cancelled | 5627- | GP20 | ? | . | . | . | . | . |
26161 | Cancelled | 5627- | GP20 | ? | . | . | . | . | . |
26162 | Cancelled | 5627- | GP20 | ? | . | . | . | . | . |
26163 | Cancelled | 5627- | GP20 | ? | . | . | . | . | . |
26164 | Cancelled | 5627- | GP20 | ? | . | . | . | . | . |
26165 | Cancelled | 5627- | GP20 | ? | . | . | . | . | . |
26166 | Cancelled | 5627- | GP20 | ? | . | . | . | . | . |
26167 | Cancelled | 5627- | GP20 | ? | . | . | . | . | . |
26168 | Cancelled | 5627- | GP20 | ? | . | . | . | . | . |
26169 | Cancelled | 5627- | GP20 | ? | . | . | . | . | . |
26170 | Cancelled | 5627- | GP20 | ? | . | . | . | . | . |
26171 | Cancelled | 5627- | GP20 | ? | . | . | . | . | . |
26172 | Cancelled | 5627- | GP20 | ? | . | . | . | . | . |
26173 | Cancelled | 5627- | GP20 | ? | . | . | . | . | . |
26174 | Cancelled | 5627- | GP20 | ? | . | . | . | . | . |
26175 | Cancelled | 5627- | GP20 | ? | . | . | . | . | . |
26176 | Cancelled | 5627- | GP20 | ? | . | . | . | . | . |
26177 | Cancelled | 5627- | GP20 | ? | . | . | . | . | . |
26178 | Cancelled | 5627- | GP20 | ? | . | . | . | . | . |
26179 | Cancelled | 5627- | GP20 | ? | . | . | . | . | . |
26180 | Cancelled | 5627- | GP20 | ? | . | . | . | . | . |
26181 | Cancelled | 5627- | GP20 | ? | . | . | . | . | . |
26182 | Cancelled | 5627- | GP20 | ? | . | . | . | . | . |
26183 | Cancelled | 5627- | GP20 | ? | . | . | . | . | . |
26184 | Cancelled | 5627- | GP20 | ? | . | . | . | . | . |
26185 | Cancelled | 5627- | GP20 | ? | . | . | . | . | . |
26186 | Cancelled | 5627- | GP20 | ? | . | . | . | . | . |
26187 | Cancelled | 5627- | GP20 | ? | . | . | . | . | . |
26188 | Cancelled | 5627- | GP20 | ? | . | . | . | . | . |
|
26189 | 01.61 | 702646 | GL8 | Pakistan | East Bengal Ry 2201 | Bangladesh Ry 2201 | . | . | . |
26190 | 01.61 | 702647 | GL8 | Pakistan | East Bengal Ry 2202 | Bangladesh Ry 2202 | . | . | . |
26191 | 01.61 | 702648 | GL8 | Pakistan | East Bengal Ry 2203 | Bangladesh Ry 2203 | . | . | . |
26192 | 01.61 | 702649 | GL8 | Pakistan | East Bengal Ry 2204 | Bangladesh Ry 2204 | . | . | . |
26193 | 01.61 | 702650 | GL8 | Pakistan | East Bengal Ry 2205 | Bangladesh Ry 2205 | . | . | . |
26194 | 01.61 | 702651 | GL8 | Pakistan | East Bengal Ry 2206 | Bangladesh Ry 2206 | . | . | . |
26195 | 01.61 | 702652 | GL8 | Pakistan | East Bengal Ry 2207 | Bangladesh Ry 2207 | . | . | . |
26196 | 01.61 | 702653 | GL8 | Pakistan | East Bengal Ry 2208 | Bangladesh Ry 2208 | . | . | . |
26197 | 01.61 | 702654 | GL8 | Pakistan | East Bengal Ry 2209 | Bangladesh Ry 2209 | . | . | . |
26198 | 01.61 | 702655 | GL8 | Pakistan | East Bengal Ry 2210 | Bangladesh Ry 2210 | . | . | . |
26199 | 01.61 | 702656 | GL8 | Pakistan | East Bengal Ry 2211 | Bangladesh Ry 2211 | . | . | . |
Go to previous page.
Go to next page.
Updated 06.06.2004
Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.