Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.
This website has been archived from TrainWeb.org/emdloco to TrainWeb.US/emdloco.
|
30500 to 30599 |
Serial # | Built Date | Order Number | Model | Road No. | Road No. | Road No. | Road No. | Road No. | Road No. |
30500 | 04.65 | 5673- | SD40X | EMDX 434F | UP 3045 | NREX 3045 | . | . | . | . |
30501 | 04.65 | 5673- | SD40X | EMDX 434G | UP 3046 | WC Oxford 3046 | WE 3046 | . | . | . |
30502 | 04.65 | 5673- | SD40X | EMDX 434H | UP 3047 | . | . | . | . | . |
30503 | 08.65 | 7810- | GP35 | RF&P 111 | RF&P 131 | to Progress Rail | . | . | . | . |
30504 | 08.65 | 7810- | GP35 | RF&P 112 | RF&P 132 | sfs NIMX 02.86 | . | . | . | . |
30505 | 08.65 | 7810- | GP35 | RF&P 113 | RF&P 133 | CSXT 4426 | sfs Progress Rail. | . | . | . |
30506 | 08.65 | 7810- | GP35 | RF&P 114 | RF&P 134 | CSXT 4427 | sfs Progress Rail | . | . | . |
30507 | 08.65 | 7810- | GP35 | RF&P 115 | RF&P 135 | sfs NIMX | . | . | . | . |
30508 | 08.65 | 7810-6 | GP35 | RF&P 116 | RF&P 136 | GRWR 136 | . | . | . | . |
30509 | 08.65 | 7810- | GP35 | RF&P 117 | RF&P 137 | sfs NIMX | . | . | . | . |
30510 | 08.65 | 7810- | GP35 | RF&P 118 | RF&P 138 | CSXT 4429 | sfs Cycle Systems | . | . | . |
30511 | 07.65 | 7811-1 | SW1200 | RF&P 84 | CSXT 1303 | RLIX 203 | . | . | . | . |
30512 | 07.65 | 7811-2 | SW1200 | RF&P 85 | CALA 285 | RLIX 285 | . | . | . | . |
30513 | 08.65 | 7812-1 | SW1200 | RF&P 81 | CSXT 1300 | SPSX 1300 | . | . | . | . |
30514 | 08.65 | 7812-2 | SW1200 | RF&P 82 | RSSI 82 | . | . | . | . | . |
30515 | 08.65 | 7812-3 | SW1200 | RF&P 83 | CSXT 1302 | RLIX 202 | . | . | . | . |
30516 | 10.65 | 710302 | GA8 | South Africa | Anglo American 1 | . | . | . | . | . |
30517 | 10.65 | 710303 | GA8 | South Africa | Anglo American 2 | . | . | . | . | . |
30518 | 09.65 | 7815- | SD35 | ACL 1011 | SCL 1911 | L&N 7029 | L&N 1283 | L&N 4530 | SBD 4530 | CSXT 4530 |
30519 | 09.65 | 7815- | SD35 | ACL 1012 | SCL 1912 | SBD 4589 | CSXT 4589 | . | . | . |
30520 | 09.65 | 7815- | SD35 | ACL 1013 | SCL 1913 | SBD 4590 | CSXT 4590 | . | . | . |
30521 | 09.65 | 7815-4 | SD35 | ACL 1014 | SCL 1914 | SBD 4591 | CSXT 4591 | . | . | . |
30522 | 09.65 | 7815- | SD35 | ACL 1015 | SCL 1915 | SBD 4592 | CSXT 4592 | . | . | . |
30523 | 09.65 | 7815- | SD35 | ACL 1016 | SCL 1916 | Rblt to H15 | SCL 4 | SBD 0004 | CSXT 1004 | . |
30524 | 09.65 | 7815-7 | SD35 | ACL 1017 | SCL 1917 | Rblt to H15 | SCL 7 | SBD 0007 | CSXT 1007 | . |
30525 | 09.65 | 7815- | SD35 | ACL 1018 | SCL 1918 | SBD 4593 | CSXT 4593 | . | . | . |
30526 | 09.65 | 7815- | SD35 | ACL 1019 | SCL 1919 | L&N 7030 | L&N 1284 | L&N 4532 | SBD 4532 | CSXT 4532 |
30527 | 09.65 | 7815- | SD35 | ACL 1020 | SCL 1920 | L&N 7031 | L&N 1285 | L&N 4526 | SBD 4526 | CSXT 4526 |
30528 | 09.65 | 7815- | SD35 | ACL 1021 | SCL 1921 | L&N 7032 | L&N 1286 | L&N 4533 | SBD 4533 | CSXT 4533 |
30529 | 09.65 | 7815- | SD35 | ACL 1022 | SCL 1922 | L&N 7033 | L&N 1287 | L&N 4535 | SBD 4535 | CSXT 4535 |
30530 | 09.65 | 7815- | SD35 | ACL 1023 | SCL 1923 | . | . | . | . | . |
30531 | 09.65 | . | SDP35 | ACL 550 | ACL 1099 | SCL 600 | SCL 1950 | L&N 7035 | L&N 1289 | L&N 4540 | SBD 4540 | CSXT 4540 | sfs NIMX |
30532 | 09.65 | 710310 | GR12 | Chile | Compania Minero del Pacifico 5 | . | . | . | . | . |
30533 | 07.65 | 7804-1 | SW1200 | CBQ 9281 | BN 239 | BNSF 3508 | . | . | . | . |
30534 | 07.65 | 7804- | SW1200 | CBQ 9282 | BN 240 | BNSF 3509 | . | . | . | . |
30535 | 07.65 | 7804- | SW1200 | CBQ 9283 | BN 241 | . | . | . | . | . |
30536 | 07.65 | 7804- | SW1200 | CBQ 9284 | BN 242 | BNSF 3510 | . | . | . | . |
30537 | 07.65 | 7804- | SW1200 | CBQ 9285 | BN 243 | . | . | . | . | . |
30538 | 07.65 | 7804- | SW1200 | CBQ 9286 | BN 244 | BNSF 3512 | . | . | . | . |
30539 | 07.65 | 7804- | SW1200 | CBQ 9287 | BN 245 | BNSF 3513 | . | . | . | . |
30540 | 07.65 | 7804- | SW1200 | CBQ 9288 | BN 246 | BNSF 3514 | . | . | . | . |
30541 | 07.65 | 4482- | SW1200 | CBQ 9289 | BN 247 | BNSF 3515 | . | . | . | . |
30542 | 07.65 | 4482- | SW1200 | CBQ 9290 | BN 248 | BNSF 3516 | . | . | . | . |
30543 | 07.65 | 4482- | SW1200 | CBQ 9291 | BN 249 | BNSF 3517 | . | . | . | . |
30544 | 07.65 | 4482- | SW1200 | CBQ 9292 | BN 250 | BNSF 3518 | . | . | . | . |
30545 | 07.65 | 7809-16 | GP35 | ATSF 1400 | ATSF 3400 | ATSF 2900 | wrecked Pico Rivera, CA 01.28.88 | . | . | . |
30546 | 08.65 | 7809-17 | GP35 | ATSF 1401 | ATSF 3401 | ARSF 2901 | BNSF 2601 | . | . | . |
30547 | 08.65 | 7809-18 | GP35 | ATSF 1402 | ATSF 3402 | ATSF 2902 | BNSF 2602 | . | . | . |
30548 | 08.65 | 7809-19 | GP35 | ATSF 1403 | ATSF 3403 | ATSF 2903 | BNSF 2603 | . | . | . |
30549 | 08.65 | 7809-20 | GP35 | ATSF 1404 | ATSF 3404 | ATSF 2904 | BNSF 2604 | . | . | . |
30550 | 08.65 | 7809-21 | GP35 | ATSF 1405 | ATSF 3405 | ATSF 2905 | BNSF 2605 | . | . | . |
30551 | 08.65 | 7809-22 | GP35 | ATSF 1406 | ATSF 3406 | ATSF 2906 | BNSF 2606 | . | . | . |
30552 | 08.65 | 7809-23 | GP35 | ATSF 1407 | ATSF 3407 | ATSF 2907 | BNSF 2607 | . | . | . |
30553 | 08.65 | 7809-24 | GP35 | ATSF 1408 | ATSF 3408 | ATSF 2908 | BNSF 2608 | . | . | . |
30554 | 08.65 | 7809-25 | GP35 | ATSF 1409 | ATSF 3409 | ATSF 2909 | BNSF 2609 | . | . | . |
30555 | 08.65 | 7809-26 | GP35 | ATSF 1410 | ATSF 3410 | ATSF 2910 | BNSF 2610 | . | . | . |
30556 | 08.65 | 7809-27 | GP35 | ATSF 1411 | ATSF 3411 | ATSF 2911 | BNSF 2611 | . | . | . |
30557 | 08.65 | 7809-28 | GP35 | ATSF 1412 | ATSF 3412 | ATSF 2912 | . | . | . | . |
30558 | 08.65 | 7809-29 | GP35 | ATSF 1413 | ATSF 3413 | ATSF 2913 | BNSF 2613 | . | . | . |
30559 | 08.65 | 7809-30 | GP35 | ATSF 1414 | ATSF 3414 | ATSF 2914 | BNSF 2614 | . | . | . |
30560 | 08.65 | 7809-31 | GP35 | ATSF 1415 | ATSF 3415 | ATSF 2915 | BNSF 2615 | . | . | . |
30561 | 08.65 | 7809-32 | GP35 | ATSF 1416 | ATSF 3416 | ATSF 2916 | BNSF 2616 | . | . | . |
30562 | 08.65 | 7809-33 | GP35 | ATSF 1417 | ATSF 3417 | ATSF 2917 | BNSF 2617 | . | . | . |
30563 | 09.65 | 7809-34 | GP35 | ATSF 1418 | ATSF 3418 | ATSF 2918 | BNSF 2618 | . | . | . |
30564 | 09.65 | 7809-35 | GP35 | ATSF 1419 | ATSF 3419 | ATSF 2919 | BNSF 2619 | . | . | . |
30565 | 09.65 | 7809-36 | GP35 | ATSF 1420 | ATSF 3420 | ATSF 2920 | BNSF 2620 | . | . | . |
30566 | 09.65 | 7809-37 | GP35 | ATSF 1421 | ATSF 3421 | ATSF 2921 | BNSF 2621 | . | . | . |
30567 | 09.65 | 7809-38 | GP35 | ATSF 1422 | ATSF 3422 | ATSF 2922 | BNSF 2622 | . | . | . |
30568 | 09.65 | 7809-39 | GP35 | ATSF 1423 | ATSF 3423 | ATSF 2923 | BNSF 2623 | . | . | . |
30569 | 09.65 | 7809-40 | GP35 | ATSF 1424 | ATSF 3424 | ATSF 2924 | BNSF 2624 | . | . | . |
30570 | 09.65 | 7809-41 | GP35 | ATSF 1425 | ATSF 3425 | ATSF 2925 | BNSF 2625 | . | . | . |
30571 | 09.65 | 7809-42 | GP35 | ATSF 1426 | ATSF 3426 | ATSF 2926 | wrecked Alvarado, TX 10.21.84 | . | . | . |
30572 | 09.65 | 7809-43 | GP35 | ATSF 1427 | ATSF 3427 | ATSF 2927 | BNSF 2627 | . | . | . |
30573 | 09.65 | 7809-44 | GP35 | ATSF 1428 | ATSF 3428 | ATSF 2928 | BNSF 2628 | . | . | . |
30574 | 09.65 | 7809-45 | GP35 | ATSF 1429 | ATSF 3429 | ATSF 2929 | BNSF 2629 | . | . | . |
30575 | 09.65 | 7809-46 | GP35 | ATSF 1430 | ATSF 3430 | ATSF 2930 | BNSF 2630 | . | . | . |
30576 | 09.65 | 7809-47 | GP35 | ATSF 1431 | ATSF 3431 | ATSF 2931 | BNSF 2631 | . | . | . |
30577 | 09.65 | 7809-48 | GP35 | ATSF 1432 | ATSF 3432 | ATSF 2932 | BNSF 2632 | . | . | . |
30578 | 09.65 | 7809-49 | GP35 | ATSF 1433 | ATSF 3433 | ATSF 2933 | BNSF 2633 | . | . | . |
30579 | 09.65 | 7809-50 | GP35 | ATSF 1434 | ATSF 3434 | ATSF 2934 | BNSF 2634 | . | . | . |
30580 | 09.65 | 7809-51 | GP35 | ATSF 1435 | ATSF 3435 | ATSF 2935 | BNSF 2635 | . | . | . |
30581 | 09.65 | 7809-52 | GP35 | ATSF 1436 | ATSF 3436 | ATSF 2936 | BNSF 2636 | . | . | . |
30582 | 09.65 | 7809-53 | GP35 | ATSF 1437 | ATSF 3437 | ATSF 2937 | BNSF 2637 | . | . | . |
30583 | 09.65 | 7809-54 | GP35 | ATSF 1438 | ATSF 3438 | ATSF 2938 | BNSF 2638 | . | . | . |
30584 | 10.65 | 7809-55 | GP35 | ATSF 1439 | ATSF 3439 | ATSF 2939 | wrecked Flagstaff, AZ 09.24.89 | . | . | . |
30585 | 10.65 | 7809-56 | GP35 | ATSF 1440 | ATSF 3440 | ATSF 2940 | BNSF 2640 | . | . | . |
30586 | 10.65 | 7809-57 | GP35 | ATSF 1441 | ATSF 3441 | ATSF 2941 | BNSF 2641 | . | . | . |
30587 | 10.65 | 7809-58 | GP35 | ATSF 1442 | ATSF 3442 | ATSF 2942 | BNSF 2642 | . | . | . |
30588 | 10.65 | 7817-1 | GP35 | ATSF 1443 | ATSF 3443 | ATSF 2943 | BNSF 2643 | . | . | . |
30589 | 10.65 | 7817-2 | GP35 | ATSF 1444 | ATSF 3444 | ATSF 2944 | BNSF 2644 | . | . | . |
30590 | 10.65 | 7817-3 | GP35 | ATSF 1445 | ATSF 3445 | ATSF 2945 | wrecked Pico Rivera,CA 01.28.88 | . | . | . |
30591 | 10.65 | 7817-4 | GP35 | ATSF 1446 | ATSF 3446 | ATSF 2946 | BNSF 2646 | . | . | . |
30592 | 10.65 | 7817-5 | GP35 | ATSF 1447 | ATSF 3447 | ATSF 2947 | BNSF 2647 | . | . | . |
30593 | 10.65 | 7817-6 | GP35 | ATSF 1448 | ATSF 3448 | ATSF 2948 | BNSF 2648 | . | . | . |
30594 | 10.65 | 7817-7 | GP35 | ATSF 1449 | ATSF 3449 | ATSF 2949 | BNSF 2649 | . | . | . |
30595 | 08.65 | 7818-1 | GP35 | EL 2563 | CR 3669 | EIRR 3669 | WAMX 3524 | . | . | . |
30596 | .65 | 7818- | GP35 | EL 2564 | CR 3670 | . | . | . | . | . |
30597 | .65 | 7818-3 | GP35 | EL 2565 | CR 3671 | . | . | . | . | . |
30598 | .65 | 7818- | GP35 | EL 2566 | CR 3672 | . | . | . | . | . |
30599 | .65 | 7818-5 | GP35 | EL 2567 | CR 3673 | . | . | . | . | . |
Go to previous page.
Go to next page.
Updated 11.04.2006
Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.