Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.
This website has been archived from TrainWeb.org/emdloco to TrainWeb.US/emdloco.
|
37200 to 37299 |
Serial # | Built Date | Order Number | Model | Road No. | Road No. | Road No. | Road No. | Road No. | Road No. |
37200 | 03.71 | 7301-12 | GP40 | B&O 3776 | CSXT 6551 | Rebuilt to GP40M-2 | SP 7124 | UP 1502 | . |
37201 | 03.71 | 7301-13 | GP40 | B&O 3777 | CSXT 6552 | Rebuilt to GP40M-2 | SSW 7292 | . | . |
37202 | 03.71 | 7317-1 | GP40 | B&O 3778 | CSXT 6553 | . | . | . | . |
37203 | .71 | 7317-2 | GP40 | B&O 3779 | CSXT 6554 | ISRR 6554 | ISRR 4037 | . | . |
37204 | 03.71 | 7302- | C&O 7527 | CSXT 8385 | . | . | . | . | . |
37205 | 03.71 | 7302- | C&O 7528 | CSXT 8386 | . | . | . | . | . |
37206 | 03.71 | 7302- | C&O 7529 | CSXT 8387 | . | . | . | . | . |
37207 | 03.71 | 7302-4 | C&O 7530 | CSXT 8388 | CSXT 4615 | . | . | . | . |
37208 | 03.71 | 7302- | C&O 7531 | CSXT 8389 | . | . | . | . | . |
37209 | 03.71 | 7302- | C&O 7532 | CSXT 8390 | NRLX 8390 | . | . | . | . |
37210 | 03.71 | 7302- | C&O 7533 | CSXT 8391 | . | . | . | . | . |
37211 | 03.71 | 7302- | C&O 7534 | CSXT 8392 | . | . | . | . | . |
37212 | 03.71 | 7302- | C&O 7535 | CSXT 8393 | . | . | . | . | . |
37213 | 03.71 | 7302-10 | C&O 7536 | CSXT 8394 | . | . | . | . | . |
37214 | 04.71 | 711819 | GT26C | Korea | KNR 7501 | . | . | . | . | . |
37215 | .71 | 711820 | GT26C | Korea | KNR 7502 | . | . | . | . | . |
37216 | .71 | 711821 | GT26C | Korea | KNR 7503 | . | . | . | . | . |
37217 | .71 | 711822 | GT26C | Korea | KNR 7504 | . | . | . | . | . |
37218 | .71 | 711823 | GT26C | Korea | KNR 7505 | . | . | . | . | . |
37219 | .71 | 711824 | GT26C | Korea | KNR 7506 | . | . | . | . | . |
37220 | .71 | 711825 | GT26C | Korea | KNR 7507 | . | . | . | . | . |
37221 | .71 | 711826 | GT26C | Korea | KNR 7508 | . | . | . | . | . |
37222 | .71 | 711827 | GT26C | Korea | KNR 7509 | . | . | . | . | . |
37223 | .71 | 711828 | GT26C | Korea | KNR 7510 | . | . | . | . | . |
37224 | .71 | 711829 | GT26C | Korea | KNR 7511 | . | . | . | . | . |
37225 | .71 | 711830 | GT26C | Korea | KNR 7512 | . | . | . | . | . |
37226 | .71 | 711831 | GT26C | Korea | KNR 7513 | . | . | . | . | . |
37227 | .71 | 711832 | GT26C | Korea | KNR 7514 | . | . | . | . | . |
37228 | .71 | 711833 | GT26C | Korea | KNR 7515 | . | . | . | . | . |
37229 | .71 | 711834 | GT26C | Korea | KNR 7516 | . | . | . | . | . |
37230 | .71 | 711835 | GT26C | Korea | KNR 7517 | . | . | . | . | . |
37231 | .71 | 711836 | GT26C | Korea | KNR 7518 | . | . | . | . | . |
37232 | .71 | 711837 | GT26C | Korea | KNR 7519 | . | . | . | . | . |
37233 | .71 | 711838 | GT26C | Korea | KNR 7520 | . | . | . | . | . |
37234 | .71 | 711839 | GT26C | Korea | KNR 7521 | . | . | . | . | . |
37235 | .71 | 711840 | GT26C | Korea | KNR 7522 | . | . | . | . | . |
37236 | .71 | 711841 | GT26C | Korea | KNR 7523 | . | . | . | . | . |
37237 | .71 | 711842 | GT26C | Korea | KNR 7524 | . | . | . | . | . |
37238 | .71 | 711843 | GT26C | Korea | KNR 7525 | . | . | . | . | . |
37239 | .71 | 711844 | GT26C | Korea | KNR 7526 | . | . | . | . | . |
37240 | .71 | 711845 | GT26C | Korea | KNR 7527 | . | . | . | . | . |
37241 | .71 | 711846 | GT26C | Korea | KNR 7528 | . | . | . | . | . |
37242 | .71 | 711847 | GT26C | Korea | KNR 7529 | . | . | . | . | . |
37243 | .71 | 711848 | GT26C | Korea | KNR 7530 | . | . | . | . | . |
37244 | .71 | 711849 | GT26C | Korea | KNR 7531 | . | . | . | . | . |
37245 | .71 | 711850 | GT26C | Korea | KNR 7532 | . | . | . | . | . |
37246 | .71 | 711851 | GT26C | Korea | KNR 7533 | . | . | . | . | . |
37247 | .71 | 711852 | GT26C | Korea | KNR 7534 | . | . | . | . | . |
37248 | .71 | 711853 | GT26C | Korea | KNR 7535 | . | . | . | . | . |
37249 | .71 | 711854 | GT26C | Korea | KNR 7536 | . | . | . | . | . |
37250 | .71 | 711855 | GT26C | Korea | KNR 7537 | . | . | . | . | . |
37251 | .71 | 711856 | GT26C | Korea | KNR 7538 | . | . | . | . | . |
37252 | .71 | 711857 | GT26C | Korea | KNR 7539 | . | . | . | . | . |
37253 | .71 | 711858 | GT26C | Korea | KNR 7540 | . | . | . | . | . |
37254 | .71 | 711859 | GT26C | Korea | KNR 7541 | . | . | . | . | . |
37255 | .71 | 711860 | GT26C | Korea | KNR 7542 | . | . | . | . | . |
37256 | .71 | 711861 | GT26C | Korea | KNR 7543 | . | . | . | . | . |
37257 | .71 | 711862 | GT26C | Korea | KNR 7544 | . | . | . | . | . |
37258 | .71 | 711863 | GT26C | Korea | KNR 7545 | . | . | . | . | . |
37259 | .71 | 711864 | GT26C | Korea | KNR 7546 | . | . | . | . | . |
37260 | .71 | 711865 | GT26C | Korea | KNR 7547 | . | . | . | . | . |
37261 | .71 | 711866 | GT26C | Korea | KNR 7548 | . | . | . | . | . |
37262 | .71 | 711867 | GT26C | Korea | KNR 7549 | . | . | . | . | . |
37263 | 06.71 | 711868 | GT26C | Korea | KNR 7550 | . | . | . | . | . |
37264 | 05.71 | 4596-1 | HBT 53 | LTEX | . | . | . | . | . |
37265 | 05.71 | 4596-2 | HBT 54 | LTEX 9555 | . | . | . | . | . |
37266 | 07.71 | 711869 | GP38 | Mexico | AHMSA 135 | . | . | . | . | . |
37267 | 07.71 | 711870 | GP38 | Mexico | AHMSA 136 | . | . | . | . | . |
37268 | 05.71 | 7305-1 | GP38AC | L&N 4030 | SBD 6251 | CSXT 2160 | LLPX 2155 | . | . |
37269 | .71 | 7305-2 | GP38AC | L&N 4031 | SBD 6252 | CSXT 2161 | Rebuilt to Slug | CSXT 2338 | . |
37270 | 05.71 | 7305-3 | GP38AC | L&N 4032 | SBD 6253 | CSXT 2162 | HATX 175 | . | . |
37271 | .71 | 7305-4 | GP38AC | L&N 4033 | SBD 6254 | CSXT 2163 | NREX 2163 | FWWR 2163 | . |
37272 | .71 | 7305- | GP38AC | L&N 4034 | SBD 6255 | CSXT 2164 | LLPX 2156 | . | . |
37273 | .71 | 7305- | GP38AC | L&N 4035 | SBD 6256 | CSXT 2165 | Rebuilt to Slug | CSXT 2340 | . |
37274 | .71 | 7305- | GP38AC | L&N 4036 | SBD 6257 | CSXT 2166 | . | . | . |
37275 | .71 | 7305- | GP38AC | L&N 4037 | SBD 6258 | CSXT 2167 | LLPX 2157 | . | . |
37276 | .71 | 7305- | GP38AC | L&N 4038 | SBD 6259 | CSXT 2168 | . | . | . |
37277 | 05.71 | 7305-10 | GP38AC | L&N 4039 | SBD 6260 | CSXT 2169 | LLPX 2158 | . | . |
37278 | 03.71 | 711871 | DDM45 | Brazil | Vitoria a Minas 821 | . | . | . | . | . |
37279 | 03.71 | 711872 | DDM45 | Brazil | Vitoria a Minas 822 | . | . | . | . | . |
37280 | 03.71 | 711873 | DDM45 | Brazil | Vitoria a Minas 823 | . | . | . | . | . |
37281 | 03.71 | 711874 | DDM45 | Brazil | Vitoria a Minas 824 | . | . | . | . | . |
37282 | 03.71 | 711875 | DDM45 | Brazil | Vitoria a Minas 825 | . | . | . | . | . |
37283 | 03.71 | 711876 | DDM45 | Brazil | Vitoria a Minas 826 | . | . | . | . | . |
37284 | 03.71 | 711877 | DDM45 | Brazil | Vitoria a Minas 827 | . | . | . | . | . |
37285 | 03.71 | 711878 | DDM45 | Brazil | Vitoria a Minas 828 | . | . | . | . | . |
37286 | 03.71 | 711879 | DDM45 | Brazil | Vitoria a Minas 829 | . | . | . | . | . |
37287 | 03.71 | 711880 | DDM45 | Brazil | Vitoria a Minas 830 | . | . | . | . | . |
37288 | . | . | . | . | . | . | . | . | . |
37289 | . | . | . | . | . | . | . | . | . |
37290 | . | . | . | . | . | . | . | . | . |
37291 | . | . | . | . | . | . | . | . | . |
37292 | . | . | . | . | . | . | . | . | . |
37293 | . | . | . | . | . | . | . | . | . |
37294 | 08.71 | 4597-1 | SW1500 | LEF 23 | . | . | . | . | . |
37295 | 04.71 | 7307- | GP38AC | SOU 2823 | NS 2823 | Rebuilt to GP38-2 | NS 5612 | . | . |
37296 | 04.71 | 7307- | GP38AC | SOU 2824 | NS 2824 | . | . | . | . |
37297 | 04.71 | 7307- | GP38AC | SOU 2825 | NS 2825 | NS 5525 | . | . | . |
37298 | 04.71 | 7307- | GP38AC | SOU 2826 | NS 2826 | . | . | . | . |
37299 | 04.71 | 7307- | GP38AC | SOU 2827 | NS 2827 | NS 5613 | . | . | . |
Go to previous page.
Go to next page.
Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.