Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.
This website has been archived from TrainWeb.org/emdloco to TrainWeb.US/emdloco.
|
4600 to 4699 |
Serial # | Built Date | Order Number | Model | Road No. | Road No. | Road No. | Road No. | Road No. | Road No. |
4600 | 04.47 | E817-A2 | F3A | SPS 800A2 | SPS 801 | BN 9750 | BN 972550L | BN 9750 | BN 710 | sfs Hyman Michaels .82 |
|
4601 | 05.47 | E818-A1 | F3A | UP 1400A | UP 1400 | UP 1514 | UP 502 | ti EMD 12.66 | . |
4602 | 05.27.47 | E818-A2 | F3A | UP 1401A | UP 1401 | ti EMD 04.63 | . | . | . |
4603 | 05.28.47 | E818-A3 | F3A | UP 1402A | UP 1402 | ti EMD 02.63 | . | . | . |
4604 | 05.28.47 | E818-A4 | F3A | UP 1403A | UP 1403 | ti EMD 06.64 | . | . | . |
4605 | 05.47 | E818-B1 | F3B | UP 1442B | UP 1400B | ti EMD 01.63 | . | . | . |
4606 | 05.27.47 | E818-B2 | F3B | UP 1443B | UP 1400C | ti EMD 03.64 | . | . | . |
4607 | 05.28.47 | E818-B3 | F3B | UP 1444B | UP 1402B | ti EMD 02.63 | . | . | . |
4608 | 05.28.47 | E818-B4 | F3B | UP 1445B | UP 1402C | ti EMD 02.64 | . | . | . |
4609 | 10.22.47 | E818-A | F3A | UP 1404A | UP 1404 | . | . | . | . |
4610 | 10.22.47 | E818-A | F3A | UP 1405A | UP 1405 | . | . | . | . |
4611 | 10.47 | E818-A | F3A | UP 1406A | UP 1406 | UP 1517 | UP 507 | RI 4151 | ti EMD 07.76 |
4612 | 10.47 | E818-A | F3A | UP 1407A | UP 1407 | . | . | . | . |
4613 | 10.47 | E818-A | F3A | UP 1408A | UP 1408 | UP 1516 | UP 540 | ti EMD 01.68 | . |
4614 | 10.47 | E818-A | F3A | UP 1409A | UP 1409 | . | . | . | . |
4615 | 01.48 | E818-A | F3A | UP 1410A | UP 1410 | . | . | . | . |
4616 | 01.48 | E818-A | F3A | UP 1411A | UP 1411 | UP 1518 | UP 518 | RI 4155 | ti EMD 05.76 |
4617 | 01.48 | E818-A | F3A | UP 1412A | UP 1412 | UP 1519 | UP 539 | RI 4168 | ti EMD mid.76 |
4618 | 01.48 | E818-A | F3A | UP 1413A | UP 1413 | . | . | . | . |
4619 | 01.48 | E818-A | F3A | UP 1414A | UP 1414 | UP 1520 | UP 527 | . | . |
4620 | 01.48 | E818-A | F3A | UP 1415A | UP 1415 | UP 1521 | UP 534 | RI 4164 | ti EMD mid.76 |
4621 | 01.48 | E818-A | F3A | UP 1416A | UP 1416 | UP 1522 | UP 522 | RI 4158 | ti EMD mid.76 |
4622 | 01.48 | E818-A | F3A | UP 1417A | UP 1417 | . | . | . | . |
4623 | 01.48 | E818-A | F3A | UP 1418A | UP 1418 | . | . | . | . |
4624 | 01.48 | E818-A | F3A | UP 1419A | UP 1419 | . | . | . | . |
4625 | 01.48 | E818-A | F3A | UP 1420A | UP 1420 | . | . | . | . |
4626 | 01.48 | E818-A | F3A | UP 1421A | UP 1421 | . | . | . | . |
4627 | 01.48 | E818-A | F3A | UP 1422A | UP 1422 | UP 1515 | UP 505 | ti EMD 11.66 | . |
4628 | 01.48 | E818-A | F3A | UP 1423A | UP 1423 | UP 1523 | UP 526 | ti EMD 09.66 | . |
4629 | 02.48 | E818-A | F3A | UP 1424 | UP 1524 | UP 521 | RI 4157 | ti EMD 05.76 | . |
4630 | 02.48 | E818-A | F3A | UP 1425 | . | . | . | . | . |
4631 | 02.48 | E818-A | F3A | UP 1426 | . | . | . | . | . |
4632 | 02.48 | E818-A | F3A | UP 1427 | . | . | . | . | . |
4633 | 03.48 | E818-A | F3A | UP 1428 | . | . | . | . | . |
4634 | 03.48 | E818-A | F3A | UP 1429 | . | . | . | . | . |
4635 | 03.48 | E818-A | F3A | UP 1430 | . | . | . | . | . |
4636 | 03.48 | E818-A | F3A | UP 1431 | UP 1513 | UP 513 | ti EMD 10.66 | . | . |
4637 | 03.48 | E818-A | F3A | UP 1432 | . | . | . | . | . |
4638 | 03.48 | E818-A | F3A | UP 1433 | . | . | . | . | . |
4639 | 03.48 | E818-A | F3A | UP 1434 | . | . | . | . | . |
4640 | 03.48 | E818-A | F3A | UP 1435 | . | . | . | . | . |
4641 | 03.48 | E818-A | F3A | UP 1436 | UP 1525 | UP 500 | ti EMD 10.66 | . | . |
4642 | 03.48 | E818-A | F3A | UP 1437 | . | . | . | . | . |
4643 | 03.48 | E818-A | F3A | UP 1438 | . | . | . | . | . |
4644 | 03.48 | E818-A | F3A | UP 1439 | . | . | . | . | . |
4645 | 03.48 | E818-A | F3A | UP 1440 | UP 1526 | UP 529 | RI 4161 | ti EMD 05.76 | . |
4646 | 03.48 | E818-A | F3A | UP 1441 | . | . | . | . | . |
4647 | 10.47 | E818-B | F3B | UP 1446B | UP 1404B | ti EMD 05.63 | . | . | . |
4648 | 10.47 | E818-B | F3B | UP 1447B | UP 1404C | UP 1526C | UP 503B | . | . |
4649 | 10.47 | E818-B | F3B | UP 1448B | UP 1406B | UP 1528B | UP 517B | . | . |
4650 | 10.47 | E818-B | F3B | UP 1449B | UP 1406C | UP 1528C | UP 516B | . | . |
4651 | 10.47 | E818-B | F3B | UP 1450B | UP 1408B | ti EMD 03.64 | . | . | . |
4652 | 10.47 | E818-B | F3B | UP 1451B | UP 1408C | ti EMD 06.64 | . | . | . |
4653 | 01.10.48 | E818-B11 | F3B | UP 1452B | UP 1410B | ti EMD 05.63 | . | . | . |
4654 | 0.48 | E818-B12 | F3B | UP 1453B | UP 1410C | ti EMD 05.64 | . | . | . |
4655 | 01.02.48 | E818-B13 | F3B | UP 1454B | UP 1412B | ti EMD 08.63 | . | . | . |
4656 | 01.48 | E818-B14 | F3B | UP 1455B | UP 1412C | ti EMD 07.64 | . | . | . |
4657:1 | 01.48 | E818-B15 | F3B | UP 1456B | UP 1414B | UP 1530B | UP 1464B | Rebuilt to F7B on Order# 8009B | . |
|
4647:2 | 03.52 | 8009-B | F7B | UP 1464B:2 | ti EMD 03.63 | . | . | . | . |
|
4658 | 01.48 | E818-B16 | F3B | UP 1457B | UP 1414C | ti EMD 02.63 | . | . | . |
4659 | 01.05.48 | E818-B17 | F3B | UP 1458B | UP 1416B | ti EMD 03.63 | . | . | . |
4660 | 01.05.48 | E818-B18 | F3B | UP 1459B | UP 1416C | ti EMD 02.63 | . | . | . |
4661 | 01.06.48 | E818-B19 | F3B | UP 1460B | UP 1418B | UP 1526B | UP 500B | ti EMD 11.66 | . |
4662 | 01.06.48 | E818-B20 | F3B | UP 1461B | UP 1418C | ti EMD 03.63 | . | . | . |
4663 | 01.48 | E818-B21 | F3B | UP 1462B | UP 1420B | UP 1524B | UP 513B | ti EMD 11.66 | . |
4664 | 01.48 | E818-B22 | F3B | UP 1463B | UP 1420C | UP 1524B | UP 504B | ti EMD 09.66 | . |
4665 | 01.48 | E818-B23 | F3B | UP 1464B | UP 1422B | UP 1522C | UP 523B | RI 4104 | . |
4666 | 01.48 | E818-B24 | F3B | UP 1465B | UP 1422C | wrecked 01.30.49 | . | . | . |
4667 | 02.48 | E818-B25 | F3B | UP 1424B | UP 1522B | UP 529B | ti EMD 03.68 | . | . | . |
4668 | 02.48 | E818-B26 | F3B | UP 1424C | UP 1520C | UP 530B | ti EMD 02.68 | . | . | . |
4669 | 02.48 | E818-B27 | F3B | UP 1426B | UP 1520B | UP 533B | ti EMD 10.66 | . | . | . |
4670 | 02.48 | E818-B28 | F3B | UP 1426C | UP 1518C | UP 508B | ti EMD 12.66 | . | . | . |
4671 | 03.48 | E818-B29 | F3B | UP 1428B | UP 1518B | UP 519B | ti EMD 09.66 | . | . | . |
4672 | 03.01.48 | E818-B30 | F3B | UP 1428C | ti EMD 01.63 | . | . | . | . |
|
4673:1 | 11.47 | E819-A1 | F3A | GN 350A:1 | Rebuilt to F7A on Order# 8016A | . | . | . | . |
|
4673:2 | 06.52 | 8016-A1 | F7A | GN 350A:2 | ti EMD 05.66 | . | . | . | . |
|
4674 | 11.47 | E819-A2 | F3A | GN 351A | ti EMD 05.66 | . | . | . | . |
4675 | 11.47 | E819-A3 | F3A | GN 352A | sfs 04.66 | . | . | . | . |
4676 | 11.47 | E819-A4 | F3A | GN 353A | ti EMD 06.67 | . | . | . | . |
4677 | 12.47 | E819-A5 | F3A | GN 354A | ti EMD 05.66 | . | . | . | . |
4678 | 12.47 | E819-A6 | F3A | GN 355A | BN 9700:1 | sfs PNC 04.74 | . | . | . |
4679 | 12.47 | E819-A7 | F3A | GN 356A | GN 275A | BN 612 | ti EMD 04.72 | . | . |
4680 | 12.47 | E819-A8 | F3A | GN 357A | GN 275B | BN 614? | sfs PNC 11.71 | . | . |
4681 | 11.47 | E819-A9 | F3A | GN 358A | ti EMD 05.69 | . | . | . | . |
4682 | 11.47 | E819-A10 | F3A | GN 350C | ti EMD 05.66 | . | . | . | . |
4683 | 11.47 | E819-A11 | F3A | GN 351C | ti EMD 06.67 | . | . | . | . |
4684 | 11.47 | E819-A12 | F3A | GN 352C | ti EMD 06.67 | . | . | . | . |
4685 | 11.47 | E819-A13 | F3A | GN 353C | ti EMD 06.67 | . | . | . | . |
4686 | 11.47 | E819-A14 | F3A | GN 354C | ti EMD 05.66 | . | . | . | . |
4687 | 12.47 | E819-A15 | F3A | GN 355C | ti EMD 06.67 | . | . | . | . |
4688 | 12.47 | E819-A16 | F3A | GN 356C | ti EMD 06.67 | . | . | . | . |
4689 | 12.47 | E819-A17 | F3A | GN 357C | ti EMD 07.65 | . | . | . | . |
4690 | 12.47 | E819-A18 | F3A | GN 358C | BN 9708:1 | sfs PNC 12.72 | . | . | . |
4691:1 | 11.47 | E819-B1 | F3B | GN 350B:1 | Rebuilt to F7B on Order# 8017B | . | . | . | . |
|
4691:2 | 06.52 | 8017-B1 | F7B | GN 350B:2 | BN 9701:1 | sfs Simon 03.74 | . | . | . |
|
4692 | 11.47 | E819-B2 | F3B | GN 351B | BN 9703:1 | sfs PNC 08.74 | . | . | . |
4693 | 11.47 | E819-B3 | F3B | GN 352B | BN 9705:1 | sfs PNC 11.71 | . | . | . |
4694 | 11.47 | E819-B4 | F3B | GN 353B | BN 9707:1 | BN 703 | sfs PNC 12.80 | . | . |
4695 | 12.47 | E819-B5 | F3B | GN 354B | Rebuilt to Heater Car | GN HC10 | BN HC10 | AMTK 1910 | AMTK 660:1 |
4696 | 12.47 | E819-B6 | F3B | GN 355B | ti GE 04.69 | . | . | . | . |
|
4697 | 02.47 | E820-1 | NW2 | UP 1051 | . | . | . | . | . |
4698 | 02.47 | E820-2 | NW2 | UP 1052 | Montgomery Maintenance 791 | Jackson County Grain Terminal | . | . | . |
4699 | 02.47 | E820-3 | NW2 | UP 1053 | EJE 448 | scrapped 04.19.85 | . | . | . |
Go to previous page.
Go to next page.
Updated 11.02.2003
Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.