Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.
This website has been archived from TrainWeb.org/emdloco to TrainWeb.US/emdloco.
| Order # 7367, SW1500 SSW 2583 to SSW 2590 8 Units Weight ? Lbs
|
|
Serial # | Built Date | Type | Road No. | Road No. | Road No. | Road No. | Road No. | Road No. |
7367-1 | 12.71 | SW1500 | SSW 2583 | LTEX 2583 | . | . | . | . |
7367-2 | 12.71 | SW1500 | SSW 2584 | TX Gonzales & Northern 2584 | RSSX 2584 | Lattimore Materials LMC1961 | . | . |
7367-3 | 12.71 | SW1500 | SSW 2585 | UP 1158 | UPY 1158 | . | . | . |
7367-4 | 12.71 | SW1500 | SSW 2586 | . | . | . | . | . |
7367-5 | 12.71 | SW1500 | SSW 2587 | to LOSX | . | . | . | . |
7367-6 | 12.71 | SW1500 | SSW 2588 | UPY 1160 | . | . | . | . |
7367-7 | 12.71 | SW1500 | SSW 2589 | RSSX 2589 | . | . | . | . |
7367-8 | 12.71 | SW1500 | SSW 2590 | OHCR 2590 | HLCX 1520 | Metra 9 | . | . |
Updated 02.14.2004
Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.