Order # 74615, SD40-2
NW 1635 to NW 1652
18 Units
Weight 390,000 Lbs

Serial # Built Date Model Road No. Road No. Road No. Road No. Road No. Road No.
74615-1 09.74 SD40-2 NW 1636 NS 1636 . . . .
74615-2 09.74 SD40-2 NW 1637 NS 1637 . . . .
74615-3 09.74 SD40-2 NW 1638 NS 1638 . . . .
74615-4 09.74 SD40-2 NW 1639 NS 1639 . . . .
74615-5 09.74 SD40-2 NW 1640 NS 1640 . . . .
74615-6 09.74 SD40-2 NW 1641 NS 1641 . . . .
74615-7 09.74 SD40-2 NW 1642 NS 1642 . . . .
74615-8 09.74 SD40-2 NW 1643 NS 1643 . . . .
74615-9 09.74 SD40-2 NW 1644 NS 1644 . . . .
74615-10 09.74 SD40-2 NW 1645 NS 1645 . . . .
74615-11 09.74 SD40-2 NW 1646 NS 1646 . . . .
74615-12 09.74 SD40-2 NW 1647 NS 1647 . . . .
74615-13 09.74 SD40-2 NW 1648 NS 1648 . . . .
74615-14 09.74 SD40-2 NW 1649 NS 1649 . . . .
74615-15 09.74 SD40-2 NW 1650 NS 1650 . . . .
74615-16 09.74 SD40-2 NW 1651 NS 1651 . . . .
74615-17 09.74 SD40-2 NW 1652 NS 1652 . . . .
Updated 05.02.2004
ad pos61 ad pos63
ad pos62 ad pos64



Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.