Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.
This website has been archived from TrainWeb.org/emdloco to TrainWeb.US/emdloco.
|
Order # 756112, GP38-2 CE 100 to CE 108 9 Units Weight ? Lbs
|
Serial # | Built Date | Model | Road No. | Road No. | Road No. | Road No. | Road No. | Road No. |
756112-1 | 10.75 | GP38-2 | CE 100 | UP 1971 | UP 2390 | UP 890 | . | . |
756112-2 | 10.75 | GP38-2 | CE 101 | UP 1972 | UP 2391 | . | . | . |
756112-3 | 10.75 | GP38-2 | CE 102 | UP 2392 | UP 892 | UP 892 | . | . |
756112-4 | 09.75 | GP38-2 | CE 103 | UP 2393 | . | . | . | . |
756112-5 | 10.75 | GP38-2 | CE 104 | UP 1975 | UP 2394 | UP 894 | . | . |
756112-6 | 09.75 | GP38-2 | CE 105 | UP 2395 | . | . | . | . |
756112-7 | 10.75 | GP38-2 | CE 106 | UP 2396 | UP 896 | . | . | . |
756112-8 | 10.75 | GP38-2 | CE 107 | UP 2397 | UP 897 | . | . | . |
756112-9 | 10.75 | GP38-2 | CE 108 | UP 2398 | . | . | . | . |
Updated 05.17.2007
Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.