Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.
This website has been archived from TrainWeb.org/emdloco to TrainWeb.US/emdloco.
|
Order # 75614, GP38-2 SOU 5163 to SOU 5171 9 Units Weight 261,000 Lbs High Hood
|
|
Serial # | Built Date | Model | Road No. | Road No. | Road No. | Road No. | Road No. | Road No. |
75614-1 | 08.75 | GP38-2 | SOU 5163 | NS 5163 | . | . | . | . |
75614-2 | 08.75 | GP38-2 | SOU 5164 | NS 5164 | . | . | . | . |
75614-3 | 08.75 | GP38-2 | SOU 5165 | NS 5165 | . | . | . | . |
75614-4 | 08.75 | GP38-2 | SOU 5166 | NS 5166 | . | . | . | . |
75614-5 | 08.75 | GP38-2 | SOU 5167 | NS 5167 | . | . | . | . |
75614-6 | 08.75 | GP38-2 | SOU 5168 | NS 5168 | . | . | . | . |
75614-7 | 08.75 | GP38-2 | SOU 5169 | NS 5169 | . | . | . | . |
75614-8 | 08.75 | GP38-2 | SOU 5170 | NS 5170 | . | . | . | . |
75614-9 | 08.75 | GP38-2 | SOU 5171 | NS 5171 | . | . | . | . |
Updated 03.27.2000
Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.