Order # 776013, SD40-2
UP 8065 to UP 8074
10 Units
Weight 392,000 Lbs

Serial # Built Date Model Road No. Road No. Road No. Road No. Road No. Road No.
776013-1 05.77 SD40-2 UP 8065 UP 3400 . . . .
776013-2 05.77 SD40-2 UP 8066 UP 3401 . . . .
776013-3 05.77 SD40-2 UP 8067 UP 3402 HLCX 6325 . . .
776013-4 05.77 SD40-2 UP 8068 UP 3403 . . . .
776013-5 05.77 SD40-2 UP 8069 UP 3404 . . . .
776013-6 05.77 SD40-2 UP 8070 UP 3405 . . . .
776013-7 05.77 SD40-2 UP 8071 UP 3406 . . . .
776013-8 05.77 SD40-2 UP 8072 UP 3407 . . . .
776013-9 05.77 SD40-2 UP 8073 UP 3408 . . . .
776013-10 05.77 SD40-2 UP 8074 UP 3409 . . . .
Updated 06.19.2004
ad pos61 ad pos63
ad pos62 ad pos64



Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.