Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.
This website has been archived from TrainWeb.org/emdloco to TrainWeb.US/emdloco.
|
Order # 776066, F40PH MBTA 1000 to MBTA 1012 13 Units Weight ? Lbs
|
|
Serial # | Built Date | Model | Road No. | Road No. | Road No. | Road No. | Road No. | Road No. |
776066-1 | .78 | F40PH | MBTA 1000 | . | . | . | . |
776066-2 | .78 | F40PH | MBTA 1001 | . | . | . | . |
776066-3 | 09.78! | F40PH | MBTA 1002 | . | . | . | . |
776066-4 | .78 | F40PH | MBTA 1003 | . | . | . | . |
776066-5 | .78 | F40PH | MBTA 1004 | . | . | . | . |
776066-6 | .78 | F40PH | MBTA 1005 | . | . | . | . |
776066-7 | .78 | F40PH | MBTA 1006 | . | . | . | . |
776066-8 | .78 | F40PH | MBTA 1007 | . | . | . | . |
776066-9 | 10.78! | F40PH | MBTA 1008 | . | . | . | . |
776066-10 | .78 | F40PH | MBTA 1009 | . | . | . | . |
776066-11 | 11.78! | F40PH | MBTA 1010 | . | . | . | . |
776066-12 | .78 | F40PH | MBTA 1011 | . | . | . | . |
776066-13 | .78 | F40PH | MBTA 1012 | . | . | . | . |
Updated 01.24.2002
Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.