Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.



This website has been archived from TrainWeb.org/emdloco to TrainWeb.US/emdloco.

Order # 786186, GP40-2
SLSF 750 to SLSF 774
25 Units
Weight 262,000 Lbs

Serial #Built DateModelRoad No.Road No. Road No.Road No.Road No.Road No.
786186-105.79GP40-2SLSF 750BN 3040KCS 4800...
786186-205.79GP40-2SLSF 751BN 3041KCS 4801...
786186-305.79GP40-2SLSF 752BN 3042KCS 4802...
786186-405.79GP40-2SLSF 753BN 3043KCS 4803...
786186-505.79GP40-2SLSF 754BN 3044KCS 4804...
786186-605.79GP40-2SLSF 755BN 3045KCS 4805...
786186-705.79GP40-2SLSF 756BN 3046KCS 4806...
786186-805.79GP40-2SLSF 757BN 3047KCS 4807...
786186-905.79GP40-2SLSF 758BN 3048KCS 4808...
786186-1005.79GP40-2SLSF 759BN 3049KCS 4809...
786186-1105.79GP40-2SLSF 760BN 3050KCS 4810...
786186-1205.79GP40-2SLSF 761BN 3051KCS 4811...
786186-1305.79GP40-2SLSF 762BN 3052KCS 4812...
786186-1405.79GP40-2SLSF 763BN 3053KCS 4813...
786186-1505.79GP40-2SLSF 764BN 3054KCS 4814...
786186-1605.79GP40-2SLSF 765BN 3055KCS 4815...
786186-1706.79GP40-2SLSF 766BN 3056KCS 4816...
786186-1806.79GP40-2SLSF 767BN 3057KCS 4817...
786186-1906.79GP40-2SLSF 768BN 3058KCS 4818...
786186-2006.79GP40-2SLSF 769BN 3059KCS 4819...
786186-2106.79GP40-2SLSF 770BN 3060KCS 4820...
786186-2206.79GP40-2SLSF 771BN 3061KCS 4821...
786186-2306.79GP40-2SLSF 772BN 3062KCS 4822...
786186-2406.79GP40-2SLSF 773BN 3063KCS 4823...
786186-2506.79GP40-2SLSF 774BN 3064KCS 4824...
Updated 02.22.2001
ad pos61 ad pos63
ad pos62 ad pos64



Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.