Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.
This website has been archived from TrainWeb.org/emdloco to TrainWeb.US/emdloco.
|
Order # 786246, SD40-2 OWTX 9950 to OWTX 9957 8
Units Weight ? Lbs
|
Serial # | Built Date | Model | Road No. | Road No. | Road No. | Road No. | Road No. | Road No. |
786246-1 | 09.79 | SD40-2 | Oneida & Western 9950 | BCOL 743 | . | . | . | . |
786246-2 | 09.79 | SD40-2 | Oneida & Western 9951 | BCOL 744 | . | . | . | . |
786246-3 | O9.79 | SD40-2 | Oneida & Western 9952 | BCOL 745 | . | . | . | . |
786246-4 | 09.79 | SD40-2 | Oneida & Western 9953 | BCOL 746 | . | . | . | . |
786246-5 | 09.79 | SD40-2 | Oneida & Western 9954 | BCOL 747 | . | . | . | . |
786246-6 | 09.79 | SD40-2 | Oneida & Western 9955 | BCOL 748 | . | . | . | . |
786246-7 | 09.79 | SD40-2 | Oneida & Western 9956 | BCOL 749 | GECX 749 | . | . | . |
786246-8 | 09.79 | SD40-2 | Oneida & Western 9957 | BCOL 750 | . | . | . | . |
Updated 03.07.2004
Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.