Order # 796323, GP38-2
MP 2198 to MP 2237
40 Units
Weight 267,200 Lbs
No Dynamic Brake

Serial # Built Date Model Road No. Road No. Road No. Road No. Road No. Road No.
796323-1 07.80 GP38-2 MP 2198 UP 2198 UP 698 . . .
796323-2 07.80 GP38-2 MP 2199 UP 2199 UP 699 . . .
796323-3 07.80 GP38-2 MP 2200 UP 2200 UP 700 . . .
796323-4 07.80 GP38-2 MP 2201 UP 2201 UP 701 . . .
796323-5 07.80 GP38-2 MP 2202 UP 2202 . . . .
796323-6 07.80 GP38-2 MP 2203 UP 2203 . . . .
796323-7 07.80 GP38-2 MP 2204 UP 2204 UP 704 . . .
796323-8 07.80 GP38-2 MP 2205 UP 2205 UP 705 . . .
796323-9 07.80 GP38-2 MP 2206 UP 2206 UP 706 . . .
796323-10 07.80 GP38-2 MP 2207 UP 2207 UP 707 . . .
796323-11 07.80 GP38-2 MP 2208 UP 2208 UP 708 . . .
796323-12 07.80 GP38-2 MP 2209 UP 2209 UP 709 . . .
796323-13 07.80 GP38-2 MP 2210 UP 2210 UP 710 . . .
796323-14 07.80 GP38-2 MP 2211 UP 2211 UP 711 . . .
796323-15 07.80 GP38-2 MP 2212 UP 2212 UP 712 . . .
796323-16 07.80 GP38-2 MP 2213 UP 2213 UP 713 . . .
796323-17 07.80 GP38-2 MP 2214 UP 2214 UP 714 . . .
796323-18 07.80 GP38-2 MP 2215 UP 2215 UP 715 . . .
796323-19 07.80 GP38-2 MP 2216 UP 2216 UP 716 . . .
796323-20 07.80 GP38-2 MP 2217 UP 2217 UP 717 . . .
796323-21 07.80 GP38-2 MP 2218 UP 2218 UP 718 . . .
796323-22 07.80 GP38-2 MP 2219 UP 2219 . . . .
796323-23 08.80 GP38-2 MP 2220 UP 2220 UP 720 . . .
796323-24 08.80 GP38-2 MP 2221 UP 2221 UP 721 . . .
796323-25 08.80 GP38-2 MP 2222 UP 2222 UP 722 . . .
796323-26 08.80 GP38-2 MP 2223 UP 2223 UP 723 . . .
796323-27 08.80 GP38-2 MP 2224 UP 2224 UP 724 . . .
796323-28 08.80 GP38-2 MP 2225 UP 2225 UP 725 . . .
796323-29 08.80 GP38-2 MP 2226 UP 2226 UP 726 . . .
796323-30 08.80 GP38-2 MP 2227 UP 2227 UP 727 . . .
796323-31 08.80 GP38-2 MP 2228 UP 2228 UP 728 . . .
796323-32 08.80 GP38-2 MP 2229 UP 2229 UP 729 . . .
796323-33 08.80 GP38-2 MP 2230 UP 2230 UP 730 . . .
796323-34 08.80 GP38-2 MP 2231 UP 2231 UP 731 . . .
796323-35 08.80 GP38-2 MP 2232 UP 2232 UP 732 . . .
796323-36 08.80 GP38-2 MP 2233 UP 2233 UP 733 . . .
796323-37 08.80 GP38-2 MP 2234 UP 2234 UP 734 . . .
796323-38 08.80 GP38-2 MP 2235 UP 2235 UP 735 . . .
796323-39 08.80 GP38-2 MP 2236 UP 2236 UP 736 . . .
796323-40 08.80 GP38-2 MP 2237 UP 2237 UP 737 . . .
Updated 06.20.2004
ad pos61 ad pos63
ad pos62 ad pos64



Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.