Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.
This website has been archived from TrainWeb.org/emdloco to TrainWeb.US/emdloco.
| Order # 807019, GP15-1 MP 1645 to MP 1664 20 Units Weight 261,000 Lbs
|
|
Serial # | Built Date | Model | Road No. | Road No. | Road No. | Road No. | Road No. | Road No. |
807019-1 | 08.81 | GP15-1 | MP 1645 | UP 1645 | UPY 645 | . | . | . |
807019-2 | 08.81 | GP15-1 | MP 1646 | UP 1646 | UPY 646 | . | . | . |
807019-3 | 08.81 | GP15-1 | MP 1647 | UP 1647 | . | . | . | . |
807019-4 | 08.81 | GP15-1 | MP 1648 | UP 1648 | UPY 648 | . | . | . |
807019-5 | 08.81 | GP15-1 | MP 1649 | UP 1649 | UPY 649 | . | . | . |
807019-6 | 08.81 | GP15-1 | MP 1650 | UP 1650 | . | . | . | . |
807019-7 | 08.81 | GP15-1 | MP 1651 | UP 1651 | UPY 651 | . | . | . |
807019-8 | 08.81 | GP15-1 | MP 1652 | UP 1652 | UPY 652 | . | . | . |
807019-9 | 08.81 | GP15-1 | MP 1653 | UP 1653 | . | . | . | . |
807019-10 | 08.81 | GP15-1 | MP 1654 | UP 1654 | UPY 654 | . | . | . |
807019-11 | 08.81 | GP15-1 | MP 1655 | UP 1655 | UPY 655 | . | . | . |
807019-12 | 08.81 | GP15-1 | MP 1656 | UP 1656 | UPY 656 | . | . | . |
807019-13 | 08.81 | GP15-1 | MP 1657 | UP 1657 | UPY 657 | . | . | . |
807019-14 | 08.81 | GP15-1 | MP 1658 | UP 1658 | UPY 658 | . | . | . |
807019-15 | 08.81 | GP15-1 | MP 1659 | UP 1659 | . | . | . | . |
807019-16 | 08.81 | GP15-1 | MP 1660 | UP 1660 | . | . | . | . |
807019-17 | 08.81 | GP15-1 | MP 1661 | UP 1661 | UPY 661 | . | . | . |
807019-18 | 08.81 | GP15-1 | MP 1662 | UP 1662 | UPY 662 | . | . | . |
807019-19 | 08.81 | GP15-1 | MP 1663 | UP 1663 | . | . | . | . |
807019-20 | 08.81 | GP15-1 | MP 1664 | UP 1664 | UPY 664 | . | . | . |
Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.