Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.
This website has been archived from TrainWeb.org/emdloco to TrainWeb.US/emdloco.
|
Order # 807023, GP50 MP 3510 to MP 3525 16 Units Weight 268,000 Lbs No Dynamic Brake
|
|
Serial # | Built Date | Model | Road No. | Road No. | Road No. | Road No. | Road No. | Road No. |
807023-1 | 01.81 | GP50 | MP 3510 | UP 60 | UP 970 | UP 5568 | . | . |
807023-2 | 01.81 | GP50 | MP 3511 | UP 61 | UP 971 | . | . | . |
807023-3 | 01.81 | GP50 | MP 3512 | UP 972 | UP 1674 | . | . | . |
807023-4 | 01.81 | GP50 | MP 3513 | UP 973 | UP 5571 | . | . | . |
807023-5 | 01.81 | GP50 | MP 3514 | UP 64 | UP 974 | . | . | . |
807023-6 | 01.81 | GP50 | MP 3515 | UP 65 | UP 975 | UP 5573 | . | . |
807023-7 | 01.81 | GP50 | MP 3516 | UP 66 | UP 976 | UP 5574 | . | . |
807023-8 | 01.81 | GP50 | MP 3517 | UP 977 | Rebuilt to slug | UPY 977 | . | . |
807023-9 | 01.81 | GP50 | MP 3518 | UP 978 | . | . | . | . |
807023-10 | 01.81 | GP50 | MP 3519 | UP 979 | UP 5577 | . | . | . |
807023-11 | 01.81 | GP50 | MP 3520 | UP 70 | UP 980 | UP 5578 | . | . |
807023-12 | 01.81 | GP50 | MP 3521 | UP 71 | UP 981 | UP 5579 | UP 1679 | . |
807023-13 | 01.81 | GP50 | MP 3522 | UP 982 | . | . | . | . |
807023-14 | 01.81 | GP50 | MP 3523 | UP 983 | UP 5581 | . | . | . |
807023-15 | 01.81 | GP50 | MP 3524 | UP 74 | UP 984 | UP 5582 | . | . |
807023-16 | 01.81 | GP50 | MP 3525 | UP UP 985 | UP 5583 | . | . | . |
Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.